How Many Florists are in Spain?
There are 8,510 Florists in Spain as of August, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Florists— 483 locations in Мадрид and 352 in Barcelona . Мадрид alone represents approximately 5.68% of all Florists in Spain.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 8,510 total Florists available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Alarcón | Ripoll | Girona | 📞 | ✉️ | 🔗 | 4.1⭐ | 63 |
Jardí Flors i Plantes S C P | Sort | Lleida | 📞 | ✉️ | 🔗 | 4.6⭐ | 9 |
Flors Conxita | N/A | Barcelona | 📞 | ✉️ | 🔗 | 2.9⭐ | 8 |
Floristeria Balbina | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.9⭐ | 17 |
FLORS ROSAMONT - LA SEU D'URGELL | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 3.4⭐ | 10 |
Floristeria La Serra | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.9⭐ | 29 |
Floristeria Joan | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.5⭐ | 13 |
SAÜC Art Floral i Decoració. | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.9⭐ | 14 |
La Muga | N/A | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 8 |
Floristeria i Herboristeria Bambú | Oliana | Lleida | 📞 | ✉️ | 🔗 | 4.6⭐ | 21 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Florists in Spain is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 8,510 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 8,510 Florists
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Florists across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Florists in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 48 states in Spain
Complete Data Fields for Florists in Spain:
Each of the 8,510 Florists records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Florists in Spain
Discover the states and cities with the highest concentration of Florists to identify market opportunities and competitive landscapes. For example, Barcelona leads with 984 Florists, representing 11.56% of the total market.
Leading States/Regions (48 total)
State/Region | Florists | Market Share |
---|---|---|
Barcelona | 984 | 11.56% |
València | 507 | 5.96% |
Alicante | 336 | 3.95% |
A Coruña | 331 | 3.89% |
Seville | 287 | 3.37% |
Málaga | 278 | 3.27% |
Pontevedra | 276 | 3.24% |
Granada | 222 | 2.61% |
Santa Cruz De Tenerife | 221 | 2.60% |
Asturias | 209 | 2.46% |
Balearic Islands | 206 | 2.42% |
Las Palmas | 198 | 2.33% |
Cádiz | 181 | 2.13% |
Zaragoza | 175 | 2.06% |
Badajoz | 160 | 1.88% |
Girona | 159 | 1.87% |
Jaen | 152 | 1.79% |
Biscay | 152 | 1.79% |
Toledo | 140 | 1.65% |
Tarragona | 138 | 1.62% |
Navarre | 122 | 1.43% |
Castellón | 119 | 1.40% |
Lleida | 112 | 1.32% |
Ciudad Real | 111 | 1.30% |
Cantabria | 110 | 1.29% |
Gipuzkoa | 108 | 1.27% |
León | 108 | 1.27% |
Almería | 104 | 1.22% |
Lugo | 101 | 1.19% |
Albacete | 89 | 1.05% |
Huelva | 86 | 1.01% |
Province Of Ourense | 77 | 0.90% |
Cáceres | 58 | 0.68% |
Burgos | 56 | 0.66% |
Salamanca | 52 | 0.61% |
La Rioja | 51 | 0.60% |
Cuenca | 48 | 0.56% |
Álava | 44 | 0.52% |
Huesca | 37 | 0.43% |
Ávila | 36 | 0.42% |
Segovia | 35 | 0.41% |
Guadalajara | 34 | 0.40% |
Zamora | 32 | 0.38% |
Palencia | 26 | 0.31% |
Soria | 22 | 0.26% |
Teruel | 18 | 0.21% |
Top Cities by Florists Volume (2155 cities)
City | Florists | Market Share |
---|---|---|
Мадрид | 483 | 5.68% |
Barcelona | 352 | 4.14% |
València | 155 | 1.82% |
Gijón | 48 | 0.56% |
Murcia | 46 | 0.54% |
Cordóba | 45 | 0.53% |
Pamplona | 36 | 0.42% |
León | 32 | 0.38% |
Vitoriagasteiz | 30 | 0.35% |
Elche | 29 | 0.34% |
Donostiasan Sebastian | 29 | 0.34% |
Terrassa | 27 | 0.32% |
Badajoz | 27 | 0.32% |
Castellón De La Plana | 27 | 0.32% |
Pontevedra | 26 | 0.31% |
Salamanca | 26 | 0.31% |
Sabadell | 24 | 0.28% |
Jerez De La Frontera | 24 | 0.28% |
Cartagena | 23 | 0.27% |
Vilassar De Mar | 23 | 0.27% |
Ourense | 23 | 0.27% |
Lhospitalet De Llobregat | 21 | 0.25% |
Alcobendas | 19 | 0.22% |
Mataró | 17 | 0.20% |
Sant Boi De Llobregat | 17 | 0.20% |
Alcorcón | 16 | 0.19% |
Torrejón De Ardoz | 16 | 0.19% |
Gandía | 16 | 0.19% |
Fuengirola | 16 | 0.19% |
Reus | 16 | 0.19% |
Talavera De La Reina | 15 | 0.18% |
Toledo | 15 | 0.18% |
Áviles | 15 | 0.18% |
Manresa | 15 | 0.18% |
Benidorm | 15 | 0.18% |
Leganés | 14 | 0.16% |
Granollers | 14 | 0.16% |
Elda | 14 | 0.16% |
San Cristóbal De La Laguna | 14 | 0.16% |
Villarreal | 14 | 0.16% |
Móstoles | 13 | 0.15% |
Parla | 13 | 0.15% |
Carballo | 13 | 0.15% |
Vilanova I La Geltru | 13 | 0.15% |
Palencia | 13 | 0.15% |
Chipiona | 13 | 0.15% |
Coslada | 12 | 0.14% |
Telde | 12 | 0.14% |
Getxo | 12 | 0.14% |
Segovia | 12 | 0.14% |
How You Can Use Florists Data from Spain
Our comprehensive dataset of 8,510 Florists in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the florist industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 48 states in Spain to uncover underserved areas and high-potential markets for Florists.
Lead Generation & Sales Prospecting
Find and reach Florists in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new florist openings or rollouts using density maps and insights from our 8,510 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 8,510 Florists for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Florists across 2155 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Florists in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 8,510 Florists database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Florists across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Florists in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Florists in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Florists by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add florist POI data to your apps for delivery, logistics, or travel using accurate coordinates from 8,510 verified locations in Spain.
Ready to Access Complete Florists Data from Spain?
Unlock the complete dataset of 8,510 verified Florists in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 48 states/regions and 2155 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Florists Data in Other Markets
Discover Florists data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.