How Many Fish Farms are in Indonesia?
There are 24,264 Fish farms in Indonesia as of July, 2025. Our database covers major metropolitan areas including Bogor Regency and Bekasi Regency , which feature substantial concentrations of Fish farmsβ 1,376 locations in Bogor Regency and 601 in Bekasi Regency . Bogor Regency alone represents approximately 5.67% of all Fish farms in Indonesia.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 24,264 total Fish farms available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Microtech Fishery | Purwakarta Regency | West Java | π | βοΈ | π | 4.4β | 45 |
Republik Lele | Kediri Regency | East Java | π | βοΈ | π | 3.9β | 38 |
york betta cibinong | Bogor Regency | West Java | π | βοΈ | π | 4.7β | 54 |
Kay's Fish Farm | Batu City | East Java | π | βοΈ | π | 4β | 69 |
Banglele Indonesia | Kampar Regency | Riau | π | βοΈ | π | 4.5β | 10 |
Instani Urh | Brebes Regency | N/A | π | βοΈ | π | 0β | 0 |
Ternak ikan cupang | Tegal City | N/A | π | βοΈ | π | 0β | 0 |
Syifa Guppy Farm | Tegal City | N/A | π | βοΈ | π | 5β | 2 |
Didik Aquarium | Tegal Regency | N/A | π | βοΈ | π | 4.9β | 8 |
Vitiligo Betta (Tegal) | Tegal City | N/A | π | βοΈ | π | 0β | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Fish Farms in Indonesia is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 24,264 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 24,264 Fish farms
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Fish farms across Indonesia
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Fish farms in Indonesia
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 33 states in Indonesia
Complete Data Fields for Fish Farms in Indonesia:
Each of the 24,264 Fish farms records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Fish Farms in Indonesia
Discover the states and cities with the highest concentration of Fish farms to identify market opportunities and competitive landscapes. For example, West Java leads with 6,843 Fish farms, representing 28.20% of the total market.
Leading States/Regions (33 total)
State/Region | Fish Farms | Market Share |
---|---|---|
West Java | 6,843 | 28.20% |
East Java | 3,866 | 15.93% |
Special Region Of Yogyakarta | 1,292 | 5.32% |
Jakarta | 1,016 | 4.19% |
Lampung | 766 | 3.16% |
South Sumatra | 563 | 2.32% |
North Sumatra | 492 | 2.03% |
Bali | 348 | 1.43% |
South Sulawesi | 336 | 1.38% |
Riau | 300 | 1.24% |
East Kalimantan | 250 | 1.03% |
South Kalimantan | 246 | 1.01% |
West Sumatra | 235 | 0.97% |
West Kalimantan | 228 | 0.94% |
Jambi | 189 | 0.78% |
Aceh | 137 | 0.56% |
Riau Islands | 114 | 0.47% |
West Nusa Tenggara | 98 | 0.40% |
Central Kalimantan | 90 | 0.37% |
Bangka Belitung Islands | 87 | 0.36% |
North Sulawesi | 74 | 0.30% |
Central Sulawesi | 55 | 0.23% |
South East Sulawesi | 49 | 0.20% |
East Nusa Tenggara | 43 | 0.18% |
Gorontalo | 41 | 0.17% |
West Papua | 28 | 0.12% |
North Kalimantan | 24 | 0.10% |
West Sulawesi | 22 | 0.09% |
North Maluku | 6 | 0.02% |
Top Cities by Fish Farms Volume (511 cities)
City | Fish Farms | Market Share |
---|---|---|
Bogor Regency | 1,376 | 5.67% |
Bekasi Regency | 601 | 2.48% |
Sleman Regency | 583 | 2.40% |
Depok City | 578 | 2.38% |
Tangerang Regency | 485 | 2.00% |
Bantul Regency | 403 | 1.66% |
Bandung Regency | 395 | 1.63% |
East Jakarta City | 385 | 1.59% |
Blitar Regency | 367 | 1.51% |
Kediri Regency | 356 | 1.47% |
Cirebon | 342 | 1.41% |
Tulungagung Regency | 332 | 1.37% |
Klaten Regency | 319 | 1.31% |
Tangerang City | 317 | 1.31% |
Magelang Regency | 313 | 1.29% |
South Tangerang City | 296 | 1.22% |
Banyumas Regency | 282 | 1.16% |
Sukoharjo Regency | 275 | 1.13% |
Malang Regency | 272 | 1.12% |
Semarang City | 255 | 1.05% |
South Jakarta City | 254 | 1.05% |
Palembang City | 248 | 1.02% |
Sukabumi Regency | 247 | 1.02% |
Bandung City | 246 | 1.01% |
Tasikmalaya Regency | 236 | 0.97% |
Sidoarjo Regency | 234 | 0.96% |
Semarang Regency | 217 | 0.89% |
Subang Regency | 212 | 0.87% |
Bogor City | 203 | 0.84% |
Boyolali Regency | 193 | 0.80% |
Kudus Regency | 191 | 0.79% |
Cilacap Regency | 186 | 0.77% |
Karanganyar Regency | 181 | 0.75% |
Ciamis Regency | 179 | 0.74% |
Bandar Lampung City | 174 | 0.72% |
Jember Regency | 168 | 0.69% |
Cianjur Regency | 165 | 0.68% |
Pati Regency | 160 | 0.66% |
West Bandung Regency | 156 | 0.64% |
Jombang Regency | 152 | 0.63% |
Sragen Regency | 150 | 0.62% |
Kendal Regency | 148 | 0.61% |
Deli Serdang Regency | 147 | 0.61% |
Banjarnegara< | 144 | 0.59% |
Kebumen Regency | 141 | 0.58% |
Indramayu Regency | 136 | 0.56% |
Garut Regency | 136 | 0.56% |
Banyuwangi Regency | 136 | 0.56% |
Mojokerto Regency | 127 | 0.52% |
Demak Regency | 126 | 0.52% |
How You Can Use Fish Farms Data from Indonesia
Our comprehensive dataset of 24,264 Fish farms in Indonesia empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the fish farm industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 33 states in Indonesia to uncover underserved areas and high-potential markets for Fish farms.
Lead Generation & Sales Prospecting
Find and reach Fish farms in Indonesia using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new fish farm openings or rollouts using density maps and insights from our 24,264 listings to target low-competition, high-demand zones in Indonesia.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 24,264 Fish farms for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Indonesia by analyzing the distribution of Fish farms across 511 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Fish farms in Indonesia using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 24,264 Fish farms database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Fish farms across Indonesia using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Fish farms in Indonesia via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Fish farms in specific regions of Indonesia and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Fish farms by studying GMB listings, ratings, and categories used by top-performing competitors in Indonesia.
Mapping & Navigation Integration
Add fish farm POI data to your apps for delivery, logistics, or travel using accurate coordinates from 24,264 verified locations in Indonesia.
Ready to Access Complete Fish Farms Data from Indonesia?
Unlock the complete dataset of 24,264 verified Fish farms in Indonesia available in multiple formats (JSON, CSV, Excel). Our data covers 33 states/regions and 511 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Fish Farms Data in Other Markets
Discover Fish farms data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Indonesia.