How Many Farms are in Indonesia?
There are 54,782 Farms in Indonesia as of August, 2025. Our database covers major metropolitan areas including Bogor Regency and Malang Regency , which feature substantial concentrations of Farmsβ 1,804 locations in Bogor Regency and 903 in Malang Regency . Bogor Regency alone represents approximately 3.29% of all Farms in Indonesia.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 54,782 total Farms available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Jiwa Community Garden | Badung Regency | Bali | π | βοΈ | π | 5β | 46 |
Desa Visesa Ubud | Gianyar Regency | Bali | π | βοΈ | π | 4.6β | 1648 |
Mam Aquaculture Farm | Bogor Regency | West Java | π | βοΈ | π | 5β | 4 |
BSIP JATIM - Balai Penerapan Standa... | Malang Regency | East Java | π | βοΈ | π | 4.7β | 120 |
Lombok Organic Farm | East Lombok Regency | West Nusa Tenggara | π | βοΈ | π | 4.9β | 36 |
OJ Organic Farm | Bogor Regency | West Java | π | βοΈ | π | 4.8β | 32 |
Blueboots Farm | Bogor Regency | West Java | π | βοΈ | π | 4.7β | 33 |
Bali Highlands Organik | Karangasem Regency | Bali | π | βοΈ | π | 4.8β | 18 |
Bali Beans Plantation | Badung Regency | Bali | π | βοΈ | π | 4.8β | 154 |
GunGGunG Adventure - Bali Culture A... | Karangasem Regency | Bali | π | βοΈ | π | 4.8β | 134 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Farms in Indonesia is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 54,782 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 54,782 Farms
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Farms across Indonesia
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Farms in Indonesia
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 34 states in Indonesia
Complete Data Fields for Farms in Indonesia:
Each of the 54,782 Farms records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Farms in Indonesia
Discover the states and cities with the highest concentration of Farms to identify market opportunities and competitive landscapes. For example, West Java leads with 10,660 Farms, representing 19.46% of the total market.
Leading States/Regions (34 total)
State/Region | Farms | Market Share |
---|---|---|
West Java | 10,660 | 19.46% |
East Java | 9,275 | 16.93% |
Special Region Of Yogyakarta | 2,249 | 4.11% |
Lampung | 2,093 | 3.82% |
North Sumatra | 1,937 | 3.54% |
South Sulawesi | 1,695 | 3.09% |
South Sumatra | 1,314 | 2.40% |
Bali | 1,140 | 2.08% |
West Sumatra | 1,031 | 1.88% |
West Nusa Tenggara | 1,014 | 1.85% |
Riau | 908 | 1.66% |
Jakarta | 883 | 1.61% |
Aceh | 872 | 1.59% |
East Kalimantan | 764 | 1.39% |
East Nusa Tenggara | 725 | 1.32% |
South Kalimantan | 720 | 1.31% |
West Kalimantan | 662 | 1.21% |
Jambi | 584 | 1.07% |
North Sulawesi | 577 | 1.05% |
Central Sulawesi | 482 | 0.88% |
Central Kalimantan | 467 | 0.85% |
South East Sulawesi | 330 | 0.60% |
Gorontalo | 256 | 0.47% |
Riau Islands | 246 | 0.45% |
Bangka Belitung Islands | 213 | 0.39% |
West Sulawesi | 200 | 0.37% |
North Kalimantan | 121 | 0.22% |
North Maluku | 87 | 0.16% |
West Papua | 66 | 0.12% |
Top Cities by Farms Volume (645 cities)
City | Farms | Market Share |
---|---|---|
Bogor Regency | 1,804 | 3.29% |
Malang Regency | 903 | 1.65% |
Sleman Regency | 833 | 1.52% |
Bandung Regency | 787 | 1.44% |
Magelang Regency | 694 | 1.27% |
Sukabumi Regency | 624 | 1.14% |
Jember Regency | 618 | 1.13% |
West Bandung Regency | 595 | 1.09% |
Klaten Regency | 589 | 1.08% |
Bantul Regency | 566 | 1.03% |
Kediri Regency | 562 | 1.03% |
Bekasi Regency | 550 | 1.00% |
Tasikmalaya Regency | 546 | 1.00% |
Banyumas Regency | 545 | 0.99% |
Blitar Regency | 539 | 0.98% |
Tangerang Regency | 532 | 0.97% |
Cianjur Regency | 528 | 0.96% |
Garut Regency | 520 | 0.95% |
Banyuwangi Regency | 502 | 0.92% |
Karanganyar Regency | 470 | 0.86% |
Kebumen Regency | 464 | 0.85% |
Boyolali Regency | 461 | 0.84% |
Semarang Regency | 456 | 0.83% |
Subang Regency | 447 | 0.82% |
Pati Regency | 446 | 0.81% |
Purworejo Regency | 443 | 0.81% |
Depok City | 431 | 0.79% |
Gunung Kidul Regency | 408 | 0.74% |
Ciamis Regency | 382 | 0.70% |
Cilacap Regency | 381 | 0.70% |
Wonogiri Regency | 373 | 0.68% |
Pasuruan Regency | 372 | 0.68% |
Indramayu Regency | 368 | 0.67% |
Ponorogo Regency | 349 | 0.64% |
Banjarnegara | 345 | 0.63% |
Central Lampung Regency | 341 | 0.62% |
Grobogan Regency | 337 | 0.62% |
Sukoharjo Regency | 334 | 0.61% |
Sumedang Regency | 334 | 0.61% |
Brebes Regency | 333 | 0.61% |
Kulon Progo Regency | 327 | 0.60% |
East Lampung Regency | 320 | 0.58% |
Nganjuk Regency | 319 | 0.58% |
Temanggung Regency | 317 | 0.58% |
Semarang City | 317 | 0.58% |
South Lampung Regency | 313 | 0.57% |
Sragen Regency | 311 | 0.57% |
Jombang Regency | 310 | 0.57% |
Cirebon | 305 | 0.56% |
Sidoarjo Regency | 305 | 0.56% |
How You Can Use Farms Data from Indonesia
Our comprehensive dataset of 54,782 Farms in Indonesia empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the farm industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 34 states in Indonesia to uncover underserved areas and high-potential markets for Farms.
Lead Generation & Sales Prospecting
Find and reach Farms in Indonesia using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new farm openings or rollouts using density maps and insights from our 54,782 listings to target low-competition, high-demand zones in Indonesia.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 54,782 Farms for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Indonesia by analyzing the distribution of Farms across 645 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Farms in Indonesia using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 54,782 Farms database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Farms across Indonesia using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Farms in Indonesia via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Farms in specific regions of Indonesia and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Farms by studying GMB listings, ratings, and categories used by top-performing competitors in Indonesia.
Mapping & Navigation Integration
Add farm POI data to your apps for delivery, logistics, or travel using accurate coordinates from 54,782 verified locations in Indonesia.
Ready to Access Complete Farms Data from Indonesia?
Unlock the complete dataset of 54,782 verified Farms in Indonesia available in multiple formats (JSON, CSV, Excel). Our data covers 34 states/regions and 645 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Farms Data in Other Markets
Discover Farms data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Indonesia.