How Many Extended Stay Hotels are in United States?
There are 9,750 Extended stay hotels in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Orlando , which feature substantial concentrations of Extended stay hotelsβ 157 locations in Houston and 83 in Orlando . Houston alone represents approximately 1.61% of all Extended stay hotels in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 9,750 total Extended stay hotels available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
The Mark Hotel | N/A | New York | π | βοΈ | π | 4.5β | 844 |
Encore Resort at Reunion | RΓ©union | N/A | π | βοΈ | π | 4.3β | 2686 |
StayAttache Corporate Housing | N/A | District of Columbia | π | βοΈ | π | 4.7β | 159 |
Baltimore Furnished Apartments | Baltimore | Maryland | π | βοΈ | π | 4.9β | 9 |
Extended Stay America - Rochester -... | Rochester | New York | π | βοΈ | π | 3.7β | 550 |
Fairfield Inn Rochester Airport | Rochester | New York | π | βοΈ | π | 4β | 394 |
Silversmith Hotel Chicago Downtown | N/A | Illinois | π | βοΈ | π | 4.5β | 1364 |
Four Seasons Hotel Chicago | N/A | Illinois | π | βοΈ | π | 4.7β | 1438 |
Extended Stay America - Los Angeles... | Stevenson Ranch | California | π | βοΈ | π | 3.6β | 513 |
Extended Stay America - Los Angeles... | Monrovia | California | π | βοΈ | π | 3.6β | 594 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Extended Stay Hotels in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 9,750 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 9,750 Extended stay hotels
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Extended stay hotels across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Extended stay hotels in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 74 states in United States
Complete Data Fields for Extended Stay Hotels in United States:
Each of the 9,750 Extended stay hotels records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Extended Stay Hotels in United States
Discover the states and cities with the highest concentration of Extended stay hotels to identify market opportunities and competitive landscapes. For example, Texas leads with 1,270 Extended stay hotels, representing 13.03% of the total market.
Leading States/Regions (74 total)
State/Region | Extended Stay Hotels | Market Share |
---|---|---|
Texas | 1,270 | 13.03% |
California | 777 | 7.97% |
Georgia | 428 | 4.39% |
North Carolina | 343 | 3.52% |
Ohio | 326 | 3.34% |
Virginia | 309 | 3.17% |
Pennsylvania | 296 | 3.04% |
Tennessee | 271 | 2.78% |
Illinois | 270 | 2.77% |
New York | 265 | 2.72% |
Colorado | 239 | 2.45% |
Michigan | 232 | 2.38% |
South Carolina | 231 | 2.37% |
Arizona | 202 | 2.07% |
Louisiana | 201 | 2.06% |
Indiana | 190 | 1.95% |
Alabama | 181 | 1.86% |
Missouri | 173 | 1.77% |
New Jersey | 154 | 1.58% |
Washington | 153 | 1.57% |
Oklahoma | 152 | 1.56% |
Kentucky | 148 | 1.52% |
Wisconsin | 141 | 1.45% |
Massachusetts | 138 | 1.42% |
Maryland | 136 | 1.39% |
Minnesota | 127 | 1.30% |
Mississippi | 118 | 1.21% |
Kansas | 116 | 1.19% |
Arkansas | 114 | 1.17% |
Oregon | 111 | 1.14% |
New Mexico | 105 | 1.08% |
Utah | 96 | 0.98% |
Iowa | 96 | 0.98% |
Nevada | 92 | 0.94% |
North Dakota | 90 | 0.92% |
Idaho | 66 | 0.68% |
Connecticut | 63 | 0.65% |
Nebraska | 60 | 0.62% |
Montana | 55 | 0.56% |
South Dakota | 45 | 0.46% |
West Virginia | 43 | 0.44% |
Wyoming | 42 | 0.43% |
Alaska | 40 | 0.41% |
Maine | 40 | 0.41% |
Hawaii | 30 | 0.31% |
New Hampshire | 27 | 0.28% |
Rhode Island | 25 | 0.26% |
Delaware | 23 | 0.24% |
District Of Columbia | 21 | 0.22% |
Vermont | 21 | 0.22% |
Top Cities by Extended Stay Hotels Volume (2780 cities)
City | Extended Stay Hotels | Market Share |
---|---|---|
Houston | 157 | 1.61% |
Orlando | 83 | 0.85% |
Austin | 62 | 0.64% |
Las Vegas | 55 | 0.56% |
IndianΓ‘polis | 54 | 0.55% |
Columbus | 53 | 0.54% |
Nashville | 50 | 0.51% |
Jacksonville | 47 | 0.48% |
Colorado Springs | 44 | 0.45% |
Phoenix | 42 | 0.43% |
Fort Worth | 37 | 0.38% |
Tampa | 36 | 0.37% |
Louisville | 36 | 0.37% |
Albuquerque | 33 | 0.34% |
Oklahoma City | 30 | 0.31% |
Irving | 30 | 0.31% |
Memphis | 29 | 0.30% |
Chattanooga | 28 | 0.29% |
Philadelphia | 28 | 0.29% |
North Charleston | 28 | 0.29% |
El Paso | 28 | 0.29% |
Corpus Christi | 28 | 0.29% |
Greenville | 27 | 0.28% |
Denver | 27 | 0.28% |
Altus | 25 | 0.26% |
Baton Rouge | 24 | 0.25% |
Lexington | 24 | 0.25% |
Miami Beach | 23 | 0.24% |
Raleigh | 23 | 0.24% |
Kansas City | 23 | 0.24% |
Midland | 23 | 0.24% |
Plano | 23 | 0.24% |
Kissimmee | 22 | 0.23% |
Pensacola | 22 | 0.23% |
Fayetteville | 22 | 0.23% |
Pittsburgh | 22 | 0.23% |
Montgomery | 22 | 0.23% |
Tucson | 22 | 0.23% |
Fort Lauderdale | 21 | 0.22% |
Greensboro | 21 | 0.22% |
Chesapeake | 21 | 0.22% |
Boston | 21 | 0.22% |
San Francisco | 21 | 0.22% |
Anaheim | 21 | 0.22% |
Wichita | 21 | 0.22% |
βBirmingham | 21 | 0.22% |
Little Rock | 21 | 0.22% |
Savannah | 21 | 0.22% |
Augusta | 21 | 0.22% |
Lubbock | 21 | 0.22% |
How You Can Use Extended Stay Hotels Data from United States
Our comprehensive dataset of 9,750 Extended stay hotels in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the extended stay hotel industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 74 states in United States to uncover underserved areas and high-potential markets for Extended stay hotels.
Lead Generation & Sales Prospecting
Find and reach Extended stay hotels in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new extended stay hotel openings or rollouts using density maps and insights from our 9,750 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 9,750 Extended stay hotels for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Extended stay hotels across 2780 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Extended stay hotels in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 9,750 Extended stay hotels database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Extended stay hotels across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Extended stay hotels in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Extended stay hotels in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Extended stay hotels by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add extended stay hotel POI data to your apps for delivery, logistics, or travel using accurate coordinates from 9,750 verified locations in United States.
Ready to Access Complete Extended Stay Hotels Data from United States?
Unlock the complete dataset of 9,750 verified Extended stay hotels in United States available in multiple formats (JSON, CSV, Excel). Our data covers 74 states/regions and 2780 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Extended Stay Hotels Data in Other Markets
Discover Extended stay hotels data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.