How Many Electronics Stores are in Thailand?
There are 20,684 Electronics stores in Thailand as of August, 2025. Our database covers major metropolitan areas including Mueang Nakhon Ratchasima District and Mueang Chiang Mai District, , which feature substantial concentrations of Electronics stores— 318 locations in Mueang Nakhon Ratchasima District and 294 in Mueang Chiang Mai District, . Mueang Nakhon Ratchasima District alone represents approximately 1.54% of all Electronics stores in Thailand.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 20,684 total Electronics stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Miele Thailand | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 3.5⭐ | 4 |
Apple ICONSIAM | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.4⭐ | 2346 |
Tukcom Sriracha Shopping Plaza | Si Racha District | Chon Buri | 📞 | ✉️ | 🔗 | 3.8⭐ | 1316 |
Samsung | Prakanong | ฺBangkok | 📞 | ✉️ | 🔗 | 3.6⭐ | 19 |
บริษัท ดี ไนซ์ ทูลส์ แมนูแฟคเจอริ่ง... | Khlong Luang District | Pathum Thani | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
Power Buy | Mueang Chiang Mai District, | Chiang Mai | 📞 | ✉️ | 🔗 | 4⭐ | 83 |
Thai Membrane Switches Co.,Ltd. | Chom Thong | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
อู่ต๋อยเซอร์วิส | Chom Thong | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
ร้านเล็กแบตเตอรี่ บางบอน เอกชัย | Bang Bon | ฺBangkok | 📞 | ✉️ | 🔗 | 5⭐ | 17 |
Honic by Homesonic Electronic Co.,L... | Bang Bon | ฺBangkok | 📞 | ✉️ | 🔗 | 5⭐ | 4 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Electronics Stores in Thailand is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 20,684 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 20,684 Electronics stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Electronics stores across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Electronics stores in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 99 states in Thailand
Complete Data Fields for Electronics Stores in Thailand:
Each of the 20,684 Electronics stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Electronics Stores in Thailand
Discover the states and cities with the highest concentration of Electronics stores to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 3,239 Electronics stores, representing 15.66% of the total market.
Leading States/Regions (99 total)
State/Region | Electronics Stores | Market Share |
---|---|---|
Bangkok | 3,239 | 15.66% |
Chon Buri | 1,020 | 4.93% |
Chiang Mai | 742 | 3.59% |
Pathum Thani | 651 | 3.15% |
Samut Prakan | 581 | 2.81% |
Songkhla | 552 | 2.67% |
Khon Kaen | 523 | 2.53% |
Nakhon Si Thammarat | 413 | 2.00% |
Rayong | 412 | 1.99% |
Ubon Ratchathani | 395 | 1.91% |
Udon Thani | 361 | 1.75% |
Samut Sakhon | 297 | 1.44% |
Buri Ram | 291 | 1.41% |
Phra Nakhon Si Ayutthaya | 270 | 1.31% |
Nakhon Sawan | 259 | 1.25% |
Sakon Nakhon | 257 | 1.24% |
Maha Sarakham | 244 | 1.18% |
Phetchabun | 243 | 1.17% |
Roi Et | 237 | 1.15% |
Surin | 229 | 1.11% |
Ratchaburi | 229 | 1.11% |
Saraburi | 225 | 1.09% |
Phitsanulok | 218 | 1.05% |
Chaiyaphum | 216 | 1.04% |
Lampang | 200 | 0.97% |
Chumphon | 198 | 0.96% |
Suphan Buri | 196 | 0.95% |
Lopburi | 188 | 0.91% |
Prachin Buri | 175 | 0.85% |
Prachuap Khiri Khan | 175 | 0.85% |
Chanthaburi | 171 | 0.83% |
Lamphun | 164 | 0.79% |
Kalasin | 162 | 0.78% |
Kamphaeng Phet | 161 | 0.78% |
Nong Bua Lam Phu | 145 | 0.70% |
Tak | 136 | 0.66% |
Phayao | 135 | 0.65% |
Phetchaburi | 132 | 0.64% |
Nong Khai | 125 | 0.60% |
Nakhon Phanom | 124 | 0.60% |
Pattani | 122 | 0.59% |
Nan | 121 | 0.58% |
Phatthalung | 119 | 0.58% |
Loei | 118 | 0.57% |
Sa Kaeo | 117 | 0.57% |
Uttaradit | 106 | 0.51% |
Yala | 105 | 0.51% |
Phrae | 103 | 0.50% |
Phichit | 102 | 0.49% |
Yasothon | 91 | 0.44% |
Mukdahan | 85 | 0.41% |
Chai Nat | 78 | 0.38% |
Nakhon Nayok | 72 | 0.35% |
Bueng Kan | 71 | 0.34% |
Amnat Charoen | 63 | 0.30% |
Trat | 63 | 0.30% |
Phang Nga | 63 | 0.30% |
Samut Songkhram | 62 | 0.30% |
Ang Thong | 62 | 0.30% |
Uthai Thani | 61 | 0.29% |
Ranong | 51 | 0.25% |
Sing Buri | 44 | 0.21% |
จงหวด กรงเทพมหานคร | 18 | 0.09% |
Top Cities by Electronics Stores Volume (1238 cities)
City | Electronics Stores | Market Share |
---|---|---|
Mueang Nakhon Ratchasima District | 318 | 1.54% |
Mueang Chiang Mai District | 294 | 1.42% |
Si Racha District | 288 | 1.39% |
Hat Yai District | 285 | 1.38% |
Mueang Khon Kaen District | 281 | 1.36% |
Bang Lamung District | 267 | 1.29% |
Chon Buri District | 223 | 1.08% |
Lam Luk Ka District | 217 | 1.05% |
Mueang Samut Prakan District | 216 | 1.04% |
Mueang Phuket District | 191 | 0.92% |
Mueang Udon Thani District | 181 | 0.88% |
Bang Phli District | 172 | 0.83% |
Khlong Luang District | 171 | 0.83% |
Mueang Rayong District | 161 | 0.78% |
Mueang Nonthaburi District | 155 | 0.75% |
Bang Bua Thong District | 153 | 0.74% |
Mueang Samut Sakhon District | 147 | 0.71% |
Bang Kapi District | 138 | 0.67% |
เมองฯ | 135 | 0.65% |
Pak Kret District | 129 | 0.62% |
Mueang Phitsanulok District | 128 | 0.62% |
Phra Nakhon | 127 | 0.61% |
Mueang Ubon Ratchathani District | 123 | 0.59% |
Mueang Chiang Rai District | 119 | 0.58% |
Sam Phran District | 117 | 0.57% |
Bang Khen | 111 | 0.54% |
Thanyaburi District | 111 | 0.54% |
Mueang Surat Thani District | 110 | 0.53% |
Mueang Nakhon Sawan District | 110 | 0.53% |
Lat Krabang | 108 | 0.52% |
Prawet | 107 | 0.52% |
Krathum Baen District | 104 | 0.50% |
Pathum Wan | 103 | 0.50% |
Mueang Nakhon Si Thammarat District | 103 | 0.50% |
Mueang Nakhon Pathom District | 102 | 0.49% |
Bang Khae | 102 | 0.49% |
Bang Yai District | 94 | 0.45% |
Mueang Lampang District | 93 | 0.45% |
Din Daeng | 91 | 0.44% |
Lat Phrao | 87 | 0.42% |
Khlong Sam Wa | 87 | 0.42% |
Pluak Daeng District | 87 | 0.42% |
Mueang Lamphun District | 86 | 0.42% |
Mueang Surin District | 86 | 0.42% |
Bang Bon | 85 | 0.41% |
Pom Prap Sattru Phai | 85 | 0.41% |
Mueang Lop Buri District | 85 | 0.41% |
Mueang Sakon Nakhon District | 84 | 0.41% |
Wang Thonglang | 82 | 0.40% |
Bang Na | 77 | 0.37% |
How You Can Use Electronics Stores Data from Thailand
Our comprehensive dataset of 20,684 Electronics stores in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the electronics store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 99 states in Thailand to uncover underserved areas and high-potential markets for Electronics stores.
Lead Generation & Sales Prospecting
Find and reach Electronics stores in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new electronics store openings or rollouts using density maps and insights from our 20,684 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 20,684 Electronics stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Electronics stores across 1238 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Electronics stores in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 20,684 Electronics stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Electronics stores across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Electronics stores in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Electronics stores in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Electronics stores by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add electronics store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 20,684 verified locations in Thailand.
Ready to Access Complete Electronics Stores Data from Thailand?
Unlock the complete dataset of 20,684 verified Electronics stores in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 99 states/regions and 1238 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Electronics Stores Data in Other Markets
Discover Electronics stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.