How Many Electronics Stores are in Indonesia?
There are 178,667 Electronics stores in Indonesia as of August, 2025. Our database covers major metropolitan areas including Bogor Regency and Bekasi Regency , which feature substantial concentrations of Electronics storesβ 4,270 locations in Bogor Regency and 4,004 in Bekasi Regency . Bogor Regency alone represents approximately 2.39% of all Electronics stores in Indonesia.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 178,667 total Electronics stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Emporium Pluit Mall | North Jakarta City | Jakarta | π | βοΈ | π | 4.5β | 32121 |
Carrefour Trans Studio Mall | Makassar City | South Sulawesi | π | βοΈ | π | 4.2β | 242 |
Toba Computers & Gadgets | Malang City | East Java | π | βοΈ | π | 4.4β | 453 |
Log In Megastore ABC | Bandung City | West Java | π | βοΈ | π | 4.4β | 6948 |
toko Aneka music depok | Depok City | West Java | π | βοΈ | π | 4.6β | 170 |
Hartono Kertajaya Indah | N/A | East Java | π | βοΈ | π | 4.9β | 21861 |
New Sinar Teknik | N/A | West Java | π | βοΈ | π | 4.5β | 236 |
Eredeti Apple Exclusive - Apple Ser... | N/A | Jakarta | π | βοΈ | π | 4.3β | 352 |
Toko Ogan | Malang City | East Java | π | βοΈ | π | 4.2β | 3286 |
MDP IT Superstore | Palembang City | South Sumatra | π | βοΈ | π | 4.5β | 5664 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Electronics Stores in Indonesia is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 178,667 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 178,667 Electronics stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Electronics stores across Indonesia
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Electronics stores in Indonesia
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 42 states in Indonesia
Complete Data Fields for Electronics Stores in Indonesia:
Each of the 178,667 Electronics stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Electronics Stores in Indonesia
Discover the states and cities with the highest concentration of Electronics stores to identify market opportunities and competitive landscapes. For example, West Java leads with 36,171 Electronics stores, representing 20.24% of the total market.
Leading States/Regions (42 total)
State/Region | Electronics Stores | Market Share |
---|---|---|
West Java | 36,171 | 20.24% |
East Java | 27,496 | 15.39% |
Jakarta | 12,602 | 7.05% |
North Sumatra | 6,627 | 3.71% |
Lampung | 6,248 | 3.50% |
South Sulawesi | 4,840 | 2.71% |
Special Region Of Yogyakarta | 4,713 | 2.64% |
South Sumatra | 4,286 | 2.40% |
Bali | 3,903 | 2.18% |
Riau | 3,769 | 2.11% |
West Sumatra | 3,270 | 1.83% |
South Kalimantan | 2,935 | 1.64% |
East Kalimantan | 2,539 | 1.42% |
West Nusa Tenggara | 2,450 | 1.37% |
West Kalimantan | 2,269 | 1.27% |
Jambi | 1,954 | 1.09% |
Aceh | 1,789 | 1.00% |
Riau Islands | 1,634 | 0.91% |
Central Kalimantan | 1,508 | 0.84% |
North Sulawesi | 1,297 | 0.73% |
Central Sulawesi | 1,077 | 0.60% |
South East Sulawesi | 1,023 | 0.57% |
East Nusa Tenggara | 907 | 0.51% |
Bangka Belitung Islands | 758 | 0.42% |
Gorontalo | 566 | 0.32% |
West Sulawesi | 493 | 0.28% |
North Kalimantan | 382 | 0.21% |
North Maluku | 320 | 0.18% |
West Papua | 316 | 0.18% |
Top Cities by Electronics Stores Volume (914 cities)
City | Electronics Stores | Market Share |
---|---|---|
Bogor Regency | 4,270 | 2.39% |
Bekasi Regency | 4,004 | 2.24% |
Tangerang Regency | 3,249 | 1.82% |
Bandung City | 3,180 | 1.78% |
East Jakarta City | 2,523 | 1.41% |
Semarang City | 2,501 | 1.40% |
Medan City | 2,458 | 1.38% |
Bandung Regency | 2,348 | 1.31% |
Tangerang City | 2,314 | 1.30% |
South Jakarta City | 2,204 | 1.23% |
Depok City | 2,086 | 1.17% |
Sidoarjo Regency | 2,077 | 1.16% |
Central Jakarta City | 1,872 | 1.05% |
Makassar City | 1,856 | 1.04% |
Malang Regency | 1,790 | 1.00% |
North Jakarta City | 1,716 | 0.96% |
Sleman Regency | 1,694 | 0.95% |
South Tangerang City | 1,674 | 0.94% |
Denpasar City | 1,644 | 0.92% |
Palembang City | 1,548 | 0.87% |
Bandar Lampung City | 1,525 | 0.85% |
Tasikmalaya Regency | 1,411 | 0.79% |
Pekanbaru City | 1,403 | 0.79% |
Banyumas Regency | 1,380 | 0.77% |
Cirebon | 1,365 | 0.76% |
Bantul Regency | 1,343 | 0.75% |
Sukabumi Regency | 1,306 | 0.73% |
Pati Regency | 1,233 | 0.69% |
Jember Regency | 1,211 | 0.68% |
Kediri Regency | 1,177 | 0.66% |
Malang City | 1,169 | 0.65% |
Sukoharjo Regency | 1,151 | 0.64% |
Cianjur Regency | 1,135 | 0.64% |
Klaten Regency | 1,132 | 0.63% |
Deli Serdang Regency | 1,103 | 0.62% |
Grobogan Regency | 1,101 | 0.62% |
Indramayu Regency | 1,099 | 0.62% |
Cilacap Regency | 1,084 | 0.61% |
Kudus Regency | 1,057 | 0.59% |
Demak Regency | 1,050 | 0.59% |
Banyuwangi Regency | 1,041 | 0.58% |
Garut Regency | 1,018 | 0.57% |
Padang City | 1,016 | 0.57% |
Jepara Regency | 1,009 | 0.56% |
Gresik Regency | 1,000 | 0.56% |
Bogor City | 993 | 0.56% |
Pasuruan Regency | 990 | 0.55% |
Brebes Regency | 965 | 0.54% |
Subang Regency | 953 | 0.53% |
Blitar Regency | 920 | 0.51% |
How You Can Use Electronics Stores Data from Indonesia
Our comprehensive dataset of 178,667 Electronics stores in Indonesia empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the electronics store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 42 states in Indonesia to uncover underserved areas and high-potential markets for Electronics stores.
Lead Generation & Sales Prospecting
Find and reach Electronics stores in Indonesia using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new electronics store openings or rollouts using density maps and insights from our 178,667 listings to target low-competition, high-demand zones in Indonesia.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 178,667 Electronics stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Indonesia by analyzing the distribution of Electronics stores across 914 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Electronics stores in Indonesia using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 178,667 Electronics stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Electronics stores across Indonesia using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Electronics stores in Indonesia via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Electronics stores in specific regions of Indonesia and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Electronics stores by studying GMB listings, ratings, and categories used by top-performing competitors in Indonesia.
Mapping & Navigation Integration
Add electronics store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 178,667 verified locations in Indonesia.
Ready to Access Complete Electronics Stores Data from Indonesia?
Unlock the complete dataset of 178,667 verified Electronics stores in Indonesia available in multiple formats (JSON, CSV, Excel). Our data covers 42 states/regions and 914 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Electronics Stores Data in Other Markets
Discover Electronics stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Indonesia.