How Many Cars are in United States?
There are 3,834 Cars in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Carsβ 52 locations in Houston and 15 in Brooklyn . Houston alone represents approximately 1.36% of all Cars in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,834 total Cars available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Yancey Auto Salvage | Perry | Missouri | π | βοΈ | π | 4.2β | 89 |
Galaxy AutoBody Parts | N/A | California | π | βοΈ | π | 4β | 171 |
Acme Auto Salvage | Kansas City | Missouri | π | βοΈ | π | 3.3β | 9 |
Best Trailer Inc | Grass Valley | California | π | βοΈ | π | 4.3β | 11 |
Rack-It Truck Racks | Cameron Park | California | π | βοΈ | π | 4β | 23 |
Western Palm Beach Farm Bureau | Belle Glade | N/A | π | βοΈ | π | 4β | 1 |
Del Rey Smog | Marina Del Rey | California | π | βοΈ | π | 4.4β | 66 |
Pooley Glass Engravers, Inc | N/A | Delaware | π | βοΈ | π | 4.8β | 4 |
Private Mailbox Rentals | N/A | Texas | π | βοΈ | π | 0β | 0 |
AMA Septic Tank Cleaning Services | YΓ²rk | South Carolina | π | βοΈ | π | 4.6β | 38 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Cars in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 3,834 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 3,834 Cars
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Cars across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Cars in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 66 states in United States
Complete Data Fields for Cars in United States:
Each of the 3,834 Cars records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Cars in United States
Discover the states and cities with the highest concentration of Cars to identify market opportunities and competitive landscapes. For example, California leads with 484 Cars, representing 12.62% of the total market.
Leading States/Regions (66 total)
State/Region | Cars | Market Share |
---|---|---|
California | 484 | 12.62% |
Texas | 384 | 10.02% |
New York | 198 | 5.16% |
Michigan | 178 | 4.64% |
Illinois | 148 | 3.86% |
Ohio | 133 | 3.47% |
Georgia | 125 | 3.26% |
Minnesota | 113 | 2.95% |
North Carolina | 106 | 2.76% |
Wisconsin | 101 | 2.63% |
Pennsylvania | 94 | 2.45% |
Indiana | 94 | 2.45% |
New Jersey | 82 | 2.14% |
Alabama | 81 | 2.11% |
Massachusetts | 77 | 2.01% |
Missouri | 76 | 1.98% |
South Carolina | 72 | 1.88% |
Washington | 68 | 1.77% |
Tennessee | 66 | 1.72% |
Virginia | 66 | 1.72% |
Arizona | 60 | 1.56% |
Maryland | 56 | 1.46% |
Louisiana | 55 | 1.43% |
Connecticut | 53 | 1.38% |
Mississippi | 49 | 1.28% |
Colorado | 49 | 1.28% |
Oklahoma | 48 | 1.25% |
Arkansas | 45 | 1.17% |
Kentucky | 40 | 1.04% |
Utah | 35 | 0.91% |
Oregon | 29 | 0.76% |
New Hampshire | 28 | 0.73% |
West Virginia | 27 | 0.70% |
Iowa | 27 | 0.70% |
Kansas | 27 | 0.70% |
New Mexico | 21 | 0.55% |
Idaho | 20 | 0.52% |
North Dakota | 19 | 0.50% |
Nevada | 17 | 0.44% |
South Dakota | 17 | 0.44% |
Hawaii | 15 | 0.39% |
Nebraska | 13 | 0.34% |
Maine | 12 | 0.31% |
Vermont | 12 | 0.31% |
Alaska | 11 | 0.29% |
Delaware | 11 | 0.29% |
Rhode Island | 10 | 0.26% |
Wyoming | 9 | 0.23% |
Montana | 7 | 0.18% |
Top Cities by Cars Volume (2202 cities)
City | Cars | Market Share |
---|---|---|
Houston | 52 | 1.36% |
Brooklyn | 15 | 0.39% |
Orlando | 14 | 0.37% |
Jacksonville | 13 | 0.34% |
El Paso | 13 | 0.34% |
Fort Worth | 13 | 0.34% |
Phoenix | 12 | 0.31% |
Louisville | 11 | 0.29% |
Kansas City | 11 | 0.29% |
Tampa | 10 | 0.26% |
Austin | 10 | 0.26% |
St Paul | 9 | 0.23% |
Minneapolis | 9 | 0.23% |
Birmingham | 9 | 0.23% |
Cleveland | 8 | 0.21% |
Salt Lake City | 8 | 0.21% |
IndianΓ‘polis | 8 | 0.21% |
Nashville | 8 | 0.21% |
Santa Ana | 8 | 0.21% |
Long Beach | 8 | 0.21% |
Bakersfield | 8 | 0.21% |
Mobile | 8 | 0.21% |
Las Vegas | 8 | 0.21% |
Greensboro | 7 | 0.18% |
Troy | 7 | 0.18% |
Memphis | 7 | 0.18% |
Mesa | 7 | 0.18% |
St Louis | 7 | 0.18% |
Milwaukee | 7 | 0.18% |
Fort Lauderdale | 6 | 0.16% |
Cincinnati | 6 | 0.16% |
Warren | 6 | 0.16% |
Evansville | 6 | 0.16% |
Albuquerque | 6 | 0.16% |
Honolulu | 6 | 0.16% |
Seattle | 6 | 0.16% |
Modesto | 6 | 0.16% |
North Hollywood | 6 | 0.16% |
San Francisco | 6 | 0.16% |
Montgomery | 6 | 0.16% |
Little Rock | 6 | 0.16% |
Denver | 6 | 0.16% |
Tempe | 6 | 0.16% |
Tucson | 6 | 0.16% |
Oklahoma City | 6 | 0.16% |
ΠΠ΄Π΅ΡΡΠ° | 6 | 0.16% |
Lakeland | 5 | 0.13% |
West Palm Beach | 5 | 0.13% |
Sarasota | 5 | 0.13% |
Coral Springs | 5 | 0.13% |
How You Can Use Cars Data from United States
Our comprehensive dataset of 3,834 Cars in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the cars industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 66 states in United States to uncover underserved areas and high-potential markets for Cars.
Lead Generation & Sales Prospecting
Find and reach Cars in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new cars openings or rollouts using density maps and insights from our 3,834 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,834 Cars for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Cars across 2202 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Cars in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,834 Cars database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Cars across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Cars in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Cars in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Cars by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add cars POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,834 verified locations in United States.
Ready to Access Complete Cars Data from United States?
Unlock the complete dataset of 3,834 verified Cars in United States available in multiple formats (JSON, CSV, Excel). Our data covers 66 states/regions and 2202 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Cars Data in Other Markets
Discover Cars data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.