How Many Book Publishers are in United States?
There are 5,599 Book publishers in United States as of July, 2025. Our database covers major metropolitan areas including Brooklyn and Houston , which feature substantial concentrations of Book publishersβ 75 locations in Brooklyn and 45 in Houston . Brooklyn alone represents approximately 1.34% of all Book publishers in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 5,599 total Book publishers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
O'Connor's | Houston | Texas | π | βοΈ | π | 4.3β | 6 |
Gann Law Books | Newark | New Jersey | π | βοΈ | π | 0β | 0 |
Contractor Training Center | N/A | Virginia | π | βοΈ | π | 4.7β | 96 |
E B Medicine | Norcross | Georgia | π | βοΈ | π | 5β | 1 |
Old Country Cross Christian Books | Rochester | Minnesota | π | βοΈ | π | 4.6β | 22 |
Cider Mill Press Book Publishers | Kennebunkport | Maine | π | βοΈ | π | 4.3β | 20 |
Mermaid Publishers USA | Houston | Texas | π | βοΈ | π | 2.3β | 3 |
Rheinwerk Publishing Inc. | N/A | Massachusetts | π | βοΈ | π | 3.3β | 8 |
Shapco Printing Inc. | Minneapolis | Minnesota | π | βοΈ | π | 4.9β | 16 |
Desert Island | Brooklyn | New York | π | βοΈ | π | 4.8β | 266 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Book Publishers in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 5,599 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 5,599 Book publishers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Book publishers across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Book publishers in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 77 states in United States
Complete Data Fields for Book Publishers in United States:
Each of the 5,599 Book publishers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Book Publishers in United States
Discover the states and cities with the highest concentration of Book publishers to identify market opportunities and competitive landscapes. For example, California leads with 723 Book publishers, representing 12.91% of the total market.
Leading States/Regions (77 total)
State/Region | Book Publishers | Market Share |
---|---|---|
California | 723 | 12.91% |
New York | 589 | 10.52% |
Texas | 385 | 6.88% |
Illinois | 210 | 3.75% |
North Carolina | 185 | 3.30% |
Georgia | 175 | 3.13% |
Pennsylvania | 153 | 2.73% |
Michigan | 151 | 2.70% |
Massachusetts | 148 | 2.64% |
New Jersey | 141 | 2.52% |
Washington | 138 | 2.46% |
Colorado | 134 | 2.39% |
Minnesota | 119 | 2.13% |
Virginia | 119 | 2.13% |
Ohio | 117 | 2.09% |
Oregon | 110 | 1.96% |
Arizona | 108 | 1.93% |
Tennessee | 103 | 1.84% |
Maryland | 91 | 1.63% |
Wisconsin | 90 | 1.61% |
Connecticut | 78 | 1.39% |
Missouri | 75 | 1.34% |
Indiana | 72 | 1.29% |
Utah | 67 | 1.20% |
South Carolina | 66 | 1.18% |
Alabama | 64 | 1.14% |
Louisiana | 61 | 1.09% |
Nevada | 49 | 0.88% |
Iowa | 47 | 0.84% |
Kentucky | 42 | 0.75% |
New Mexico | 42 | 0.75% |
District Of Columbia | 41 | 0.73% |
Oklahoma | 40 | 0.71% |
Maine | 38 | 0.68% |
Arkansas | 35 | 0.63% |
Delaware | 33 | 0.59% |
Kansas | 33 | 0.59% |
Idaho | 30 | 0.54% |
New Hampshire | 28 | 0.50% |
Wyoming | 24 | 0.43% |
Montana | 23 | 0.41% |
Nebraska | 22 | 0.39% |
Vermont | 20 | 0.36% |
Mississippi | 18 | 0.32% |
Hawaii | 15 | 0.27% |
Rhode Island | 14 | 0.25% |
Alaska | 14 | 0.25% |
South Dakota | 13 | 0.23% |
West Virginia | 10 | 0.18% |
Top Cities by Book Publishers Volume (2039 cities)
City | Book Publishers | Market Share |
---|---|---|
Brooklyn | 75 | 1.34% |
Houston | 45 | 0.80% |
San Francisco | 44 | 0.79% |
Minneapolis | 38 | 0.68% |
Austin | 35 | 0.63% |
Philadelphia | 26 | 0.46% |
Las Vegas | 26 | 0.46% |
Jacksonville | 25 | 0.45% |
Seattle | 23 | 0.41% |
Phoenix | 22 | 0.39% |
Orlando | 19 | 0.34% |
IndianΓ‘polis | 19 | 0.34% |
Nashville | 19 | 0.34% |
Boston | 19 | 0.34% |
Tucson | 19 | 0.34% |
Raleigh | 18 | 0.32% |
Beverly Hills | 18 | 0.32% |
St Louis | 18 | 0.32% |
Tampa | 17 | 0.30% |
Denver | 17 | 0.30% |
βBirmingham | 16 | 0.29% |
Milwaukee | 16 | 0.29% |
Bronx | 15 | 0.27% |
Rochester | 15 | 0.27% |
Colorado Springs | 15 | 0.27% |
Fort Worth | 15 | 0.27% |
Boca Raton | 14 | 0.25% |
Grand Rapids | 14 | 0.25% |
Eugène | 14 | 0.25% |
Berkeley | 14 | 0.25% |
Cincinnati | 13 | 0.23% |
Bloomington | 13 | 0.23% |
Pittsburgh | 13 | 0.23% |
Boulder | 13 | 0.23% |
Tulsa | 13 | 0.23% |
Newark | 12 | 0.21% |
Baltimore | 12 | 0.21% |
Columbus | 11 | 0.20% |
Memphis | 11 | 0.20% |
Albuquerque | 11 | 0.20% |
New Orleans | 11 | 0.20% |
Spokane | 11 | 0.20% |
Bakersfield | 11 | 0.20% |
Kansas City | 11 | 0.20% |
St.petersburg | 10 | 0.18% |
Fort Lauderdale | 10 | 0.18% |
St Paul | 10 | 0.18% |
Winston-Salem | 10 | 0.18% |
Chattanooga | 10 | 0.18% |
Wichita | 10 | 0.18% |
How You Can Use Book Publishers Data from United States
Our comprehensive dataset of 5,599 Book publishers in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the book publisher industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 77 states in United States to uncover underserved areas and high-potential markets for Book publishers.
Lead Generation & Sales Prospecting
Find and reach Book publishers in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new book publisher openings or rollouts using density maps and insights from our 5,599 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 5,599 Book publishers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Book publishers across 2039 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Book publishers in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 5,599 Book publishers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Book publishers across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Book publishers in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Book publishers in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Book publishers by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add book publisher POI data to your apps for delivery, logistics, or travel using accurate coordinates from 5,599 verified locations in United States.
Ready to Access Complete Book Publishers Data from United States?
Unlock the complete dataset of 5,599 verified Book publishers in United States available in multiple formats (JSON, CSV, Excel). Our data covers 77 states/regions and 2039 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Book Publishers Data in Other Markets
Discover Book publishers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.