How Many Bakeries are in Spain?
There are 36,107 Bakeries in Spain as of July, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Bakeries— 1,649 locations in Мадрид and 1,470 in Barcelona . Мадрид alone represents approximately 4.57% of all Bakeries in Spain.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 36,107 total Bakeries available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Milenium Andorra Teruel | Andorra | Teruel | 📞 | ✉️ | 🔗 | 4.9⭐ | 92 |
Àrea de Servei Túnel del Cadí - La... | Bellver de Cerdanya | Lleida | 📞 | ✉️ | 🔗 | 3.8⭐ | 722 |
Cal Massana | N/A | Barcelona | 📞 | ✉️ | 🔗 | 4.4⭐ | 225 |
Esclat | Ripoll | Girona | 📞 | ✉️ | 🔗 | 4.2⭐ | 1292 |
Esclat | Camprodon | Girona | 📞 | ✉️ | 🔗 | 4.1⭐ | 1181 |
Bonpreu | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.1⭐ | 627 |
Bonpreu | N/A | Barcelona | 📞 | ✉️ | 🔗 | 4.3⭐ | 647 |
Bonpreu | Ripoll | Girona | 📞 | ✉️ | 🔗 | 4.1⭐ | 235 |
Bonpreu | Gironella | Barcelona | 📞 | ✉️ | 🔗 | 4.2⭐ | 406 |
Bonpreu | Ripoll | Girona | 📞 | ✉️ | 🔗 | 4.1⭐ | 71 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Bakeries in Spain is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 36,107 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 36,107 Bakeries
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Bakeries across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Bakeries in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 53 states in Spain
Complete Data Fields for Bakeries in Spain:
Each of the 36,107 Bakeries records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Bakeries in Spain
Discover the states and cities with the highest concentration of Bakeries to identify market opportunities and competitive landscapes. For example, Barcelona leads with 4,790 Bakeries, representing 13.27% of the total market.
Leading States/Regions (53 total)
State/Region | Bakeries | Market Share |
---|---|---|
Barcelona | 4,790 | 13.27% |
València | 2,535 | 7.02% |
Alicante | 1,726 | 4.78% |
Seville | 1,565 | 4.33% |
Málaga | 1,195 | 3.31% |
A Coruña | 1,068 | 2.96% |
Granada | 881 | 2.44% |
Pontevedra | 861 | 2.38% |
Cádiz | 852 | 2.36% |
Biscay | 811 | 2.25% |
Girona | 799 | 2.21% |
Zaragoza | 788 | 2.18% |
Balearic Islands | 783 | 2.17% |
Asturias | 773 | 2.14% |
Tarragona | 716 | 1.98% |
Castellón | 635 | 1.76% |
Jaen | 579 | 1.60% |
Gipuzkoa | 571 | 1.58% |
Navarre | 539 | 1.49% |
Santa Cruz De Tenerife | 502 | 1.39% |
Toledo | 476 | 1.32% |
Badajoz | 463 | 1.28% |
Huelva | 462 | 1.28% |
Las Palmas | 452 | 1.25% |
León | 438 | 1.21% |
Almería | 437 | 1.21% |
Albacete | 434 | 1.20% |
Ciudad Real | 389 | 1.08% |
Burgos | 380 | 1.05% |
Lleida | 377 | 1.04% |
Cantabria | 368 | 1.02% |
Province Of Ourense | 345 | 0.96% |
Cáceres | 317 | 0.88% |
Lugo | 306 | 0.85% |
Salamanca | 268 | 0.74% |
Huesca | 256 | 0.71% |
La Rioja | 247 | 0.68% |
Álava | 244 | 0.68% |
Cuenca | 227 | 0.63% |
Zamora | 198 | 0.55% |
Teruel | 191 | 0.53% |
Ávila | 159 | 0.44% |
Segovia | 154 | 0.43% |
Palencia | 142 | 0.39% |
Guadalajara | 126 | 0.35% |
Soria | 78 | 0.22% |
Top Cities by Bakeries Volume (5204 cities)
City | Bakeries | Market Share |
---|---|---|
Мадрид | 1,649 | 4.57% |
Barcelona | 1,470 | 4.07% |
València | 763 | 2.11% |
Murcia | 223 | 0.62% |
Cordóba | 215 | 0.60% |
Elche | 196 | 0.54% |
Sabadell | 195 | 0.54% |
Pamplona | 193 | 0.53% |
Terrassa | 192 | 0.53% |
Vitoriagasteiz | 186 | 0.52% |
Gijón | 185 | 0.51% |
Lhospitalet De Llobregat | 181 | 0.50% |
Donostiasan Sebastian | 140 | 0.39% |
Jerez De La Frontera | 135 | 0.37% |
Castellón De La Plana | 132 | 0.37% |
Ourense | 131 | 0.36% |
Cartagena | 125 | 0.35% |
Mataró | 123 | 0.34% |
León | 122 | 0.34% |
Salamanca | 102 | 0.28% |
Santa Coloma De Gramenet | 99 | 0.27% |
Pontevedra | 90 | 0.25% |
Reus | 89 | 0.25% |
Manresa | 88 | 0.24% |
Sant Boi De Llobregat | 86 | 0.24% |
Leganés | 84 | 0.23% |
Móstoles | 78 | 0.22% |
Cornellà De Llobregat | 78 | 0.22% |
Granollers | 77 | 0.21% |
Badajoz | 77 | 0.21% |
Alcorcón | 74 | 0.20% |
Fuengirola | 72 | 0.20% |
Elda | 69 | 0.19% |
Barakaldo | 68 | 0.19% |
San Cristóbal De La Laguna | 67 | 0.19% |
Getafe | 65 | 0.18% |
Palencia | 65 | 0.18% |
Ponferrada | 64 | 0.18% |
San Vicente Del Raspeig | 64 | 0.18% |
Toledo | 62 | 0.17% |
Sanlúcar De Barrameda | 60 | 0.17% |
Rubi | 59 | 0.16% |
Gandía | 59 | 0.16% |
Gavà | 58 | 0.16% |
Algeciras | 58 | 0.16% |
Vic | 56 | 0.16% |
Áviles | 54 | 0.15% |
Castelldefels | 54 | 0.15% |
Molina De Segura | 53 | 0.15% |
Villarreal | 53 | 0.15% |
How You Can Use Bakeries Data from Spain
Our comprehensive dataset of 36,107 Bakeries in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the bakery industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 53 states in Spain to uncover underserved areas and high-potential markets for Bakeries.
Lead Generation & Sales Prospecting
Find and reach Bakeries in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new bakery openings or rollouts using density maps and insights from our 36,107 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 36,107 Bakeries for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Bakeries across 5204 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Bakeries in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 36,107 Bakeries database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Bakeries across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Bakeries in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Bakeries in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Bakeries by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add bakery POI data to your apps for delivery, logistics, or travel using accurate coordinates from 36,107 verified locations in Spain.
Ready to Access Complete Bakeries Data from Spain?
Unlock the complete dataset of 36,107 verified Bakeries in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 53 states/regions and 5204 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Bakeries Data in Other Markets
Discover Bakeries data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.