How Many Advertising Agencies are in Japan?
There are 18,119 Advertising agencies in Japan as of August, 2025. Our database covers major metropolitan areas including Osaka and Minato-City , which feature substantial concentrations of Advertising agencies— 1,365 locations in Osaka and 874 in Minato-City . Osaka alone represents approximately 7.53% of all Advertising agencies in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 18,119 total Advertising agencies available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
合同会社GEAR2nd | Shinjuku City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
ビズ・コンサルティング・ジャパン株... | Chiyoda City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
NORISHIROCKS(ノリシロックス) | Shibuya City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
㈱クルーズ・コミュニケーションズ | Shibuya City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
BarTube | Shibuya City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
㈱イーエムオー 東京営業所 | Minato-City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Wieden+Kennedy Tokyo | Shibuya City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
マスカス・ジャパン | Chuo City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
株式会社インフィール | Shibuya City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Bigbeat | Chiyoda City | Tokyo | 📞 | ✉️ | 🔗 | 3.9⭐ | 7 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Advertising Agencies in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 18,119 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 18,119 Advertising agencies
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Advertising agencies across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Advertising agencies in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 213 states in Japan
Complete Data Fields for Advertising Agencies in Japan:
Each of the 18,119 Advertising agencies records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Advertising Agencies in Japan
Discover the states and cities with the highest concentration of Advertising agencies to identify market opportunities and competitive landscapes. For example, Tokyo leads with 5,320 Advertising agencies, representing 29.36% of the total market.
Leading States/Regions (213 total)
State/Region | Advertising Agencies | Market Share |
---|---|---|
Tokyo | 5,320 | 29.36% |
Aichi | 1,102 | 6.08% |
Fukuoka | 943 | 5.20% |
Kanagawa | 660 | 3.64% |
Hokkaido | 635 | 3.50% |
Saitama | 451 | 2.49% |
Hiroshima | 446 | 2.46% |
Chiba | 402 | 2.22% |
Hyogo | 396 | 2.19% |
Miyagi | 289 | 1.60% |
Kyoto | 267 | 1.47% |
Nagano | 253 | 1.40% |
Okayama | 232 | 1.28% |
Fukushima | 228 | 1.26% |
Ibaraki | 227 | 1.25% |
Okinawa | 223 | 1.23% |
Niigata | 216 | 1.19% |
Kumamoto | 189 | 1.04% |
Gunma | 186 | 1.03% |
Tochigi | 182 | 1.00% |
Ehime | 175 | 0.97% |
Gifu | 169 | 0.93% |
Ishikawa | 158 | 0.87% |
Kagoshima | 158 | 0.87% |
Oita | 141 | 0.78% |
Yamaguchi | 138 | 0.76% |
Fukui | 136 | 0.75% |
Mie | 133 | 0.73% |
Nagasaki | 131 | 0.72% |
Toyama | 130 | 0.72% |
Miyazaki | 120 | 0.66% |
Shiga | 116 | 0.64% |
Kagawa | 114 | 0.63% |
Aomori | 110 | 0.61% |
Akita | 104 | 0.57% |
Iwate | 99 | 0.55% |
Tottori | 97 | 0.54% |
Yamagata | 93 | 0.51% |
Wakayama | 82 | 0.45% |
Yamanashi | 74 | 0.41% |
Saga | 72 | 0.40% |
Kochi | 71 | 0.39% |
Tokushima | 69 | 0.38% |
Shimane | 68 | 0.38% |
Nara | 63 | 0.35% |
Kasuya District Fukuoka | 22 | 0.12% |
Nakagami District Okinawa | 16 | 0.09% |
Itano District Tokushima | 9 | 0.05% |
Iyo District Ehime | 8 | 0.04% |
Shimajiri District Okinawa | 8 | 0.04% |
Kamiina District Nagano | 7 | 0.04% |
Sunto District Shizuoka | 7 | 0.04% |
Ora District Gunma | 7 | 0.04% |
Chita District Aichi | 6 | 0.03% |
Aki District Hiroshima | 6 | 0.03% |
Top Cities by Advertising Agencies Volume (997 cities)
City | Advertising Agencies | Market Share |
---|---|---|
Osaka | 1,365 | 7.53% |
Minatocity | 874 | 4.82% |
Shibuya City | 810 | 4.47% |
Chuo City | 654 | 3.61% |
Fukuoka | 653 | 3.60% |
Chiyoda City | 587 | 3.24% |
Shinjuku City | 539 | 2.97% |
Yokohama | 354 | 1.95% |
Sendai | 243 | 1.34% |
Kyoto | 207 | 1.14% |
Toshima City | 204 | 1.13% |
Kobé | 172 | 0.95% |
Taito City | 171 | 0.94% |
Kumamoto | 164 | 0.91% |
Okayama | 157 | 0.87% |
Shinagawa City | 153 | 0.84% |
Shizuoka | 141 | 0.78% |
Saitama | 138 | 0.76% |
Setagaya City | 137 | 0.76% |
Kagoshima | 134 | 0.74% |
Niigata | 128 | 0.71% |
Kanazawa | 126 | 0.70% |
Matsuyama | 121 | 0.67% |
Utsunomiya | 113 | 0.62% |
Kitakyushu | 111 | 0.61% |
Meguro City | 108 | 0.60% |
Naha | 103 | 0.57% |
Bunkyo City | 101 | 0.56% |
Oita | 100 | 0.55% |
Hamamatsu | 93 | 0.51% |
Takamatsu | 93 | 0.51% |
Nagano | 91 | 0.50% |
Koriyama | 91 | 0.50% |
Miyazaki | 85 | 0.47% |
Toyama | 82 | 0.45% |
Mito | 80 | 0.44% |
Gifu | 80 | 0.44% |
Kawasaki | 77 | 0.42% |
Fukuyama | 76 | 0.42% |
Akita | 75 | 0.41% |
Koto City | 70 | 0.39% |
Nakano City | 69 | 0.38% |
Morioka | 68 | 0.38% |
Himeji | 68 | 0.38% |
Maebashi | 66 | 0.36% |
Takasaki | 65 | 0.36% |
Nagasaki | 64 | 0.35% |
Edogawa City | 62 | 0.34% |
Yamagata | 60 | 0.33% |
Sumida City | 60 | 0.33% |
How You Can Use Advertising Agencies Data from Japan
Our comprehensive dataset of 18,119 Advertising agencies in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the advertising agency industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 213 states in Japan to uncover underserved areas and high-potential markets for Advertising agencies.
Lead Generation & Sales Prospecting
Find and reach Advertising agencies in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new advertising agency openings or rollouts using density maps and insights from our 18,119 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 18,119 Advertising agencies for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Advertising agencies across 997 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Advertising agencies in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 18,119 Advertising agencies database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Advertising agencies across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Advertising agencies in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Advertising agencies in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Advertising agencies by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add advertising agency POI data to your apps for delivery, logistics, or travel using accurate coordinates from 18,119 verified locations in Japan.
Ready to Access Complete Advertising Agencies Data from Japan?
Unlock the complete dataset of 18,119 verified Advertising agencies in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 213 states/regions and 997 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Advertising Agencies Data in Other Markets
Discover Advertising agencies data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.