How Many Zoos are in Japan?
There are 1,853 Zoos in Japan as of August, 2025. Our database covers major metropolitan areas including Yokohama and Higashimatsuyama , which feature substantial concentrations of Zoosβ 116 locations in Yokohama and 60 in Higashimatsuyama . Yokohama alone represents approximately 6.26% of all Zoos in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 1,853 total Zoos available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Toba Aquarium | Toba | Mie | π | βοΈ | π | 4.3β | 13072 |
Nasu Safari Park | Nasu | Nasu District, Tochigi | π | βοΈ | π | 3.9β | 2966 |
Ueno Zoological Gardens | Taito City | Tokyo | π | βοΈ | π | 4.3β | 33499 |
Shimoda Floating Aquarium | Shimoda | N/A | π | βοΈ | π | 4.1β | 4284 |
Adventure World | Shirahama | Nishimuro District, Wakayama | π | βοΈ | π | 4.5β | 16358 |
Himeji Central Park | Himeji | Hyogo | π | βοΈ | π | 4.1β | 4754 |
Fukuoka Zoo and Botanical Garden | Fukuoka | Fukuoka | π | βοΈ | π | 4.2β | 5101 |
η₯ζΈγ©γγΆγ€ηε½(Kobe Animal Kingdo... | KobΓ© | Hyogo | π | βοΈ | π | 4.5β | 14138 |
Tamago-ya | Uruma | Okinawa | π | βοΈ | π | 4.1β | 1280 |
Fuji Safari Park | Susono | N/A | π | βοΈ | π | 4.3β | 9780 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Zoos in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 1,853 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 1,853 Zoos
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Zoos across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Zoos in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 102 states in Japan
Complete Data Fields for Zoos in Japan:
Each of the 1,853 Zoos records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Zoos in Japan
Discover the states and cities with the highest concentration of Zoos to identify market opportunities and competitive landscapes. For example, Tokyo leads with 226 Zoos, representing 12.20% of the total market.
Leading States/Regions (102 total)
State/Region | Zoos | Market Share |
---|---|---|
Tokyo | 226 | 12.20% |
Aichi | 156 | 8.42% |
Kanagawa | 138 | 7.45% |
Hokkaido | 124 | 6.69% |
Hyogo | 109 | 5.88% |
Chiba | 98 | 5.29% |
Saitama | 81 | 4.37% |
Fukuoka | 67 | 3.62% |
Nagano | 53 | 2.86% |
Hiroshima | 39 | 2.10% |
Ibaraki | 37 | 2.00% |
Kagoshima | 29 | 1.57% |
Kochi | 26 | 1.40% |
Miyagi | 25 | 1.35% |
Ishikawa | 24 | 1.30% |
Minamisaitama District Saitama | 24 | 1.30% |
Gunma | 24 | 1.30% |
Kyoto | 22 | 1.19% |
Iyo District Ehime | 22 | 1.19% |
Okinawa | 21 | 1.13% |
Oita | 21 | 1.13% |
Kumamoto | 18 | 0.97% |
Nagasaki | 17 | 0.92% |
Tokushima | 16 | 0.86% |
Nakagami District Okinawa | 14 | 0.76% |
Nasu District Tochigi | 14 | 0.76% |
Tottori | 14 | 0.76% |
Yamanashi | 12 | 0.65% |
Yamaguchi | 11 | 0.59% |
Kamo District Shizuoka | 11 | 0.59% |
Shimane | 10 | 0.54% |
Okayama | 10 | 0.54% |
Tochigi | 9 | 0.49% |
Gifu | 9 | 0.49% |
Nishimuro District Wakayama | 8 | 0.43% |
Aomori | 7 | 0.38% |
Mie | 6 | 0.32% |
Top Cities by Zoos Volume (305 cities)
City | Zoos | Market Share |
---|---|---|
Yokohama | 116 | 6.26% |
Higashimatsuyama | 60 | 3.24% |
Hino | 60 | 3.24% |
Hamura | 50 | 2.70% |
KobΓ© | 49 | 2.64% |
Taito City | 47 | 2.54% |
Himeji | 46 | 2.48% |
Hamamatsu | 42 | 2.27% |
Asahikawa | 39 | 2.10% |
Obihiro | 36 | 1.94% |
Nagano | 32 | 1.73% |
Fukuoka | 31 | 1.67% |
Toyohashi | 30 | 1.62% |
Shizuoka | 28 | 1.51% |
Osaka | 27 | 1.46% |
Sodegaura | 26 | 1.40% |
Miyashiro | 24 | 1.30% |
Kagoshima | 24 | 1.30% |
Nomi | 23 | 1.24% |
Sendai | 23 | 1.24% |
Konan | 23 | 1.24% |
Tobe | 22 | 1.19% |
Omuta | 21 | 1.13% |
Hitachi | 21 | 1.13% |
Musashino | 21 | 1.13% |
Inuyama | 19 | 1.03% |
Susono | 16 | 0.86% |
Okazaki | 16 | 0.86% |
Tokushima | 16 | 0.86% |
Kyoto | 15 | 0.81% |
Nasu | 14 | 0.76% |
Matsumoto | 14 | 0.76% |
Ichikawa | 13 | 0.70% |
Tomioka | 13 | 0.70% |
Edogawa City | 12 | 0.65% |
Kitanakagusuku | 11 | 0.59% |
Tottori | 11 | 0.59% |
Futtsu | 11 | 0.59% |
Kofu | 11 | 0.59% |
Saikai | 10 | 0.54% |
Kakegawa | 9 | 0.49% |
Ichihara | 9 | 0.49% |
Beppu | 9 | 0.49% |
Kitakyushu | 8 | 0.43% |
Higashiizu | 8 | 0.43% |
Kumamoto | 8 | 0.43% |
Shirahama | 8 | 0.43% |
Matsue | 7 | 0.38% |
Shunan | 7 | 0.38% |
Aso | 7 | 0.38% |
How You Can Use Zoos Data from Japan
Our comprehensive dataset of 1,853 Zoos in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the zoo industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 102 states in Japan to uncover underserved areas and high-potential markets for Zoos.
Lead Generation & Sales Prospecting
Find and reach Zoos in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new zoo openings or rollouts using density maps and insights from our 1,853 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 1,853 Zoos for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Zoos across 305 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Zoos in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 1,853 Zoos database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Zoos across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Zoos in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Zoos in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Zoos by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add zoo POI data to your apps for delivery, logistics, or travel using accurate coordinates from 1,853 verified locations in Japan.
Ready to Access Complete Zoos Data from Japan?
Unlock the complete dataset of 1,853 verified Zoos in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 102 states/regions and 305 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Zoos Data in Other Markets
Discover Zoos data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.