How Many Toy Stores are in Spain?
There are 5,915 Toy stores in Spain as of August, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Toy stores— 279 locations in Мадрид and 234 in Barcelona . Мадрид alone represents approximately 4.72% of all Toy stores in Spain.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 5,915 total Toy stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
El Racó de la Joguina | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4⭐ | 16 |
Arrel | Olost | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
The Groceries of Gósol | Gósol | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 49 |
MAGIC TOYS | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 3.4⭐ | 8 |
Radur ToysManiatic | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 3⭐ | 4 |
JAC - La casa de les Joguines | Jug... | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.8⭐ | 10 |
Radur ToysManiatic | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 3.7⭐ | 10 |
Juguetes Joguets Pepe Y Dalda | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.9⭐ | 44 |
COMERÇ GIRÓ | Sort | Lleida | 📞 | ✉️ | 🔗 | 3.7⭐ | 24 |
Valls | Aravell | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Toy Stores in Spain is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 5,915 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 5,915 Toy stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Toy stores across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Toy stores in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 48 states in Spain
Complete Data Fields for Toy Stores in Spain:
Each of the 5,915 Toy stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Toy Stores in Spain
Discover the states and cities with the highest concentration of Toy stores to identify market opportunities and competitive landscapes. For example, Barcelona leads with 819 Toy stores, representing 13.85% of the total market.
Leading States/Regions (48 total)
State/Region | Toy Stores | Market Share |
---|---|---|
Barcelona | 819 | 13.85% |
Alicante | 313 | 5.29% |
València | 305 | 5.16% |
Seville | 234 | 3.96% |
Málaga | 227 | 3.84% |
Cádiz | 163 | 2.76% |
Balearic Islands | 160 | 2.70% |
Santa Cruz De Tenerife | 160 | 2.70% |
Girona | 155 | 2.62% |
Asturias | 143 | 2.42% |
Pontevedra | 142 | 2.40% |
Biscay | 132 | 2.23% |
A Coruña | 124 | 2.10% |
Las Palmas | 118 | 1.99% |
Zaragoza | 115 | 1.94% |
Granada | 114 | 1.93% |
Gipuzkoa | 110 | 1.86% |
Tarragona | 108 | 1.83% |
Badajoz | 97 | 1.64% |
Almería | 90 | 1.52% |
Jaen | 79 | 1.34% |
Toledo | 77 | 1.30% |
Ciudad Real | 68 | 1.15% |
Castellón | 67 | 1.13% |
Lleida | 67 | 1.13% |
Cantabria | 66 | 1.12% |
Navarre | 59 | 1.00% |
Huelva | 56 | 0.95% |
Province Of Ourense | 56 | 0.95% |
León | 50 | 0.85% |
Lugo | 48 | 0.81% |
Salamanca | 47 | 0.79% |
Burgos | 46 | 0.78% |
Cáceres | 45 | 0.76% |
La Rioja | 39 | 0.66% |
Albacete | 37 | 0.63% |
Huesca | 34 | 0.57% |
Álava | 33 | 0.56% |
Zamora | 26 | 0.44% |
Ávila | 24 | 0.41% |
Guadalajara | 21 | 0.36% |
Segovia | 19 | 0.32% |
Cuenca | 18 | 0.30% |
Palencia | 16 | 0.27% |
Teruel | 12 | 0.20% |
Soria | 12 | 0.20% |
Top Cities by Toy Stores Volume (1218 cities)
City | Toy Stores | Market Share |
---|---|---|
Мадрид | 279 | 4.72% |
Barcelona | 234 | 3.96% |
València | 97 | 1.64% |
Cordóba | 45 | 0.76% |
Gijón | 40 | 0.68% |
Donostiasan Sebastian | 34 | 0.57% |
Murcia | 31 | 0.52% |
Terrassa | 31 | 0.52% |
Salamanca | 28 | 0.47% |
Ourense | 28 | 0.47% |
Ibi | 28 | 0.47% |
Vitoriagasteiz | 27 | 0.46% |
Pamplona | 26 | 0.44% |
Lhospitalet De Llobregat | 26 | 0.44% |
Jerez De La Frontera | 26 | 0.44% |
León | 25 | 0.42% |
Mataró | 25 | 0.42% |
Badajoz | 25 | 0.42% |
San Cristóbal De La Laguna | 24 | 0.41% |
Castellón De La Plana | 23 | 0.39% |
Cartagena | 22 | 0.37% |
Sabadell | 22 | 0.37% |
Elche | 22 | 0.37% |
Reus | 22 | 0.37% |
Toledo | 21 | 0.36% |
Cáceres | 21 | 0.36% |
Talavera De La Reina | 20 | 0.34% |
Fuengirola | 20 | 0.34% |
Pontevedra | 19 | 0.32% |
Benidorm | 19 | 0.32% |
Alcorcón | 18 | 0.30% |
Granollers | 18 | 0.30% |
Gandía | 17 | 0.29% |
Don Benito | 16 | 0.27% |
Chiclana De La Frontera | 16 | 0.27% |
Onil | 16 | 0.27% |
Castalla | 16 | 0.27% |
Alcoi | 16 | 0.27% |
Alcobendas | 15 | 0.25% |
Vic | 15 | 0.25% |
Barakaldo | 15 | 0.25% |
Getafe | 14 | 0.24% |
Algeciras | 14 | 0.24% |
Blanes | 14 | 0.24% |
Ponferrada | 13 | 0.22% |
Vilanova I La Geltru | 13 | 0.22% |
Irun | 13 | 0.22% |
Figueres | 13 | 0.22% |
Leganés | 12 | 0.20% |
Majadahonda | 12 | 0.20% |
How You Can Use Toy Stores Data from Spain
Our comprehensive dataset of 5,915 Toy stores in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the toy store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 48 states in Spain to uncover underserved areas and high-potential markets for Toy stores.
Lead Generation & Sales Prospecting
Find and reach Toy stores in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new toy store openings or rollouts using density maps and insights from our 5,915 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 5,915 Toy stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Toy stores across 1218 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Toy stores in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 5,915 Toy stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Toy stores across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Toy stores in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Toy stores in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Toy stores by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add toy store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 5,915 verified locations in Spain.
Ready to Access Complete Toy Stores Data from Spain?
Unlock the complete dataset of 5,915 verified Toy stores in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 48 states/regions and 1218 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Toy Stores Data in Other Markets
Discover Toy stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.