How Many Sushi Takeaways are in Japan?
There are 3,629 Sushi takeaways in Japan as of August, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Sushi takeawaysβ 133 locations in Osaka and 116 in Yokohama . Osaka alone represents approximately 3.66% of all Sushi takeaways in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,629 total Sushi takeaways available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Kura Sushi | Matsue | Shimane | π | βοΈ | π | 3.7β | 987 |
Kura Sushi (Hakata Nakasu Branch) | Fukuoka | Fukuoka | π | βοΈ | π | 3.8β | 1955 |
Kura Sushi | Iwakuni | Yamaguchi | π | βοΈ | π | 3.6β | 832 |
Kura Sushi Nagata Branch | KobΓ© | Hyogo | π | βοΈ | π | 3.5β | 1393 |
Kura Sushi Machida | Machida | Tokyo | π | βοΈ | π | 3.4β | 1044 |
Kura Sushi | Utsunomiya | Tochigi | π | βοΈ | π | 3.4β | 1362 |
Kura Sushi Namba-Motomachi Store | Osaka | N/A | π | βοΈ | π | 3.9β | 4179 |
Kura Sushi Imazato | Osaka | N/A | π | βοΈ | π | 3.5β | 765 |
Kaiten-sushi Uogashi AEON Mall KYOT... | δΊ¬ι½εΈεεΊ | Kyoto | π | βοΈ | π | 3.5β | 577 |
Sushi Hanatei Yanaze shop | Utsunomiya | Tochigi | π | βοΈ | π | 4.1β | 697 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Sushi Takeaways in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 3,629 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 3,629 Sushi takeaways
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Sushi takeaways across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Sushi takeaways in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 124 states in Japan
Complete Data Fields for Sushi Takeaways in Japan:
Each of the 3,629 Sushi takeaways records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Sushi Takeaways in Japan
Discover the states and cities with the highest concentration of Sushi takeaways to identify market opportunities and competitive landscapes. For example, Tokyo leads with 616 Sushi takeaways, representing 16.97% of the total market.
Leading States/Regions (124 total)
State/Region | Sushi Takeaways | Market Share |
---|---|---|
Tokyo | 616 | 16.97% |
Kanagawa | 278 | 7.66% |
Aichi | 261 | 7.19% |
Chiba | 217 | 5.98% |
Saitama | 197 | 5.43% |
Hyogo | 140 | 3.86% |
Fukuoka | 110 | 3.03% |
Hokkaido | 90 | 2.48% |
Kyoto | 72 | 1.98% |
Gifu | 66 | 1.82% |
Ibaraki | 59 | 1.63% |
Nagano | 56 | 1.54% |
Nara | 51 | 1.41% |
Tochigi | 49 | 1.35% |
Hiroshima | 49 | 1.35% |
Toyama | 47 | 1.30% |
Gunma | 45 | 1.24% |
Miyagi | 43 | 1.18% |
Niigata | 42 | 1.16% |
Mie | 40 | 1.10% |
Fukushima | 35 | 0.96% |
Okayama | 34 | 0.94% |
Yamaguchi | 33 | 0.91% |
Shiga | 33 | 0.91% |
Fukui | 32 | 0.88% |
Ishikawa | 29 | 0.80% |
Aomori | 27 | 0.74% |
Yamanashi | 26 | 0.72% |
Wakayama | 25 | 0.69% |
Oita | 24 | 0.66% |
Ehime | 23 | 0.63% |
Kagoshima | 23 | 0.63% |
Akita | 20 | 0.55% |
Yamagata | 20 | 0.55% |
Kochi | 20 | 0.55% |
Okinawa | 19 | 0.52% |
Iwate | 18 | 0.50% |
Kumamoto | 18 | 0.50% |
Kagawa | 18 | 0.50% |
Tokushima | 18 | 0.50% |
Miyazaki | 17 | 0.47% |
Nagasaki | 15 | 0.41% |
Tottori | 15 | 0.41% |
Saga | 14 | 0.39% |
Shimane | 8 | 0.22% |
Kasuya District Fukuoka | 7 | 0.19% |
Top Cities by Sushi Takeaways Volume (668 cities)
City | Sushi Takeaways | Market Share |
---|---|---|
Osaka | 133 | 3.66% |
Yokohama | 116 | 3.20% |
Kawasaki | 59 | 1.63% |
Kyoto | 50 | 1.38% |
Saitama | 44 | 1.21% |
Fukuoka | 41 | 1.13% |
KobΓ© | 41 | 1.13% |
Shinjuku City | 37 | 1.02% |
Toyama | 36 | 0.99% |
Chuo City | 31 | 0.85% |
Setagaya City | 31 | 0.85% |
Sendai | 29 | 0.80% |
Shibuya City | 27 | 0.74% |
Kitakyushu | 26 | 0.72% |
Shinagawa City | 26 | 0.72% |
Toshima City | 26 | 0.72% |
Minatocity | 26 | 0.72% |
Shizuoka | 25 | 0.69% |
Hamamatsu | 25 | 0.69% |
Adachi City | 24 | 0.66% |
Nerima City | 23 | 0.63% |
Ota City | 23 | 0.63% |
Kanazawa | 22 | 0.61% |
Edogawa City | 22 | 0.61% |
Sagamihara | 21 | 0.58% |
Suginami City | 21 | 0.58% |
Chiyoda City | 21 | 0.58% |
Okazaki | 20 | 0.55% |
Katsushika City | 20 | 0.55% |
Utsunomiya | 19 | 0.52% |
Okayama | 19 | 0.52% |
Koto City | 18 | 0.50% |
Taito City | 18 | 0.50% |
Funabashi | 18 | 0.50% |
Niigata | 17 | 0.47% |
Gifu | 17 | 0.47% |
Machida | 16 | 0.44% |
Hachioji | 16 | 0.44% |
Higashiosaka | 15 | 0.41% |
Kawaguchi | 15 | 0.41% |
Kita City | 15 | 0.41% |
Itabashi City | 15 | 0.41% |
Tachikawa | 15 | 0.41% |
Wakayama | 14 | 0.39% |
Kumamoto | 14 | 0.39% |
Tokorozawa | 14 | 0.39% |
Ichikawa | 14 | 0.39% |
Matsudo | 14 | 0.39% |
Nagano | 13 | 0.36% |
Himeji | 13 | 0.36% |
How You Can Use Sushi Takeaways Data from Japan
Our comprehensive dataset of 3,629 Sushi takeaways in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the sushi takeaway industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 124 states in Japan to uncover underserved areas and high-potential markets for Sushi takeaways.
Lead Generation & Sales Prospecting
Find and reach Sushi takeaways in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new sushi takeaway openings or rollouts using density maps and insights from our 3,629 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,629 Sushi takeaways for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Sushi takeaways across 668 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Sushi takeaways in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,629 Sushi takeaways database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Sushi takeaways across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Sushi takeaways in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Sushi takeaways in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Sushi takeaways by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add sushi takeaway POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,629 verified locations in Japan.
Ready to Access Complete Sushi Takeaways Data from Japan?
Unlock the complete dataset of 3,629 verified Sushi takeaways in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 124 states/regions and 668 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Sushi Takeaways Data in Other Markets
Discover Sushi takeaways data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.