How Many Supermarkets are in Indonesia?
There are 135,198 Supermarkets in Indonesia as of August, 2025. Our database covers major metropolitan areas including Bogor Regency and Bekasi Regency , which feature substantial concentrations of Supermarketsβ 3,948 locations in Bogor Regency and 3,213 in Bekasi Regency . Bogor Regency alone represents approximately 2.92% of all Supermarkets in Indonesia.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 135,198 total Supermarkets available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Barat Indian Grocery | North Jakarta City | Jakarta | π | βοΈ | π | 5β | 3 |
Warung Nasi Uduk Aini | Tangerang City | N/A | π | βοΈ | π | 5β | 11 |
Sagar indian supermarket | North Jakarta City | Jakarta | π | βοΈ | π | 4.1β | 82 |
GrandLucky Supermarket | Badung Regency | Bali | π | βοΈ | π | 4.6β | 4015 |
Toko Bumbak | Badung Regency | Bali | π | βοΈ | π | 3.6β | 11 |
Mu Gung Hwa Korean Supermarket Bali | Badung Regency | Bali | π | βοΈ | π | 4.6β | 434 |
Namu Korean Cafe Solo | Sukoharjo Regency | N/A | π | βοΈ | π | 4.7β | 1835 |
Transmart Tegal | Tegal City | N/A | π | βοΈ | π | 4.4β | 5557 |
AEON Stores JGC - Jakarta Garden Ci... | East Jakarta City | Jakarta | π | βοΈ | π | 4.7β | 13304 |
Aneka Swalayan Supermarket Pasar La... | Serang City | N/A | π | βοΈ | π | 4.3β | 841 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Supermarkets in Indonesia is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 135,198 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 135,198 Supermarkets
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Supermarkets across Indonesia
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Supermarkets in Indonesia
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 37 states in Indonesia
Complete Data Fields for Supermarkets in Indonesia:
Each of the 135,198 Supermarkets records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Supermarkets in Indonesia
Discover the states and cities with the highest concentration of Supermarkets to identify market opportunities and competitive landscapes. For example, West Java leads with 31,721 Supermarkets, representing 23.46% of the total market.
Leading States/Regions (37 total)
State/Region | Supermarkets | Market Share |
---|---|---|
West Java | 31,721 | 23.46% |
East Java | 21,341 | 15.78% |
Jakarta | 7,005 | 5.18% |
Lampung | 5,739 | 4.24% |
South Sulawesi | 4,488 | 3.32% |
South Sumatra | 3,746 | 2.77% |
Special Region Of Yogyakarta | 3,729 | 2.76% |
North Sumatra | 3,567 | 2.64% |
Bali | 2,607 | 1.93% |
Riau | 2,554 | 1.89% |
South Kalimantan | 2,247 | 1.66% |
East Kalimantan | 2,219 | 1.64% |
West Sumatra | 1,895 | 1.40% |
West Nusa Tenggara | 1,681 | 1.24% |
West Kalimantan | 1,525 | 1.13% |
Jambi | 1,404 | 1.04% |
Aceh | 1,371 | 1.01% |
Central Kalimantan | 1,053 | 0.78% |
North Sulawesi | 975 | 0.72% |
Central Sulawesi | 811 | 0.60% |
Riau Islands | 735 | 0.54% |
South East Sulawesi | 726 | 0.54% |
East Nusa Tenggara | 725 | 0.54% |
Bangka Belitung Islands | 697 | 0.52% |
Gorontalo | 559 | 0.41% |
West Sulawesi | 381 | 0.28% |
North Maluku | 315 | 0.23% |
North Kalimantan | 299 | 0.22% |
West Papua | 272 | 0.20% |
Sumatera Selatan | 9 | 0.01% |
Top Cities by Supermarkets Volume (806 cities)
City | Supermarkets | Market Share |
---|---|---|
Bogor Regency | 3,948 | 2.92% |
Bekasi Regency | 3,213 | 2.38% |
Tangerang Regency | 2,824 | 2.09% |
Bandung Regency | 2,346 | 1.74% |
Bandung City | 2,126 | 1.57% |
Malang Regency | 1,878 | 1.39% |
East Jakarta City | 1,825 | 1.35% |
Sidoarjo Regency | 1,812 | 1.34% |
Depok City | 1,811 | 1.34% |
South Jakarta City | 1,660 | 1.23% |
Cirebon | 1,649 | 1.22% |
Tangerang City | 1,560 | 1.15% |
Sleman Regency | 1,435 | 1.06% |
Tasikmalaya Regency | 1,422 | 1.05% |
Bandar Lampung City | 1,390 | 1.03% |
Makassar City | 1,356 | 1.00% |
South Tangerang City | 1,351 | 1.00% |
Palembang City | 1,278 | 0.95% |
North Jakarta City | 1,224 | 0.91% |
Banyumas Regency | 1,206 | 0.89% |
Klaten Regency | 1,151 | 0.85% |
Jember Regency | 1,109 | 0.82% |
Indramayu Regency | 1,100 | 0.81% |
Medan City | 1,050 | 0.78% |
Bantul Regency | 1,015 | 0.75% |
Sukabumi Regency | 1,012 | 0.75% |
Brebes Regency | 1,011 | 0.75% |
West Bandung Regency | 960 | 0.71% |
Garut Regency | 957 | 0.71% |
Cianjur Regency | 952 | 0.70% |
Cilacap Regency | 940 | 0.70% |
Subang Regency | 910 | 0.67% |
Tegal Regency | 906 | 0.67% |
Malang City | 879 | 0.65% |
Banyuwangi Regency | 863 | 0.64% |
Gresik Regency | 860 | 0.64% |
Semarang City | 855 | 0.63% |
South Lampung Regency | 829 | 0.61% |
Bogor City | 801 | 0.59% |
Serang Regency | 765 | 0.57% |
Kediri Regency | 765 | 0.57% |
Deli Serdang Regency | 763 | 0.56% |
Pasuruan Regency | 756 | 0.56% |
Denpasar City | 741 | 0.55% |
Sukoharjo Regency | 735 | 0.54% |
Ciamis Regency | 726 | 0.54% |
Boyolali Regency | 712 | 0.53% |
Central Lampung Regency | 712 | 0.53% |
Blitar Regency | 703 | 0.52% |
Pekanbaru City | 685 | 0.51% |
How You Can Use Supermarkets Data from Indonesia
Our comprehensive dataset of 135,198 Supermarkets in Indonesia empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the supermarket industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 37 states in Indonesia to uncover underserved areas and high-potential markets for Supermarkets.
Lead Generation & Sales Prospecting
Find and reach Supermarkets in Indonesia using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new supermarket openings or rollouts using density maps and insights from our 135,198 listings to target low-competition, high-demand zones in Indonesia.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 135,198 Supermarkets for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Indonesia by analyzing the distribution of Supermarkets across 806 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Supermarkets in Indonesia using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 135,198 Supermarkets database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Supermarkets across Indonesia using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Supermarkets in Indonesia via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Supermarkets in specific regions of Indonesia and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Supermarkets by studying GMB listings, ratings, and categories used by top-performing competitors in Indonesia.
Mapping & Navigation Integration
Add supermarket POI data to your apps for delivery, logistics, or travel using accurate coordinates from 135,198 verified locations in Indonesia.
Ready to Access Complete Supermarkets Data from Indonesia?
Unlock the complete dataset of 135,198 verified Supermarkets in Indonesia available in multiple formats (JSON, CSV, Excel). Our data covers 37 states/regions and 806 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Supermarkets Data in Other Markets
Discover Supermarkets data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Indonesia.