How Many Stores And Shoppings are in Thailand?
There are 8,503 Stores and shoppings in Thailand as of August, 2025. Our database covers major metropolitan areas including Mueang Khon Kaen District and Bang Lamung District , which feature substantial concentrations of Stores and shoppings— 224 locations in Mueang Khon Kaen District and 199 in Bang Lamung District . Mueang Khon Kaen District alone represents approximately 2.63% of all Stores and shoppings in Thailand.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 8,503 total Stores and shoppings available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Body Touch Wholesale Jewelry | Phra Nakhon | ฺBangkok | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
Siam Sin Furniture Drug Store Compa... | Bangkok Noi | ฺBangkok | 📞 | ✉️ | 🔗 | 5⭐ | 3 |
Robinson Rangsit | Thanyaburi District | Pathum Thani | 📞 | ✉️ | 🔗 | 4.4⭐ | 1284 |
Wang Waen | Pathum Wan | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Yotsakorn Electric Lighting | Chom Thong | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Boonthavorn Building Supplies Compa... | Pom Prap Sattru Phai | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 107 |
Meng Watch | Bang Kho Laem | ฺBangkok | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
7-Eleven | Bangkok Noi | ฺBangkok | 📞 | ✉️ | 🔗 | 5⭐ | 5 |
Thaweechok Minimart | Thon Buri | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Khem Thong | Bangkok Yai | ฺBangkok | 📞 | ✉️ | 🔗 | 4⭐ | 5 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Stores And Shoppings in Thailand is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 8,503 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 8,503 Stores and shoppings
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Stores and shoppings across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Stores and shoppings in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 64 states in Thailand
Complete Data Fields for Stores And Shoppings in Thailand:
Each of the 8,503 Stores and shoppings records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Stores And Shoppings in Thailand
Discover the states and cities with the highest concentration of Stores and shoppings to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 1,121 Stores and shoppings, representing 13.18% of the total market.
Leading States/Regions (64 total)
State/Region | Stores And Shoppings | Market Share |
---|---|---|
Bangkok | 1,121 | 13.18% |
Chon Buri | 466 | 5.48% |
Khon Kaen | 408 | 4.80% |
Chiang Mai | 333 | 3.92% |
จงหวด กรงเทพมหานคร | 269 | 3.16% |
Udon Thani | 261 | 3.07% |
Ubon Ratchathani | 194 | 2.28% |
Rayong | 178 | 2.09% |
Suphan Buri | 166 | 1.95% |
Phra Nakhon Si Ayutthaya | 163 | 1.92% |
Nakhon Sawan | 159 | 1.87% |
Saraburi | 153 | 1.80% |
Kamphaeng Phet | 127 | 1.49% |
Buri Ram | 123 | 1.45% |
Prachuap Khiri Khan | 118 | 1.39% |
Kalasin | 116 | 1.36% |
Maha Sarakham | 116 | 1.36% |
Phayao | 115 | 1.35% |
Phitsanulok | 113 | 1.33% |
Lampang | 109 | 1.28% |
Phetchabun | 107 | 1.26% |
Chaiyaphum | 106 | 1.25% |
Lamphun | 102 | 1.20% |
Lopburi | 102 | 1.20% |
Chanthaburi | 99 | 1.16% |
Prachin Buri | 96 | 1.13% |
Phichit | 91 | 1.07% |
Phetchaburi | 88 | 1.03% |
Roi Et | 81 | 0.95% |
Nong Khai | 80 | 0.94% |
Pathum Thani | 79 | 0.93% |
Sa Kaeo | 77 | 0.91% |
Tak | 74 | 0.87% |
Surin | 74 | 0.87% |
Loei | 74 | 0.87% |
Phrae | 73 | 0.86% |
Nakhon Phanom | 70 | 0.82% |
Uttaradit | 65 | 0.76% |
Ratchaburi | 64 | 0.75% |
Trat | 59 | 0.69% |
Ang Thong | 58 | 0.68% |
Nan | 58 | 0.68% |
Samut Prakan | 58 | 0.68% |
Nakhon Nayok | 58 | 0.68% |
Nong Bua Lam Phu | 55 | 0.65% |
Songkhla | 52 | 0.61% |
Sing Buri | 43 | 0.51% |
Amnat Charoen | 42 | 0.49% |
Bueng Kan | 39 | 0.46% |
Mukdahan | 38 | 0.45% |
Chai Nat | 38 | 0.45% |
Uthai Thani | 37 | 0.44% |
Yasothon | 37 | 0.44% |
Nakhon Si Thammarat | 25 | 0.29% |
Phang Nga | 14 | 0.16% |
Chumphon | 13 | 0.15% |
Samut Songkhram | 8 | 0.09% |
Samut Sakhon | 6 | 0.07% |
Ranong | 6 | 0.07% |
Top Cities by Stores And Shoppings Volume (802 cities)
City | Stores And Shoppings | Market Share |
---|---|---|
Mueang Khon Kaen District | 224 | 2.63% |
Bang Lamung District | 199 | 2.34% |
Mueang Chiang Mai District | 183 | 2.15% |
Mueang Nakhon Ratchasima District | 160 | 1.88% |
Mueang Udon Thani District | 131 | 1.54% |
Mueang Phitsanulok District | 89 | 1.05% |
Phra Nakhon | 83 | 0.98% |
Mueang Rayong District | 80 | 0.94% |
Chon Buri District | 76 | 0.89% |
Mueang Nakhon Sawan District | 75 | 0.88% |
Si Racha District | 74 | 0.87% |
Mueang Lamphun District | 70 | 0.82% |
Mueang Kanchanaburi District | 66 | 0.78% |
Mueang Ubon Ratchathani District | 66 | 0.78% |
Mueang Chiang Rai District | 65 | 0.76% |
Mueang Suphan Buri District | 64 | 0.75% |
Samphanthawong | 63 | 0.74% |
Mueang Phuket District | 60 | 0.71% |
Pak Chong District | 59 | 0.69% |
Mueang Lampang District | 57 | 0.67% |
Bang Kapi District | 57 | 0.67% |
Bangkok Noi | 53 | 0.62% |
Thanyaburi District | 53 | 0.62% |
Bang Na | 50 | 0.59% |
Mueang Chanthaburi District | 49 | 0.58% |
Mueang Lop Buri District | 45 | 0.53% |
Mueang Kamphaeng Phet District | 44 | 0.52% |
Mueang Phetchabun District | 44 | 0.52% |
Mueang Si Sa Ket District | 41 | 0.48% |
Chum Phae District | 41 | 0.48% |
Mueang Surin District | 41 | 0.48% |
Mueang Nonthaburi District | 39 | 0.46% |
Pom Prap Sattru Phai | 39 | 0.46% |
Mueang Roi Et District | 39 | 0.46% |
Mueang Nong Khai District | 39 | 0.46% |
Mueang Chachoengsao District | 38 | 0.45% |
Mueang Phetchaburi District | 38 | 0.45% |
Mueang Sukhothai District | 37 | 0.44% |
Bang Sue | 37 | 0.44% |
Mueang Phayao District | 37 | 0.44% |
Mueang Saraburi District | 37 | 0.44% |
Mueang Uttaradit District | 36 | 0.42% |
Mueang Nakhon Pathom District | 35 | 0.41% |
Mueang Kalasin District | 34 | 0.40% |
Warin Chamrap District | 34 | 0.40% |
Klaeng District | 33 | 0.39% |
Kabin Buri District | 33 | 0.39% |
Mae Sot District | 33 | 0.39% |
Mueang Nan District | 32 | 0.38% |
Mueang Trat District | 32 | 0.38% |
How You Can Use Stores And Shoppings Data from Thailand
Our comprehensive dataset of 8,503 Stores and shoppings in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the stores and shopping industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 64 states in Thailand to uncover underserved areas and high-potential markets for Stores and shoppings.
Lead Generation & Sales Prospecting
Find and reach Stores and shoppings in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new stores and shopping openings or rollouts using density maps and insights from our 8,503 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 8,503 Stores and shoppings for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Stores and shoppings across 802 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Stores and shoppings in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 8,503 Stores and shoppings database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Stores and shoppings across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Stores and shoppings in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Stores and shoppings in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Stores and shoppings by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add stores and shopping POI data to your apps for delivery, logistics, or travel using accurate coordinates from 8,503 verified locations in Thailand.
Ready to Access Complete Stores And Shoppings Data from Thailand?
Unlock the complete dataset of 8,503 verified Stores and shoppings in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 64 states/regions and 802 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Stores And Shoppings Data in Other Markets
Discover Stores and shoppings data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.