How Many Restaurants are in India?
There are 775,534 Restaurants in India as of July, 2025. Our database covers major metropolitan areas including Bengaluru and Mumbai , which feature substantial concentrations of Restaurantsβ 23,804 locations in Bengaluru and 16,927 in Mumbai . Bengaluru alone represents approximately 3.07% of all Restaurants in India.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 775,534 total Restaurants available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
#BBi Booze Buzz Inhouse | Cocktail... | N/A | N/A | π | βοΈ | π | 4.3β | 3310 |
OOPRE Kitchen and Bar | N/A | N/A | π | βοΈ | π | 4.2β | 6125 |
Echoes Resto-Bar | N/A | N/A | π | βοΈ | π | 4.2β | 2385 |
Truly Publik | N/A | N/A | π | βοΈ | π | 4.3β | 1655 |
Bottle - Bar & Restaurant | N/A | N/A | π | βοΈ | π | 4.3β | 1513 |
Adda Cafe | N/A | N/A | π | βοΈ | π | 4.3β | 4382 |
Green Restro N Lounge | N/A | N/A | π | βοΈ | π | 4.6β | 71 |
XS SUPERCLUB & SKYLOUNGE BY AANGAN... | N/A | N/A | π | βοΈ | π | 4.2β | 7153 |
Chakhhna Bar & Restaurant | N/A | N/A | π | βοΈ | π | 5β | 5 |
Moody Blues Bar & Restaurant | N/A | N/A | π | βοΈ | π | 4.4β | 5199 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Restaurants in India is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 775,534 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 775,534 Restaurants
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Restaurants across India
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Restaurants in India
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 40 states in India
Complete Data Fields for Restaurants in India:
Each of the 775,534 Restaurants records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Restaurants in India
Discover the states and cities with the highest concentration of Restaurants to identify market opportunities and competitive landscapes. For example, Uttar Pradesh leads with 71,401 Restaurants, representing 9.21% of the total market.
Leading States/Regions (40 total)
State/Region | Restaurants | Market Share |
---|---|---|
Uttar Pradesh | 71,401 | 9.21% |
Tamil Nadu | 65,384 | 8.43% |
West Bengal | 37,641 | 4.85% |
Kerala | 31,283 | 4.03% |
Andhra Pradesh | 27,552 | 3.55% |
Haryana | 24,801 | 3.20% |
Punjab | 21,078 | 2.72% |
Assam | 14,726 | 1.90% |
Jharkhand | 10,770 | 1.39% |
Chhattisgarh | 8,283 | 1.07% |
Himachal Pradesh | 6,321 | 0.82% |
Goa | 5,730 | 0.74% |
Puducherry | 1,696 | 0.22% |
Chandigarh | 1,309 | 0.17% |
Tripura | 1,103 | 0.14% |
Manipur | 1,045 | 0.13% |
Meghalaya | 1,030 | 0.13% |
Sikkim | 976 | 0.13% |
Arunachal Pradesh | 827 | 0.11% |
Nagaland | 718 | 0.09% |
Dadra And Nagar Haveli And Daman And Diu | 650 | 0.08% |
Mizoram | 560 | 0.07% |
Andaman And Nicobar Islands | 336 | 0.04% |
Ladakh | 259 | 0.03% |
Lakshadweep | 38 | 0.00% |
Top Cities by Restaurants Volume (137454 cities)
City | Restaurants | Market Share |
---|---|---|
Bengaluru | 23,804 | 3.07% |
Mumbai | 16,927 | 2.18% |
Chennai | 14,252 | 1.84% |
Hyderabad | 13,307 | 1.72% |
Pune | 13,303 | 1.72% |
New Delhi | 10,510 | 1.36% |
Kolkata | 9,096 | 1.17% |
Delhi | 7,961 | 1.03% |
Ψ§Ψ§Ψ§ | 6,877 | 0.89% |
Surat | 5,931 | 0.76% |
Gurugram | 5,930 | 0.76% |
Lucknow | 5,103 | 0.66% |
Navi Mumbai | 5,064 | 0.65% |
Pimprichinchwad | 3,217 | 0.41% |
Bhopal | 3,069 | 0.40% |
Pune Pimprichinchwad | 2,729 | 0.35% |
Patna | 2,547 | 0.33% |
Dehradun | 2,305 | 0.30% |
Visakhapatnam | 2,255 | 0.29% |
Faridabad | 2,143 | 0.28% |
Ψ§Ψ§Ψ§ | 1,878 | 0.24% |
Secunderabad | 1,836 | 0.24% |
Ranchi | 1,734 | 0.22% |
Kolhapur | 1,723 | 0.22% |
Meerut | 1,690 | 0.22% |
Vijayawada | 1,646 | 0.21% |
Rajkot | 1,597 | 0.21% |
Mysuru | 1,560 | 0.20% |
Thiruvananthapuram | 1,520 | 0.20% |
Jalandhar | 1,489 | 0.19% |
Ψ§Ψ§Ψ§ | 1,478 | 0.19% |
Howrah | 1,272 | 0.16% |
Raipur | 1,247 | 0.16% |
Gorakhpur | 1,163 | 0.15% |
Mira Bhayandar | 1,158 | 0.15% |
Chandigarh | 1,150 | 0.15% |
Salem | 1,125 | 0.15% |
Belagavi | 1,107 | 0.14% |
Siliguri | 1,106 | 0.14% |
Jamshedpur | 1,072 | 0.14% |
Aligarh | 1,070 | 0.14% |
Hubballi | 1,038 | 0.13% |
Latur | 1,000 | 0.13% |
Ahmednagar | 984 | 0.13% |
Greater Noida | 921 | 0.12% |
Hyderabad Secunderabad | 917 | 0.12% |
Kalyan | 907 | 0.12% |
Mangaluru | 900 | 0.12% |
Kochi Ernakulam | 893 | 0.12% |
Ajmer | 888 | 0.11% |
How You Can Use Restaurants Data from India
Our comprehensive dataset of 775,534 Restaurants in India empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the restaurant industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 40 states in India to uncover underserved areas and high-potential markets for Restaurants.
Lead Generation & Sales Prospecting
Find and reach Restaurants in India using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new restaurant openings or rollouts using density maps and insights from our 775,534 listings to target low-competition, high-demand zones in India.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 775,534 Restaurants for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in India by analyzing the distribution of Restaurants across 137454 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Restaurants in India using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 775,534 Restaurants database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Restaurants across India using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Restaurants in India via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Restaurants in specific regions of India and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Restaurants by studying GMB listings, ratings, and categories used by top-performing competitors in India.
Mapping & Navigation Integration
Add restaurant POI data to your apps for delivery, logistics, or travel using accurate coordinates from 775,534 verified locations in India.
Ready to Access Complete Restaurants Data from India?
Unlock the complete dataset of 775,534 verified Restaurants in India available in multiple formats (JSON, CSV, Excel). Our data covers 40 states/regions and 137454 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Restaurants Data in Other Markets
Discover Restaurants data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond India.