How Many Publishers are in Japan?
There are 6,768 Publishers in Japan as of July, 2025. Our database covers major metropolitan areas including Chiyoda City and Bunkyo City , which feature substantial concentrations of Publishersโ 857 locations in Chiyoda City and 423 in Bunkyo City . Chiyoda City alone represents approximately 12.66% of all Publishers in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 6,768 total Publishers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
ๆๅฟ่ | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 0โญ | 0 |
ใญใใฎ้ ใๅฆ๏ผใใใใ๏ผ | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 4.5โญ | 2 |
ๆ ชๅผไผ็คพใใฅใผในใปใใณ | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 3.8โญ | 5 |
Picture Book Subaru | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 4.3โญ | 34 |
ใซใฃใๆ ๅๆ ชๅผไผ็คพ | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 0โญ | 0 |
ๅฑฑใฎไธๅบ็ | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 0โญ | 0 |
๏ผๆ๏ผใใฉใคใใซใฉใ | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 4โญ | 1 |
Wiley Publishing Japan K.K. | Shinjuku City | Tokyo | ๐ | โ๏ธ | ๐ | 3โญ | 1 |
F.B.Communications Inc. | Setagaya City | Tokyo | ๐ | โ๏ธ | ๐ | 5โญ | 1 |
Nihon Journal | Chiyoda City | Tokyo | ๐ | โ๏ธ | ๐ | 1.3โญ | 24 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Publishers in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 6,768 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 6,768 Publishers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Publishers across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Publishers in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 138 states in Japan
Complete Data Fields for Publishers in Japan:
Each of the 6,768 Publishers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Publishers in Japan
Discover the states and cities with the highest concentration of Publishers to identify market opportunities and competitive landscapes. For example, Tokyo leads with 3,300 Publishers, representing 48.76% of the total market.
Leading States/Regions (138 total)
State/Region | Publishers | Market Share |
---|---|---|
Tokyo | 3,300 | 48.76% |
Aichi | 212 | 3.13% |
Fukuoka | 197 | 2.91% |
Kanagawa | 194 | 2.87% |
Hokkaido | 194 | 2.87% |
Kyoto | 190 | 2.81% |
Saitama | 184 | 2.72% |
Hiroshima | 108 | 1.60% |
Hyogo | 102 | 1.51% |
Nagano | 101 | 1.49% |
Chiba | 95 | 1.40% |
Miyagi | 81 | 1.20% |
Niigata | 66 | 0.98% |
Okinawa | 63 | 0.93% |
Kumamoto | 61 | 0.90% |
Okayama | 60 | 0.89% |
Ibaraki | 55 | 0.81% |
Fukushima | 55 | 0.81% |
Ehime | 51 | 0.75% |
Ishikawa | 46 | 0.68% |
Gifu | 43 | 0.64% |
Kagoshima | 42 | 0.62% |
Gunma | 41 | 0.61% |
Toyama | 40 | 0.59% |
Shiga | 38 | 0.56% |
Tochigi | 34 | 0.50% |
Aomori | 33 | 0.49% |
Fukui | 32 | 0.47% |
Oita | 31 | 0.46% |
Yamaguchi | 30 | 0.44% |
Akita | 29 | 0.43% |
Kochi | 28 | 0.41% |
Mie | 27 | 0.40% |
Nagasaki | 27 | 0.40% |
Kagawa | 27 | 0.40% |
Yamagata | 26 | 0.38% |
Miyazaki | 26 | 0.38% |
Yamanashi | 26 | 0.38% |
Iwate | 25 | 0.37% |
Tokushima | 25 | 0.37% |
Nara | 23 | 0.34% |
Saga | 19 | 0.28% |
Wakayama | 14 | 0.21% |
Tottori | 11 | 0.16% |
Shimane | 8 | 0.12% |
Nakagami District Okinawa | 6 | 0.09% |
Shimajiri District Okinawa | 6 | 0.09% |
Top Cities by Publishers Volume (612 cities)
City | Publishers | Market Share |
---|---|---|
Chiyoda City | 857 | 12.66% |
Bunkyo City | 423 | 6.25% |
Shinjuku City | 408 | 6.03% |
Osaka | 356 | 5.26% |
Minatocity | 220 | 3.25% |
Shibuya City | 216 | 3.19% |
Chuo City | 207 | 3.06% |
Kyoto | 163 | 2.41% |
Fukuoka | 151 | 2.23% |
Toshima City | 144 | 2.13% |
Yokohama | 97 | 1.43% |
Setagaya City | 95 | 1.40% |
Taito City | 77 | 1.14% |
Suginami City | 75 | 1.11% |
Shinagawa City | 71 | 1.05% |
Sendai | 70 | 1.03% |
Koto City | 64 | 0.95% |
Okayama | 46 | 0.68% |
Kumamoto | 43 | 0.64% |
Kobรฉ | 43 | 0.64% |
Nakano City | 43 | 0.64% |
Nagano | 41 | 0.61% |
Matsuyama | 41 | 0.61% |
Naha | 40 | 0.59% |
Saitama | 39 | 0.58% |
Meguro City | 39 | 0.58% |
Niigata | 38 | 0.56% |
Nerima City | 37 | 0.55% |
Itabashi City | 36 | 0.53% |
Kanazawa | 35 | 0.52% |
Kita City | 33 | 0.49% |
Kagoshima | 32 | 0.47% |
Toyama | 29 | 0.43% |
Shizuoka | 27 | 0.40% |
Ota City | 27 | 0.40% |
Kochi | 26 | 0.38% |
Maebashi | 26 | 0.38% |
Kawasaki | 25 | 0.37% |
Fukuyama | 25 | 0.37% |
Kitakyushu | 24 | 0.35% |
Gifu | 23 | 0.34% |
Matsumoto | 22 | 0.33% |
Akita | 22 | 0.33% |
Takamatsu | 22 | 0.33% |
Hamamatsu | 21 | 0.31% |
Miyazaki | 20 | 0.30% |
Oita | 20 | 0.30% |
Suita | 19 | 0.28% |
Arakawa City | 19 | 0.28% |
Adachi City | 19 | 0.28% |
How You Can Use Publishers Data from Japan
Our comprehensive dataset of 6,768 Publishers in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the publisher industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 138 states in Japan to uncover underserved areas and high-potential markets for Publishers.
Lead Generation & Sales Prospecting
Find and reach Publishers in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new publisher openings or rollouts using density maps and insights from our 6,768 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 6,768 Publishers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Publishers across 612 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Publishers in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 6,768 Publishers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Publishers across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Publishers in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Publishers in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Publishers by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add publisher POI data to your apps for delivery, logistics, or travel using accurate coordinates from 6,768 verified locations in Japan.
Ready to Access Complete Publishers Data from Japan?
Unlock the complete dataset of 6,768 verified Publishers in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 138 states/regions and 612 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Publishers Data in Other Markets
Discover Publishers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.