How Many Parks are in Indonesia?
There are 20,588 Parks in Indonesia as of July, 2025. Our database covers major metropolitan areas including Bogor Regency and Bandung City , which feature substantial concentrations of Parksβ 835 locations in Bogor Regency and 375 in Bandung City . Bogor Regency alone represents approximately 4.06% of all Parks in Indonesia.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 20,588 total Parks available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Kebun Raya Bogor | Bogor City | West Java | π | βοΈ | π | 4.7β | 97308 |
Taman Sentana | Sanggau Regency | West Kalimantan | π | βοΈ | π | 4.4β | 215 |
Pancuran 7 | Banyumas Regency | N/A | π | βοΈ | π | 4.4β | 2232 |
Suropati Park | Central Jakarta City | Jakarta | π | βοΈ | π | 4.6β | 21343 |
Bali Festival Park, Padang Galak | Denpasar City | Bali | π | βοΈ | π | 4.4β | 1725 |
Stadion Manahan | Surakarta City | N/A | π | βοΈ | π | 4.6β | 27340 |
Taman Velodrome | Malang City | East Java | π | βοΈ | π | 4.2β | 240 |
Kertha Gosa Park | Klungkung Regency | Bali | π | βοΈ | π | 4.5β | 3239 |
Garuda Wisnu Kencana Cultural Park | Badung Regency | Bali | π | βοΈ | π | 4.5β | 61875 |
Manusela National Park | Central Maluku Regency | N/A | π | βοΈ | π | 4.4β | 72 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Parks in Indonesia is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 20,588 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 20,588 Parks
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Parks across Indonesia
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Parks in Indonesia
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 31 states in Indonesia
Complete Data Fields for Parks in Indonesia:
Each of the 20,588 Parks records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Parks in Indonesia
Discover the states and cities with the highest concentration of Parks to identify market opportunities and competitive landscapes. For example, West Java leads with 4,331 Parks, representing 21.04% of the total market.
Leading States/Regions (31 total)
State/Region | Parks | Market Share |
---|---|---|
West Java | 4,331 | 21.04% |
East Java | 2,731 | 13.27% |
Jakarta | 1,285 | 6.24% |
Special Region Of Yogyakarta | 1,006 | 4.89% |
North Sumatra | 632 | 3.07% |
Lampung | 570 | 2.77% |
Bali | 569 | 2.76% |
South Sulawesi | 508 | 2.47% |
South Sumatra | 439 | 2.13% |
Riau | 359 | 1.74% |
South Kalimantan | 347 | 1.69% |
West Sumatra | 318 | 1.54% |
Aceh | 301 | 1.46% |
East Kalimantan | 300 | 1.46% |
West Nusa Tenggara | 284 | 1.38% |
North Sulawesi | 271 | 1.32% |
East Nusa Tenggara | 261 | 1.27% |
West Kalimantan | 260 | 1.26% |
Riau Islands | 233 | 1.13% |
Jambi | 230 | 1.12% |
Central Kalimantan | 208 | 1.01% |
South East Sulawesi | 169 | 0.82% |
Bangka Belitung Islands | 154 | 0.75% |
Central Sulawesi | 143 | 0.69% |
West Papua | 86 | 0.42% |
North Maluku | 84 | 0.41% |
Gorontalo | 74 | 0.36% |
North Kalimantan | 59 | 0.29% |
West Sulawesi | 52 | 0.25% |
Top Cities by Parks Volume (539 cities)
City | Parks | Market Share |
---|---|---|
Bogor Regency | 835 | 4.06% |
Bandung City | 375 | 1.82% |
Sleman Regency | 372 | 1.81% |
South Jakarta City | 360 | 1.75% |
Bekasi Regency | 353 | 1.71% |
Bandung Regency | 324 | 1.57% |
East Jakarta City | 324 | 1.57% |
Depok City | 296 | 1.44% |
Semarang City | 268 | 1.30% |
Bantul Regency | 263 | 1.28% |
South Tangerang City | 239 | 1.16% |
Tangerang Regency | 238 | 1.16% |
Klaten Regency | 198 | 0.96% |
Malang Regency | 198 | 0.96% |
Sukabumi Regency | 183 | 0.89% |
West Bandung Regency | 181 | 0.88% |
North Jakarta City | 176 | 0.85% |
Bogor City | 166 | 0.81% |
Tangerang City | 165 | 0.80% |
Central Jakarta City | 158 | 0.77% |
Kulon Progo Regency | 157 | 0.76% |
Banyumas Regency | 155 | 0.75% |
Sidoarjo Regency | 148 | 0.72% |
Cianjur Regency | 138 | 0.67% |
Gunung Kidul Regency | 135 | 0.66% |
Wonogiri Regency | 130 | 0.63% |
Malang City | 129 | 0.63% |
Gresik Regency | 129 | 0.63% |
Semarang Regency | 124 | 0.60% |
Badung Regency | 121 | 0.59% |
Makassar City | 121 | 0.59% |
Tasikmalaya Regency | 119 | 0.58% |
Jember Regency | 117 | 0.57% |
Sukoharjo Regency | 114 | 0.55% |
Garut Regency | 114 | 0.55% |
Karanganyar Regency | 113 | 0.55% |
Magelang Regency | 111 | 0.54% |
Boyolali Regency | 110 | 0.53% |
Kediri Regency | 110 | 0.53% |
Jepara Regency | 106 | 0.51% |
Pasuruan Regency | 104 | 0.51% |
Kebumen Regency | 103 | 0.50% |
Tegal Regency | 102 | 0.50% |
Bandar Lampung City | 98 | 0.48% |
Subang Regency | 98 | 0.48% |
Palembang City | 98 | 0.48% |
Banyuwangi Regency | 98 | 0.48% |
Deli Serdang Regency | 98 | 0.48% |
Serang Regency | 97 | 0.47% |
Purworejo Regency | 95 | 0.46% |
How You Can Use Parks Data from Indonesia
Our comprehensive dataset of 20,588 Parks in Indonesia empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the park industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 31 states in Indonesia to uncover underserved areas and high-potential markets for Parks.
Lead Generation & Sales Prospecting
Find and reach Parks in Indonesia using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new park openings or rollouts using density maps and insights from our 20,588 listings to target low-competition, high-demand zones in Indonesia.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 20,588 Parks for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Indonesia by analyzing the distribution of Parks across 539 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Parks in Indonesia using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 20,588 Parks database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Parks across Indonesia using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Parks in Indonesia via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Parks in specific regions of Indonesia and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Parks by studying GMB listings, ratings, and categories used by top-performing competitors in Indonesia.
Mapping & Navigation Integration
Add park POI data to your apps for delivery, logistics, or travel using accurate coordinates from 20,588 verified locations in Indonesia.
Ready to Access Complete Parks Data from Indonesia?
Unlock the complete dataset of 20,588 verified Parks in Indonesia available in multiple formats (JSON, CSV, Excel). Our data covers 31 states/regions and 539 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Parks Data in Other Markets
Discover Parks data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Indonesia.