How Many Packaging Companies are in United States?
There are 6,125 Packaging companies in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Packaging companiesβ 76 locations in Houston and 40 in Brooklyn . Houston alone represents approximately 1.24% of all Packaging companies in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 6,125 total Packaging companies available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
The Shippin' Shack | Florence | Oregon | π | βοΈ | π | 4.4β | 111 |
Pack Ship & More #3 On Century Driv... | Bend | Oregon | π | βοΈ | π | 4β | 40 |
Postal + Prints | Dexter | Michigan | π | βοΈ | π | 5β | 20 |
Mail Depot Business Center | Riverbank | California | π | βοΈ | π | 4.8β | 20 |
Mail's A Breeze | Gulf Breeze | N/A | π | βοΈ | π | 3.8β | 45 |
JerriBob's Pack & Ship | Surfside Beach | SC | π | βοΈ | π | 3.9β | 86 |
Qwik Pack & Ship | Palm Bay | N/A | π | βοΈ | π | 4.8β | 58 |
Total Choice Shipping | Ottumwa | Iowa | π | βοΈ | π | 4.7β | 70 |
NEWBURGH SHIPPING COMPANY | Newburgh | New York | π | βοΈ | π | 4.2β | 63 |
Postal Plus | Adrian | Michigan | π | βοΈ | π | 4.8β | 62 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Packaging Companies in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 6,125 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 6,125 Packaging companies
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Packaging companies across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Packaging companies in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 69 states in United States
Complete Data Fields for Packaging Companies in United States:
Each of the 6,125 Packaging companies records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Packaging Companies in United States
Discover the states and cities with the highest concentration of Packaging companies to identify market opportunities and competitive landscapes. For example, California leads with 962 Packaging companies, representing 15.71% of the total market.
Leading States/Regions (69 total)
State/Region | Packaging Companies | Market Share |
---|---|---|
California | 962 | 15.71% |
Texas | 468 | 7.64% |
Illinois | 399 | 6.51% |
New York | 347 | 5.67% |
Ohio | 292 | 4.77% |
New Jersey | 281 | 4.59% |
Pennsylvania | 249 | 4.07% |
Georgia | 197 | 3.22% |
Michigan | 192 | 3.13% |
Wisconsin | 188 | 3.07% |
North Carolina | 169 | 2.76% |
Indiana | 141 | 2.30% |
Tennessee | 140 | 2.29% |
Minnesota | 125 | 2.04% |
Missouri | 116 | 1.89% |
Massachusetts | 116 | 1.89% |
Washington | 111 | 1.81% |
South Carolina | 102 | 1.67% |
Colorado | 96 | 1.57% |
Arizona | 93 | 1.52% |
Virginia | 91 | 1.49% |
Oregon | 82 | 1.34% |
Kentucky | 73 | 1.19% |
Alabama | 69 | 1.13% |
Utah | 69 | 1.13% |
Connecticut | 68 | 1.11% |
Maryland | 56 | 0.91% |
Oklahoma | 50 | 0.82% |
Iowa | 48 | 0.78% |
Nevada | 44 | 0.72% |
Arkansas | 43 | 0.70% |
Louisiana | 36 | 0.59% |
Kansas | 36 | 0.59% |
Delaware | 28 | 0.46% |
New Hampshire | 24 | 0.39% |
Idaho | 21 | 0.34% |
Rhode Island | 20 | 0.33% |
Mississippi | 15 | 0.24% |
New Mexico | 15 | 0.24% |
Nebraska | 14 | 0.23% |
Maine | 12 | 0.20% |
Wyoming | 11 | 0.18% |
South Dakota | 10 | 0.16% |
West Virginia | 9 | 0.15% |
Alaska | 7 | 0.11% |
Vermont | 7 | 0.11% |
Hawaii | 7 | 0.11% |
Top Cities by Packaging Companies Volume (2244 cities)
City | Packaging Companies | Market Share |
---|---|---|
Houston | 76 | 1.24% |
Brooklyn | 40 | 0.65% |
Anaheim | 29 | 0.47% |
Denver | 29 | 0.47% |
Orlando | 28 | 0.46% |
Santa Fe Springs | 28 | 0.46% |
Phoenix | 28 | 0.46% |
IndianΓ‘polis | 27 | 0.44% |
Cincinnati | 26 | 0.42% |
Memphis | 26 | 0.42% |
Louisville | 25 | 0.41% |
ΠΠ½ΡΠ°ΡΠΈΠΎ | 24 | 0.39% |
Tulsa | 23 | 0.38% |
Fort Worth | 23 | 0.38% |
St Louis | 22 | 0.36% |
Minneapolis | 21 | 0.34% |
Austin | 21 | 0.34% |
Elk Grove Village | 20 | 0.33% |
Jacksonville | 19 | 0.31% |
Columbus | 19 | 0.31% |
Salt Lake City | 19 | 0.31% |
Milwaukee | 19 | 0.31% |
Carrollton | 19 | 0.31% |
Las Vegas | 18 | 0.29% |
Grand Prairie | 18 | 0.29% |
Tampa | 17 | 0.28% |
Rochester | 17 | 0.28% |
Philadelphia | 17 | 0.28% |
Santa Ana* | 17 | 0.28% |
Grand Rapids | 16 | 0.26% |
βChino | 16 | 0.26% |
Hayward | 16 | 0.26% |
Hialeah | 15 | 0.24% |
West Chester Township | 15 | 0.24% |
Cleveland | 15 | 0.24% |
Irvine | 15 | 0.24% |
Franklin Park | 15 | 0.24% |
Green Bay | 15 | 0.24% |
Queens | 14 | 0.23% |
Evansville | 14 | 0.23% |
Seattle | 14 | 0.23% |
Greenville | 14 | 0.23% |
Irving | 14 | 0.23% |
Rancho Cucamonga | 13 | 0.21% |
City Of Industry | 13 | 0.21% |
San Francisco | 13 | 0.21% |
Gardena | 13 | 0.21% |
Kansas City | 13 | 0.21% |
Toledo | 12 | 0.20% |
Chandler | 12 | 0.20% |
How You Can Use Packaging Companies Data from United States
Our comprehensive dataset of 6,125 Packaging companies in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the packaging company industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 69 states in United States to uncover underserved areas and high-potential markets for Packaging companies.
Lead Generation & Sales Prospecting
Find and reach Packaging companies in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new packaging company openings or rollouts using density maps and insights from our 6,125 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 6,125 Packaging companies for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Packaging companies across 2244 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Packaging companies in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 6,125 Packaging companies database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Packaging companies across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Packaging companies in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Packaging companies in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Packaging companies by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add packaging company POI data to your apps for delivery, logistics, or travel using accurate coordinates from 6,125 verified locations in United States.
Ready to Access Complete Packaging Companies Data from United States?
Unlock the complete dataset of 6,125 verified Packaging companies in United States available in multiple formats (JSON, CSV, Excel). Our data covers 69 states/regions and 2244 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Packaging Companies Data in Other Markets
Discover Packaging companies data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.