How Many Mri Centers are in United States?
There are 3,253 MRI centers in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of MRI centersβ 48 locations in Houston and 21 in Brooklyn . Houston alone represents approximately 1.48% of all MRI centers in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,253 total MRI centers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Cleveland Clinic - Glickman Tower | Cleveland | Ohio | π | βοΈ | π | 4.4β | 49 |
Imaging Center at Innsbrook - Virgi... | Glen Allen | Virginia | π | βοΈ | π | 2.5β | 14 |
Mary Jo Cropper Family Center for B... | Montgomery | Ohio | π | βοΈ | π | 4.2β | 10 |
Yuma Regional Medical Center Outpat... | Yuma | Arizona | π | βοΈ | π | 4.5β | 304 |
Diagnostic Imaging Centers, P.A. Li... | Kansas City | Missouri | π | βοΈ | π | 4.7β | 502 |
SVMC Imaging - Brunken Ave | SΓ‘linas | California | π | βοΈ | π | 3.5β | 10 |
North Star Radiology | Fairbanks | Alaska | π | βοΈ | π | 4.9β | 223 |
The Radiology Clinic | Rockville | Maryland | π | βοΈ | π | 4.8β | 558 |
Southwest Diagnostic Imaging Center | N/A | Texas | π | βοΈ | π | 4.9β | 6693 |
Lake Medical Imaging Leesburg, Flor... | Leesburg | N/A | π | βοΈ | π | 3.4β | 131 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Mri Centers in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 3,253 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 3,253 MRI centers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for MRI centers across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from MRI centers in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 66 states in United States
Complete Data Fields for Mri Centers in United States:
Each of the 3,253 MRI centers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Mri Centers in United States
Discover the states and cities with the highest concentration of MRI centers to identify market opportunities and competitive landscapes. For example, Texas leads with 353 MRI centers, representing 10.85% of the total market.
Leading States/Regions (66 total)
State/Region | Mri Centers | Market Share |
---|---|---|
Texas | 353 | 10.85% |
California | 352 | 10.82% |
New York | 238 | 7.32% |
Georgia | 142 | 4.37% |
New Jersey | 140 | 4.30% |
Illinois | 127 | 3.90% |
Ohio | 111 | 3.41% |
Maryland | 102 | 3.14% |
Pennsylvania | 95 | 2.92% |
Michigan | 82 | 2.52% |
Arizona | 78 | 2.40% |
Indiana | 65 | 2.00% |
Virginia | 61 | 1.88% |
Massachusetts | 61 | 1.88% |
Minnesota | 60 | 1.84% |
Colorado | 57 | 1.75% |
North Carolina | 57 | 1.75% |
Washington | 53 | 1.63% |
Wisconsin | 49 | 1.51% |
Tennessee | 49 | 1.51% |
Alabama | 42 | 1.29% |
Missouri | 40 | 1.23% |
Connecticut | 37 | 1.14% |
Oklahoma | 34 | 1.05% |
South Carolina | 34 | 1.05% |
Kentucky | 33 | 1.01% |
Louisiana | 26 | 0.80% |
Oregon | 24 | 0.74% |
Delaware | 23 | 0.71% |
Arkansas | 22 | 0.68% |
Rhode Island | 20 | 0.61% |
Nevada | 19 | 0.58% |
Utah | 18 | 0.55% |
Iowa | 18 | 0.55% |
New Mexico | 17 | 0.52% |
Maine | 15 | 0.46% |
Kansas | 14 | 0.43% |
Mississippi | 13 | 0.40% |
Nebraska | 11 | 0.34% |
Idaho | 10 | 0.31% |
New Hampshire | 8 | 0.25% |
Alaska | 7 | 0.22% |
Montana | 7 | 0.22% |
North Dakota | 6 | 0.18% |
Wyoming | 6 | 0.18% |
Top Cities by Mri Centers Volume (1366 cities)
City | Mri Centers | Market Share |
---|---|---|
Houston | 48 | 1.48% |
Brooklyn | 21 | 0.65% |
Bronx | 17 | 0.52% |
Austin | 17 | 0.52% |
Phoenix | 15 | 0.46% |
Tucson | 15 | 0.46% |
Philadelphia | 14 | 0.43% |
Orlando | 13 | 0.40% |
Fort Worth | 13 | 0.40% |
Jacksonville | 12 | 0.37% |
Naples | 12 | 0.37% |
Port Huron | 12 | 0.37% |
Plantation | 11 | 0.34% |
Ocala | 11 | 0.34% |
IndianΓ‘polis | 11 | 0.34% |
Las Vegas | 11 | 0.34% |
Tampa | 10 | 0.31% |
Boca Raton | 10 | 0.31% |
Rockville | 10 | 0.31% |
West Palm Beach | 9 | 0.28% |
Cincinnati | 9 | 0.28% |
Greenville | 9 | 0.28% |
Southfield | 9 | 0.28% |
Albuquerque | 9 | 0.28% |
Santa Ana | 9 | 0.28% |
Birmingham | 9 | 0.28% |
Tulsa | 9 | 0.28% |
Fort Lauderdale | 8 | 0.25% |
Hollywood | 8 | 0.25% |
Minneapolis | 8 | 0.25% |
Columbus | 8 | 0.25% |
Nashville | 8 | 0.25% |
Los Gatos | 8 | 0.25% |
Little Rock | 8 | 0.25% |
Denver | 8 | 0.25% |
Colorado Springs | 8 | 0.25% |
St Louis | 8 | 0.25% |
Baltimore | 8 | 0.25% |
Marietta | 8 | 0.25% |
El Paso | 8 | 0.25% |
Stpetersburg | 7 | 0.22% |
Toledo | 7 | 0.22% |
Dayton | 7 | 0.22% |
Queens | 7 | 0.22% |
Rochester | 7 | 0.22% |
Kansas City | 7 | 0.22% |
Frederick | 7 | 0.22% |
Alpharetta | 7 | 0.22% |
Stockbridge | 7 | 0.22% |
Katy | 7 | 0.22% |
How You Can Use Mri Centers Data from United States
Our comprehensive dataset of 3,253 MRI centers in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the mri center industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 66 states in United States to uncover underserved areas and high-potential markets for MRI centers.
Lead Generation & Sales Prospecting
Find and reach MRI centers in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new mri center openings or rollouts using density maps and insights from our 3,253 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,253 MRI centers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of MRI centers across 1366 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to MRI centers in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,253 MRI centers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to MRI centers across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage MRI centers in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of MRI centers in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for MRI centers by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add mri center POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,253 verified locations in United States.
Ready to Access Complete Mri Centers Data from United States?
Unlock the complete dataset of 3,253 verified MRI centers in United States available in multiple formats (JSON, CSV, Excel). Our data covers 66 states/regions and 1366 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Mri Centers Data in Other Markets
Discover MRI centers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.