How Many Mattress Stores are in United States?
There are 29,276 Mattress stores in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Orlando , which feature substantial concentrations of Mattress storesβ 303 locations in Houston and 124 in Orlando . Houston alone represents approximately 1.03% of all Mattress stores in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 29,276 total Mattress stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
PiΓ±a Furniture | Fontana | California | π | βοΈ | π | 3β | 182 |
Lorain Furniture and Appliance | Cleveland | Ohio | π | βοΈ | π | 4.5β | 197 |
Rustic Acres Furniture | Indiana | Pennsylvania | π | βοΈ | π | 4.9β | 8 |
Lone Star Rustic Furniture & Mattre... | Alvin | Texas | π | βοΈ | π | 4.1β | 34 |
O'Reilly's Amish Furniture | Nashville | Tennessee | π | βοΈ | π | 5β | 28 |
Mill Creek Amish Furniture | Uvalde | Texas | π | βοΈ | π | 4.9β | 23 |
Stutzman's Amish Crafted Furniture | Polson | Montana | π | βοΈ | π | 4.9β | 65 |
Jake's Amish Furniture, Gifts & Mor... | Orrville | Ohio | π | βοΈ | π | 4.6β | 63 |
Amish Haus Furniture | Urbandale | Iowa | π | βοΈ | π | 4.8β | 76 |
Simonet's Furniture | Stillwater | Minnesota | π | βοΈ | π | 4.4β | 61 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Mattress Stores in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 29,276 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 29,276 Mattress stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Mattress stores across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Mattress stores in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 85 states in United States
Complete Data Fields for Mattress Stores in United States:
Each of the 29,276 Mattress stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Mattress Stores in United States
Discover the states and cities with the highest concentration of Mattress stores to identify market opportunities and competitive landscapes. For example, California leads with 2,691 Mattress stores, representing 9.19% of the total market.
Leading States/Regions (85 total)
State/Region | Mattress Stores | Market Share |
---|---|---|
California | 2,691 | 9.19% |
Texas | 2,607 | 8.90% |
New York | 1,317 | 4.50% |
Illinois | 1,275 | 4.36% |
North Carolina | 1,211 | 4.14% |
Pennsylvania | 1,148 | 3.92% |
Georgia | 1,101 | 3.76% |
Ohio | 1,049 | 3.58% |
Michigan | 775 | 2.65% |
Virginia | 770 | 2.63% |
Tennessee | 747 | 2.55% |
New Jersey | 740 | 2.53% |
Indiana | 667 | 2.28% |
Alabama | 618 | 2.11% |
Missouri | 604 | 2.06% |
South Carolina | 577 | 1.97% |
Washington | 567 | 1.94% |
Arizona | 531 | 1.81% |
Wisconsin | 513 | 1.75% |
Maryland | 506 | 1.73% |
Massachusetts | 449 | 1.53% |
Minnesota | 444 | 1.52% |
Kentucky | 439 | 1.50% |
Oregon | 419 | 1.43% |
Louisiana | 418 | 1.43% |
Colorado | 407 | 1.39% |
Oklahoma | 364 | 1.24% |
Arkansas | 342 | 1.17% |
Iowa | 320 | 1.09% |
Mississippi | 315 | 1.08% |
Kansas | 275 | 0.94% |
Utah | 274 | 0.94% |
Connecticut | 266 | 0.91% |
Nevada | 232 | 0.79% |
New Mexico | 197 | 0.67% |
Idaho | 162 | 0.55% |
West Virginia | 147 | 0.50% |
Montana | 133 | 0.45% |
New Hampshire | 130 | 0.44% |
Delaware | 121 | 0.41% |
Nebraska | 111 | 0.38% |
Maine | 97 | 0.33% |
South Dakota | 93 | 0.32% |
North Dakota | 87 | 0.30% |
Rhode Island | 77 | 0.26% |
Hawaii | 76 | 0.26% |
Wyoming | 72 | 0.25% |
Vermont | 62 | 0.21% |
Alaska | 39 | 0.13% |
District Of Columbia | 21 | 0.07% |
Top Cities by Mattress Stores Volume (5382 cities)
City | Mattress Stores | Market Share |
---|---|---|
Houston | 303 | 1.03% |
Orlando | 124 | 0.42% |
Las Vegas | 117 | 0.40% |
Brooklyn | 109 | 0.37% |
Austin | 108 | 0.37% |
Philadelphia | 99 | 0.34% |
Tampa | 98 | 0.33% |
Phoenix | 90 | 0.31% |
Cincinnati | 89 | 0.30% |
Columbus | 86 | 0.29% |
Jacksonville | 83 | 0.28% |
IndianΓ‘polis | 82 | 0.28% |
Louisville | 75 | 0.26% |
Fort Worth | 74 | 0.25% |
Tucson | 68 | 0.23% |
El Paso | 66 | 0.23% |
Oklahoma City | 60 | 0.20% |
Sarasota | 59 | 0.20% |
Memphis | 58 | 0.20% |
Fort Myers | 57 | 0.19% |
Bronx | 56 | 0.19% |
Albuquerque | 56 | 0.19% |
St Louis | 56 | 0.19% |
Raleigh | 55 | 0.19% |
Baton Rouge | 53 | 0.18% |
Baltimore | 52 | 0.18% |
Nashville | 51 | 0.17% |
Pittsburgh | 51 | 0.17% |
Knoxville | 50 | 0.17% |
Wichita | 49 | 0.17% |
Denver | 46 | 0.16% |
Fayetteville | 45 | 0.15% |
Mesa | 45 | 0.15% |
Queens | 44 | 0.15% |
Tulsa | 44 | 0.15% |
Colorado Springs | 43 | 0.15% |
Rochester | 42 | 0.14% |
Bakersfield | 42 | 0.14% |
Birmingham | 40 | 0.14% |
Naples | 39 | 0.13% |
Greenville | 39 | 0.13% |
San Francisco | 39 | 0.13% |
Lakeland | 38 | 0.13% |
Fort Lauderdale | 38 | 0.13% |
Greensboro | 38 | 0.13% |
Staten Island | 38 | 0.13% |
Katy | 38 | 0.13% |
Arlington | 38 | 0.13% |
Hialeah | 37 | 0.13% |
Scottsdale | 37 | 0.13% |
How You Can Use Mattress Stores Data from United States
Our comprehensive dataset of 29,276 Mattress stores in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the mattress store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 85 states in United States to uncover underserved areas and high-potential markets for Mattress stores.
Lead Generation & Sales Prospecting
Find and reach Mattress stores in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new mattress store openings or rollouts using density maps and insights from our 29,276 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 29,276 Mattress stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Mattress stores across 5382 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Mattress stores in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 29,276 Mattress stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Mattress stores across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Mattress stores in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Mattress stores in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Mattress stores by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add mattress store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 29,276 verified locations in United States.
Ready to Access Complete Mattress Stores Data from United States?
Unlock the complete dataset of 29,276 verified Mattress stores in United States available in multiple formats (JSON, CSV, Excel). Our data covers 85 states/regions and 5382 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Mattress Stores Data in Other Markets
Discover Mattress stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.