How Many Manufacturers are in Ukraine?
There are 11,829 Manufacturers in Ukraine as of July, 2025. Our database covers major metropolitan areas including Kyiv and Харків , which feature substantial concentrations of Manufacturers— 2,410 locations in Kyiv and 972 in Харків . Kyiv alone represents approximately 20.37% of all Manufacturers in Ukraine.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 11,829 total Manufacturers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
AIIA Limited | Kyiv | N/A | 📞 | ✉️ | 🔗 | 5⭐ | 2 |
KARAT LTD | Khmelnytskyi | Khmelnytskyi Oblast | 📞 | ✉️ | 🔗 | 4.6⭐ | 82 |
Diason LLC | Дніпро́ | N/A | 📞 | ✉️ | 🔗 | 4.4⭐ | 16 |
Discovery Drilling Equipment Ltd. | Stryi | Lviv Oblast | 📞 | ✉️ | 🔗 | 4.7⭐ | 34 |
ARAMIS Laser Systems | Cherkasy | Cherkasy Oblast | 📞 | ✉️ | 🔗 | 4.8⭐ | 25 |
Viknar'off | Ternopil' | Ternopil Oblast | 📞 | ✉️ | 🔗 | 3.5⭐ | 57 |
Pryvatni Pyvovarni Pid Klyuch "Henr... | Kyiv | N/A | 📞 | ✉️ | 🔗 | 4.5⭐ | 22 |
VIKNALAND | Dymer | Kyiv Oblast | 📞 | ✉️ | 🔗 | 4.3⭐ | 93 |
Гласс Тим | Kyiv | N/A | 📞 | ✉️ | 🔗 | 4.3⭐ | 6 |
Укртехнофудз, UTF Group | Mykhailivka-Rubezhivka | Kyiv Oblast | 📞 | ✉️ | 🔗 | 4⭐ | 35 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Manufacturers in Ukraine is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 11,829 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 11,829 Manufacturers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Manufacturers across Ukraine
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Manufacturers in Ukraine
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 70 states in Ukraine
Complete Data Fields for Manufacturers in Ukraine:
Each of the 11,829 Manufacturers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Manufacturers in Ukraine
Discover the states and cities with the highest concentration of Manufacturers to identify market opportunities and competitive landscapes. For example, Kharkiv Oblast leads with 1,164 Manufacturers, representing 9.84% of the total market.
Leading States/Regions (70 total)
State/Region | Manufacturers | Market Share |
---|---|---|
Kharkiv Oblast | 1,164 | 9.84% |
Kyiv Oblast | 941 | 7.96% |
Lviv Oblast | 701 | 5.93% |
Zaporizhia Oblast | 528 | 4.46% |
Odesa Oblast | 526 | 4.45% |
Poltava Oblast | 343 | 2.90% |
Zhytomyr Oblast | 325 | 2.75% |
Cherkasy Oblast | 312 | 2.64% |
Vinnytsia Oblast | 289 | 2.44% |
Ivano-Frankivsk Oblast | 265 | 2.24% |
Khmelnytskyi Oblast | 262 | 2.21% |
Rivne Oblast | 231 | 1.95% |
Volyn Oblast | 217 | 1.83% |
Ternopil Oblast | 211 | 1.78% |
Chernihiv Oblast | 189 | 1.60% |
Sumy Oblast | 187 | 1.58% |
Kirovohrad Oblast | 185 | 1.56% |
Mykolaiv Oblast | 178 | 1.50% |
Chernivtsi Oblast | 165 | 1.39% |
Kherson Oblast | 143 | 1.21% |
Zakarpattia Oblast | 137 | 1.16% |
Luhansk Oblast | 123 | 1.04% |
Донецька | 12 | 0.10% |
Харківська | 10 | 0.08% |
Львівська | 10 | 0.08% |
Донецкая | 9 | 0.08% |
Хмельницька | 7 | 0.06% |
Житомирська | 7 | 0.06% |
Чернігівська | 7 | 0.06% |
Дніпропетровська | 6 | 0.05% |
Черкаська | 6 | 0.05% |
Миколаївська | 6 | 0.05% |
Тернопільська | 6 | 0.05% |
Top Cities by Manufacturers Volume (1589 cities)
City | Manufacturers | Market Share |
---|---|---|
Kyiv | 2,410 | 20.37% |
Харків | 972 | 8.22% |
Дніпро́ | 758 | 6.41% |
Одеса | 433 | 3.66% |
Lviv | 401 | 3.39% |
Zaporizhzhia | 362 | 3.06% |
Cherkasy | 174 | 1.47% |
Vinnytsia | 155 | 1.31% |
Khmelnytskyi | 147 | 1.24% |
Kryvyi Rih | 138 | 1.17% |
Zhytomyr | 138 | 1.17% |
Mykolaiv | 127 | 1.07% |
Полтава | 118 | 1.00% |
Chernivtsi | 116 | 0.98% |
Рівне | 116 | 0.98% |
Chernihiv | 115 | 0.97% |
Донецк | 113 | 0.96% |
Ternopil' | 108 | 0.91% |
Lutsk | 107 | 0.90% |
Sumy | 103 | 0.87% |
Kyiv | 99 | 0.84% |
Івано-Франківсььк | 98 | 0.83% |
Bila Tserkva | 97 | 0.82% |
Kropyvnytskyi | 96 | 0.81% |
Brovary | 90 | 0.76% |
Kremenchuk | 79 | 0.67% |
Херсон | 76 | 0.64% |
Kamianske | 67 | 0.57% |
Маріуполь | 64 | 0.54% |
Melitopol | 63 | 0.53% |
Vyshneve | 52 | 0.44% |
Berdyans'k | 40 | 0.34% |
Kramatorsk | 36 | 0.30% |
Luhansk | 33 | 0.28% |
Oleksandriya | 32 | 0.27% |
Uzhhorod | 30 | 0.25% |
Boryspil' | 30 | 0.25% |
ااا | 29 | 0.25% |
Vyshhorod | 29 | 0.25% |
Kalush | 28 | 0.24% |
Sofiivska Borschahivka | 28 | 0.24% |
Нікополь | 27 | 0.23% |
Irpin' | 27 | 0.23% |
Korostyshiv | 26 | 0.22% |
Severodonetsk | 26 | 0.22% |
Horishni Plavni | 23 | 0.19% |
Vasylkiv | 23 | 0.19% |
Slovyansk | 22 | 0.19% |
Novomoskovs'k | 21 | 0.18% |
Kolomyya | 20 | 0.17% |
How You Can Use Manufacturers Data from Ukraine
Our comprehensive dataset of 11,829 Manufacturers in Ukraine empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the manufacturer industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 70 states in Ukraine to uncover underserved areas and high-potential markets for Manufacturers.
Lead Generation & Sales Prospecting
Find and reach Manufacturers in Ukraine using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new manufacturer openings or rollouts using density maps and insights from our 11,829 listings to target low-competition, high-demand zones in Ukraine.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 11,829 Manufacturers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Ukraine by analyzing the distribution of Manufacturers across 1589 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Manufacturers in Ukraine using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 11,829 Manufacturers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Manufacturers across Ukraine using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Manufacturers in Ukraine via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Manufacturers in specific regions of Ukraine and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Manufacturers by studying GMB listings, ratings, and categories used by top-performing competitors in Ukraine.
Mapping & Navigation Integration
Add manufacturer POI data to your apps for delivery, logistics, or travel using accurate coordinates from 11,829 verified locations in Ukraine.
Ready to Access Complete Manufacturers Data from Ukraine?
Unlock the complete dataset of 11,829 verified Manufacturers in Ukraine available in multiple formats (JSON, CSV, Excel). Our data covers 70 states/regions and 1589 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Manufacturers Data in Other Markets
Discover Manufacturers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Ukraine.