How Many Jewelry Stores are in Japan?
There are 7,267 Jewelry stores in Japan as of July, 2025. Our database covers major metropolitan areas including Osaka and Chuo City , which feature substantial concentrations of Jewelry storesβ 494 locations in Osaka and 282 in Chuo City . Osaka alone represents approximately 6.80% of all Jewelry stores in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 7,267 total Jewelry stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
HASSIN | N/A | Aichi | π | βοΈ | π | 4.3β | 186 |
DFS ζ²ηΈ ι£θ¦εΊ | Naha | Okinawa | π | βοΈ | π | 3.8β | 5525 |
MILAMORE JEWELRY | Minato-City | Tokyo | π | βοΈ | π | 5β | 1 |
Prada Nagoya | N/A | Aichi | π | βοΈ | π | 3.7β | 33 |
Takashimaya Gifu Store | Gifu | Gifu | π | βοΈ | π | 3.6β | 2416 |
γ«γ€ο½₯γ΄γ£γγ³ δΊ¬ι½ι«ε³Άε±εΊ | Kyoto | Kyoto | π | βοΈ | π | 2.7β | 54 |
SHINKO STUDIO | Setagaya City | Tokyo | π | βοΈ | π | 5β | 3 |
γ«γ€ο½₯γ΄γ£γγ³ θΏιεζε±±εΊ | Wakayama | Wakayama | π | βοΈ | π | 4.1β | 30 |
LOUIS VUITTON Hankyu Hakata Store | Fukuoka | Fukuoka | π | βοΈ | π | 3.9β | 105 |
γ«γ€ο½₯γ΄γ£γγ³ η₯ζΈεΊ | KobΓ© | Hyogo | π | βοΈ | π | 4.3β | 341 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Jewelry Stores in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 7,267 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 7,267 Jewelry stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Jewelry stores across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Jewelry stores in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 156 states in Japan
Complete Data Fields for Jewelry Stores in Japan:
Each of the 7,267 Jewelry stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Jewelry Stores in Japan
Discover the states and cities with the highest concentration of Jewelry stores to identify market opportunities and competitive landscapes. For example, Tokyo leads with 1,654 Jewelry stores, representing 22.76% of the total market.
Leading States/Regions (156 total)
State/Region | Jewelry Stores | Market Share |
---|---|---|
Tokyo | 1,654 | 22.76% |
Aichi | 473 | 6.51% |
Kanagawa | 406 | 5.59% |
Hyogo | 356 | 4.90% |
Fukuoka | 314 | 4.32% |
Chiba | 209 | 2.88% |
Saitama | 207 | 2.85% |
Kyoto | 185 | 2.55% |
Hokkaido | 182 | 2.50% |
Hiroshima | 174 | 2.39% |
Mie | 135 | 1.86% |
Miyagi | 101 | 1.39% |
Niigata | 97 | 1.33% |
Yamanashi | 94 | 1.29% |
β Ehime | 86 | 1.18% |
Okayama | 84 | 1.16% |
Okinawa | 83 | 1.14% |
Gifu | 80 | 1.10% |
Ibaraki | 75 | 1.03% |
Tochigi | 75 | 1.03% |
Gunma | 75 | 1.03% |
Ishikawa | 73 | 1.00% |
Nagano | 60 | 0.83% |
Kumamoto | 59 | 0.81% |
Nagasaki | 59 | 0.81% |
Fukushima | 56 | 0.77% |
Kagoshima | 56 | 0.77% |
Yamaguchi | 53 | 0.73% |
Nara | 50 | 0.69% |
Oita | 46 | 0.63% |
Toyama | 44 | 0.61% |
Kagawa | 43 | 0.59% |
Fukui | 41 | 0.56% |
Iwate | 39 | 0.54% |
Yamagata | 39 | 0.54% |
Shiga | 39 | 0.54% |
Wakayama | 37 | 0.51% |
Shimane | 34 | 0.47% |
Tottori | 33 | 0.45% |
Aomori | 29 | 0.40% |
Kochi | 28 | 0.39% |
Akita | 27 | 0.37% |
Tokushima | 23 | 0.32% |
Saga | 22 | 0.30% |
Miyazaki | 18 | 0.25% |
Kitasaku District, Nagano | 17 | 0.23% |
Nakagami District, Okinawa | 15 | 0.21% |
Kitakatsuragi District, Nara | 10 | 0.14% |
Minamitsuru District, Yamanashi | 9 | 0.12% |
Kasuya District, Fukuoka | 9 | 0.12% |
Niwa District, Aichi | 6 | 0.08% |
Top Cities by Jewelry Stores Volume (774 cities)
City | Jewelry Stores | Market Share |
---|---|---|
Osaka | 494 | 6.80% |
Chuo City | 282 | 3.88% |
Yokohama | 224 | 3.08% |
Taito City | 209 | 2.88% |
Shibuya City | 208 | 2.86% |
Fukuoka | 202 | 2.78% |
KobΓ© | 189 | 2.60% |
Kyoto | 150 | 2.06% |
Minato-City | 140 | 1.93% |
Shinjuku City | 126 | 1.73% |
Toshima City | 86 | 1.18% |
Sendai | 76 | 1.05% |
Chiyoda City | 75 | 1.03% |
Setagaya City | 70 | 0.96% |
Kofu | 65 | 0.89% |
Shizuoka | 53 | 0.73% |
Matsuyama | 50 | 0.69% |
Kanazawa | 48 | 0.66% |
Naha | 47 | 0.65% |
Saitama | 47 | 0.65% |
Niigata | 47 | 0.65% |
Kawasaki | 46 | 0.63% |
Okayama | 46 | 0.63% |
Kitakyushu | 45 | 0.62% |
Kagoshima | 43 | 0.59% |
Hamamatsu | 40 | 0.55% |
Kumamoto | 39 | 0.54% |
Utsunomiya | 38 | 0.52% |
Meguro City | 38 | 0.52% |
Suginami City | 36 | 0.50% |
Ota City | 34 | 0.47% |
Nishinomiya | 33 | 0.45% |
Takamatsu | 33 | 0.45% |
Machida | 33 | 0.45% |
Oita | 31 | 0.43% |
Himeji | 30 | 0.41% |
Nagasaki | 30 | 0.41% |
Musashino | 29 | 0.40% |
Funabashi | 28 | 0.39% |
Takasaki | 28 | 0.39% |
Shinagawa City | 27 | 0.37% |
Fujisawa | 26 | 0.36% |
Tachikawa | 26 | 0.36% |
Kurashiki | 25 | 0.34% |
Fukuyama | 25 | 0.34% |
Wakayama | 24 | 0.33% |
Narita | 24 | 0.33% |
Gifu | 24 | 0.33% |
Toyama | 23 | 0.32% |
Mito | 23 | 0.32% |
How You Can Use Jewelry Stores Data from Japan
Our comprehensive dataset of 7,267 Jewelry stores in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the jewelry store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 156 states in Japan to uncover underserved areas and high-potential markets for Jewelry stores.
Lead Generation & Sales Prospecting
Find and reach Jewelry stores in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new jewelry store openings or rollouts using density maps and insights from our 7,267 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 7,267 Jewelry stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Jewelry stores across 774 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Jewelry stores in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 7,267 Jewelry stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Jewelry stores across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Jewelry stores in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Jewelry stores in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Jewelry stores by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add jewelry store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 7,267 verified locations in Japan.
Ready to Access Complete Jewelry Stores Data from Japan?
Unlock the complete dataset of 7,267 verified Jewelry stores in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 156 states/regions and 774 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Jewelry Stores Data in Other Markets
Discover Jewelry stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.