How Many Jewelers are in Japan?
There are 5,194 Jewelers in Japan as of August, 2025. Our database covers major metropolitan areas including Taito City and Osaka , which feature substantial concentrations of Jewelersโ 290 locations in Taito City and 289 in Osaka . Taito City alone represents approximately 5.58% of all Jewelers in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 5,194 total Jewelers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Honmura-An | Minato-City | Tokyo | ๐ | โ๏ธ | ๐ | 4.2โญ | 336 |
Gems World Japan | Taito City | Tokyo | ๐ | โ๏ธ | ๐ | 4.3โญ | 6 |
Mark Hiroshi Willis Diamonds & Diam... | Taito City | Tokyo | ๐ | โ๏ธ | ๐ | 5โญ | 45 |
Oz Abstract Tokyo | ๆธ่ฐทๅบ็ฅๅฎฎๅ3-21-12 | Tokyo | ๐ | โ๏ธ | ๐ | 4.9โญ | 35 |
Tokyo Pearl | Chuo City | Tokyo | ๐ | โ๏ธ | ๐ | 4.8โญ | 78 |
ใธใฅใจใชใผๅทฅๆฟ ใดใฃใธใง | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 0โญ | 0 |
ๅคง็ขๆ น็็ ๅบ | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 0โญ | 0 |
๏ผๆ ช๏ผใฉใใฏๆฃๅฑ | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 0โญ | 0 |
Jueritsutsumi Nakanoten | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 4.2โญ | 6 |
Today | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 0โญ | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Jewelers in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 5,194 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 5,194 Jewelers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Jewelers across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Jewelers in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 139 states in Japan
Complete Data Fields for Jewelers in Japan:
Each of the 5,194 Jewelers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Jewelers in Japan
Discover the states and cities with the highest concentration of Jewelers to identify market opportunities and competitive landscapes. For example, Tokyo leads with 1,030 Jewelers, representing 19.83% of the total market.
Leading States/Regions (139 total)
State/Region | Jewelers | Market Share |
---|---|---|
Tokyo | 1,030 | 19.83% |
Hyogo | 322 | 6.20% |
Aichi | 259 | 4.99% |
Kanagawa | 224 | 4.31% |
Mie | 218 | 4.20% |
Yamanashi | 211 | 4.06% |
Fukuoka | 206 | 3.97% |
Hokkaido | 155 | 2.98% |
Saitama | 144 | 2.77% |
Chiba | 131 | 2.52% |
Hiroshima | 116 | 2.23% |
Kyoto | 108 | 2.08% |
Nagasaki | 91 | 1.75% |
Ibaraki | 77 | 1.48% |
Gifu | 71 | 1.37% |
Niigata | 69 | 1.33% |
Gunma | 63 | 1.21% |
Ehime | 56 | 1.08% |
Tochigi | 52 | 1.00% |
Nagano | 51 | 0.98% |
Fukushima | 51 | 0.98% |
Toyama | 49 | 0.94% |
Okayama | 46 | 0.89% |
Okinawa | 44 | 0.85% |
Kumamoto | 43 | 0.83% |
Miyagi | 43 | 0.83% |
Yamaguchi | 42 | 0.81% |
Kagoshima | 42 | 0.81% |
Kochi | 41 | 0.79% |
Miyazaki | 33 | 0.64% |
Nara | 32 | 0.62% |
Ishikawa | 32 | 0.62% |
Oita | 31 | 0.60% |
Wakayama | 28 | 0.54% |
Aomori | 27 | 0.52% |
Tokushima | 27 | 0.52% |
Shiga | 26 | 0.50% |
Kagawa | 25 | 0.48% |
Saga | 24 | 0.46% |
Fukui | 24 | 0.46% |
Iwate | 23 | 0.44% |
Akita | 22 | 0.42% |
Yamagata | 22 | 0.42% |
Shimane | 16 | 0.31% |
Nakakoma District Yamanashi | 13 | 0.25% |
Tottori | 13 | 0.25% |
Top Cities by Jewelers Volume (668 cities)
City | Jewelers | Market Share |
---|---|---|
Taito City | 290 | 5.58% |
Osaka | 289 | 5.56% |
Kobรฉ | 194 | 3.74% |
Kofu | 164 | 3.16% |
Chuo City | 128 | 2.46% |
Yokohama | 123 | 2.37% |
Fukuoka | 105 | 2.02% |
Kyoto | 96 | 1.85% |
Minatocity | 78 | 1.50% |
Shibuya City | 64 | 1.23% |
Shima | 63 | 1.21% |
Nagasaki | 45 | 0.87% |
Shizuoka | 42 | 0.81% |
Shinjuku City | 42 | 0.81% |
Chiyoda City | 40 | 0.77% |
Hamamatsu | 38 | 0.73% |
Saitama | 37 | 0.71% |
Sendai | 36 | 0.69% |
Toshima City | 35 | 0.67% |
Kitakyushu | 33 | 0.64% |
Okayama | 30 | 0.58% |
Setagaya City | 30 | 0.58% |
Kochi | 30 | 0.58% |
Niigata | 30 | 0.58% |
Himeji | 29 | 0.56% |
Utsunomiya | 27 | 0.52% |
Toba | 25 | 0.48% |
Ota City | 25 | 0.48% |
Kumamoto | 24 | 0.46% |
Kagoshima | 24 | 0.46% |
Gifu | 24 | 0.46% |
Kita City | 23 | 0.44% |
Koto City | 23 | 0.44% |
Takasaki | 23 | 0.44% |
Mito | 21 | 0.40% |
Sasebo | 20 | 0.39% |
Fukuyama | 20 | 0.39% |
Wakayama | 19 | 0.37% |
Nishinomiya | 19 | 0.37% |
Oita | 19 | 0.37% |
Kanazawa | 18 | 0.35% |
Toyohashi | 18 | 0.35% |
Toyama | 18 | 0.35% |
Matsuyama | 18 | 0.35% |
Kurume | 18 | 0.35% |
Koriyama | 18 | 0.35% |
Numazu | 17 | 0.33% |
Naha | 17 | 0.33% |
Miyazaki | 17 | 0.33% |
Adachi City | 17 | 0.33% |
How You Can Use Jewelers Data from Japan
Our comprehensive dataset of 5,194 Jewelers in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the jeweler industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 139 states in Japan to uncover underserved areas and high-potential markets for Jewelers.
Lead Generation & Sales Prospecting
Find and reach Jewelers in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new jeweler openings or rollouts using density maps and insights from our 5,194 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 5,194 Jewelers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Jewelers across 668 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Jewelers in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 5,194 Jewelers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Jewelers across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Jewelers in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Jewelers in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Jewelers by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add jeweler POI data to your apps for delivery, logistics, or travel using accurate coordinates from 5,194 verified locations in Japan.
Ready to Access Complete Jewelers Data from Japan?
Unlock the complete dataset of 5,194 verified Jewelers in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 139 states/regions and 668 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Jewelers Data in Other Markets
Discover Jewelers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.