How Many Home Goods Stores are in Indonesia?
There are 218,781 Home goods stores in Indonesia as of August, 2025. Our database covers major metropolitan areas including Bekasi Regency and Bogor Regency , which feature substantial concentrations of Home goods storesβ 6,103 locations in Bekasi Regency and 5,718 in Bogor Regency . Bekasi Regency alone represents approximately 2.79% of all Home goods stores in Indonesia.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 218,781 total Home goods stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
PT. Muebles Asia Showroom | Badung Regency | Bali | π | βοΈ | π | 4.7β | 19 |
Maharani Craft | Badung Regency | Bali | π | βοΈ | π | 4.8β | 34 |
Gaya Ceramic and Design | Gianyar Regency | Bali | π | βοΈ | π | 4.6β | 79 |
Piment Rouge Lighting Head Office | Badung Regency | Bali | π | βοΈ | π | 4.8β | 6 |
ALL Store Hospitality | Denpasar City | Bali | π | βοΈ | π | 0β | 0 |
Jenggala Flagship Store | Badung Regency | Bali | π | βοΈ | π | 4.5β | 444 |
InDeodesign Souvenir | N/A | East Java | π | βοΈ | π | 5β | 3 |
Ikat Batik | N/A | Bali | π | βοΈ | π | 4.6β | 107 |
Nala Argani | Depok City | West Java | π | βοΈ | π | 4.8β | 43 |
Laris Jaya Furniture Store | Samarinda City | East Kalimantan | π | βοΈ | π | 4.8β | 12 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Home Goods Stores in Indonesia is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 218,781 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 218,781 Home goods stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Home goods stores across Indonesia
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Home goods stores in Indonesia
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 43 states in Indonesia
Complete Data Fields for Home Goods Stores in Indonesia:
Each of the 218,781 Home goods stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Home Goods Stores in Indonesia
Discover the states and cities with the highest concentration of Home goods stores to identify market opportunities and competitive landscapes. For example, West Java leads with 42,595 Home goods stores, representing 19.47% of the total market.
Leading States/Regions (43 total)
State/Region | Home Goods Stores | Market Share |
---|---|---|
West Java | 42,595 | 19.47% |
East Java | 37,733 | 17.25% |
Jakarta | 10,719 | 4.90% |
Lampung | 8,945 | 4.09% |
Special Region Of Yogyakarta | 7,411 | 3.39% |
North Sumatra | 6,593 | 3.01% |
South Sumatra | 5,397 | 2.47% |
Bali | 4,942 | 2.26% |
South Sulawesi | 4,363 | 1.99% |
Riau | 3,344 | 1.53% |
West Sumatra | 3,288 | 1.50% |
South Kalimantan | 3,280 | 1.50% |
East Kalimantan | 3,181 | 1.45% |
Jambi | 2,376 | 1.09% |
Aceh | 2,097 | 0.96% |
West Kalimantan | 2,071 | 0.95% |
West Nusa Tenggara | 1,781 | 0.81% |
North Sulawesi | 1,761 | 0.80% |
Central Kalimantan | 1,428 | 0.65% |
Riau Islands | 1,297 | 0.59% |
Central Sulawesi | 1,136 | 0.52% |
East Nusa Tenggara | 994 | 0.45% |
South East Sulawesi | 969 | 0.44% |
Bangka Belitung Islands | 954 | 0.44% |
Gorontalo | 752 | 0.34% |
West Sulawesi | 362 | 0.17% |
North Kalimantan | 353 | 0.16% |
West Papua | 345 | 0.16% |
North Maluku | 279 | 0.13% |
Daerah Khusus Ibukota Jakarta | 8 | 0.00% |
Top Cities by Home Goods Stores Volume (856 cities)
City | Home Goods Stores | Market Share |
---|---|---|
Bekasi Regency | 6,103 | 2.79% |
Bogor Regency | 5,718 | 2.61% |
Tangerang Regency | 4,178 | 1.91% |
Jepara Regency | 4,177 | 1.91% |
East Jakarta City | 3,331 | 1.52% |
Sidoarjo Regency | 3,203 | 1.46% |
Depok City | 2,998 | 1.37% |
Malang Regency | 2,968 | 1.36% |
Semarang City | 2,899 | 1.33% |
Bandung Regency | 2,749 | 1.26% |
Bandung City | 2,606 | 1.19% |
Sleman Regency | 2,590 | 1.18% |
Tangerang City | 2,547 | 1.16% |
Bantul Regency | 2,504 | 1.14% |
Medan City | 2,213 | 1.01% |
South Tangerang City | 2,209 | 1.01% |
Cirebon | 2,194 | 1.00% |
South Jakarta City | 2,192 | 1.00% |
Klaten Regency | 2,124 | 0.97% |
Bandar Lampung City | 2,079 | 0.95% |
Kediri Regency | 1,962 | 0.90% |
Pati Regency | 1,909 | 0.87% |
Palembang City | 1,898 | 0.87% |
Sukoharjo Regency | 1,888 | 0.86% |
Banyumas Regency | 1,767 | 0.81% |
Kudus Regency | 1,656 | 0.76% |
Grobogan Regency | 1,615 | 0.74% |
Malang City | 1,603 | 0.73% |
North Jakarta City | 1,567 | 0.72% |
Demak Regency | 1,565 | 0.72% |
Magelang Regency | 1,548 | 0.71% |
Gresik Regency | 1,541 | 0.70% |
Blitar Regency | 1,539 | 0.70% |
Cilacap Regency | 1,526 | 0.70% |
Jombang Regency | 1,521 | 0.70% |
Deli Serdang Regency | 1,509 | 0.69% |
Makassar City | 1,486 | 0.68% |
Denpasar City | 1,459 | 0.67% |
Tegal Regency | 1,453 | 0.66% |
Jember Regency | 1,452 | 0.66% |
Boyolali Regency | 1,422 | 0.65% |
Banyuwangi Regency | 1,422 | 0.65% |
Semarang Regency | 1,413 | 0.65% |
Pasuruan Regency | 1,411 | 0.64% |
Tasikmalaya Regency | 1,366 | 0.62% |
Kebumen Regency | 1,346 | 0.62% |
South Lampung Regency | 1,311 | 0.60% |
Central Lampung Regency | 1,307 | 0.60% |
Karanganyar Regency | 1,274 | 0.58% |
Mojokerto Regency | 1,266 | 0.58% |
How You Can Use Home Goods Stores Data from Indonesia
Our comprehensive dataset of 218,781 Home goods stores in Indonesia empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the home goods store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 43 states in Indonesia to uncover underserved areas and high-potential markets for Home goods stores.
Lead Generation & Sales Prospecting
Find and reach Home goods stores in Indonesia using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new home goods store openings or rollouts using density maps and insights from our 218,781 listings to target low-competition, high-demand zones in Indonesia.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 218,781 Home goods stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Indonesia by analyzing the distribution of Home goods stores across 856 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Home goods stores in Indonesia using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 218,781 Home goods stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Home goods stores across Indonesia using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Home goods stores in Indonesia via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Home goods stores in specific regions of Indonesia and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Home goods stores by studying GMB listings, ratings, and categories used by top-performing competitors in Indonesia.
Mapping & Navigation Integration
Add home goods store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 218,781 verified locations in Indonesia.
Ready to Access Complete Home Goods Stores Data from Indonesia?
Unlock the complete dataset of 218,781 verified Home goods stores in Indonesia available in multiple formats (JSON, CSV, Excel). Our data covers 43 states/regions and 856 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Home Goods Stores Data in Other Markets
Discover Home goods stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Indonesia.