How Many Home Builders are in Spain?
There are 6,148 Home builders in Spain as of August, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Home builders— 287 locations in Мадрид and 242 in Barcelona . Мадрид alone represents approximately 4.67% of all Home builders in Spain.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 6,148 total Home builders available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Evothermae | Prats de Lluçanès | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Solomat Terrassa - Cuines, Banys, C... | Terrassa | Barcelona | 📞 | ✉️ | 🔗 | 4.2⭐ | 151 |
CADÍ MATERIALS | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.8⭐ | 4 |
Pissarres Pirineus S L | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.4⭐ | 21 |
Colomer-Rifà | Vic` | Barcelona | 📞 | ✉️ | 🔗 | 4.5⭐ | 31 |
jordi puch campos | arquitecte | ESPUI (LA TORRE DE CABDELLA) | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
KREUM S.A. | N/A | Lleida | 📞 | ✉️ | 🔗 | 4.6⭐ | 29 |
New Ape, constructora de Parques de... | Can Palau | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
steelframing.es | Sant Quirze del Vallès | Barcelona | 📞 | ✉️ | 🔗 | 3.5⭐ | 6 |
INTEGRA Consultoría & Ingeniería de... | Esplugues de Llobregat | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 5 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Home Builders in Spain is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 6,148 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 6,148 Home builders
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Home builders across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Home builders in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 48 states in Spain
Complete Data Fields for Home Builders in Spain:
Each of the 6,148 Home builders records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Home Builders in Spain
Discover the states and cities with the highest concentration of Home builders to identify market opportunities and competitive landscapes. For example, Barcelona leads with 828 Home builders, representing 13.47% of the total market.
Leading States/Regions (48 total)
State/Region | Home Builders | Market Share |
---|---|---|
Barcelona | 828 | 13.47% |
Alicante | 371 | 6.03% |
València | 332 | 5.40% |
Balearic Islands | 289 | 4.70% |
Málaga | 289 | 4.70% |
Seville | 192 | 3.12% |
Girona | 180 | 2.93% |
A Coruña | 160 | 2.60% |
Tarragona | 152 | 2.47% |
Biscay | 132 | 2.15% |
Asturias | 116 | 1.89% |
Granada | 115 | 1.87% |
Santa Cruz De Tenerife | 113 | 1.84% |
Pontevedra | 112 | 1.82% |
Cádiz | 108 | 1.76% |
Las Palmas | 100 | 1.63% |
Toledo | 97 | 1.58% |
Cantabria | 95 | 1.55% |
Zaragoza | 90 | 1.46% |
Castellón | 89 | 1.45% |
Lleida | 79 | 1.28% |
Navarre | 79 | 1.28% |
Almería | 73 | 1.19% |
Badajoz | 69 | 1.12% |
Ciudad Real | 69 | 1.12% |
Cáceres | 67 | 1.09% |
Gipuzkoa | 64 | 1.04% |
León | 62 | 1.01% |
Huelva | 54 | 0.88% |
Burgos | 53 | 0.86% |
Jaen | 50 | 0.81% |
Albacete | 47 | 0.76% |
Huesca | 46 | 0.75% |
La Rioja | 42 | 0.68% |
Salamanca | 41 | 0.67% |
Lugo | 40 | 0.65% |
Province Of Ourense | 38 | 0.62% |
Teruel | 37 | 0.60% |
Ávila | 37 | 0.60% |
Segovia | 31 | 0.50% |
Zamora | 30 | 0.49% |
Guadalajara | 28 | 0.46% |
Palencia | 27 | 0.44% |
Álava | 25 | 0.41% |
Cuenca | 19 | 0.31% |
Soria | 12 | 0.20% |
Top Cities by Home Builders Volume (1831 cities)
City | Home Builders | Market Share |
---|---|---|
Мадрид | 287 | 4.67% |
Barcelona | 242 | 3.94% |
València | 100 | 1.63% |
Lhospitalet De Llobregat | 42 | 0.68% |
Gijón | 37 | 0.60% |
Elche | 37 | 0.60% |
Castellón De La Plana | 36 | 0.59% |
Murcia | 35 | 0.57% |
Terrassa | 35 | 0.57% |
Cordóba | 32 | 0.52% |
Sabadell | 24 | 0.39% |
Mataró | 24 | 0.39% |
Cáceres | 22 | 0.36% |
Jerez De La Frontera | 22 | 0.36% |
Pamplona | 20 | 0.33% |
Leganés | 18 | 0.29% |
Reus | 18 | 0.29% |
Las Rozas De Madrid | 17 | 0.28% |
Vitoriagasteiz | 17 | 0.28% |
Rubi | 17 | 0.28% |
Chiclana De La Frontera | 17 | 0.28% |
Estepona | 17 | 0.28% |
Donostiasan Sebastian | 17 | 0.28% |
Cartagena | 16 | 0.26% |
Vilanova I La Geltru | 16 | 0.26% |
Alcorcón | 15 | 0.24% |
ااا | 15 | 0.24% |
León | 15 | 0.24% |
ااا | 14 | 0.23% |
Granollers | 14 | 0.23% |
El Vendrell | 14 | 0.23% |
Pozuelo De Alarcon | 13 | 0.21% |
Parla | 13 | 0.21% |
Cornellà De Llobregat | 13 | 0.21% |
Sant Boi De Llobregat | 13 | 0.21% |
Santa Coloma De Gramenet | 13 | 0.21% |
Plasencia | 13 | 0.21% |
Orihuela | 13 | 0.21% |
Benalmádena | 13 | 0.21% |
Talavera De La Reina | 12 | 0.20% |
Xàbia | 12 | 0.20% |
San Pedro De Alcántara | 12 | 0.20% |
Blanes | 12 | 0.20% |
Getafe | 11 | 0.18% |
Esplugues De Llobregat | 11 | 0.18% |
Salamanca | 11 | 0.18% |
Inca | 11 | 0.18% |
Badajoz | 11 | 0.18% |
Torremolinos | 11 | 0.18% |
Palafrugell | 11 | 0.18% |
How You Can Use Home Builders Data from Spain
Our comprehensive dataset of 6,148 Home builders in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the home builder industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 48 states in Spain to uncover underserved areas and high-potential markets for Home builders.
Lead Generation & Sales Prospecting
Find and reach Home builders in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new home builder openings or rollouts using density maps and insights from our 6,148 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 6,148 Home builders for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Home builders across 1831 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Home builders in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 6,148 Home builders database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Home builders across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Home builders in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Home builders in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Home builders by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add home builder POI data to your apps for delivery, logistics, or travel using accurate coordinates from 6,148 verified locations in Spain.
Ready to Access Complete Home Builders Data from Spain?
Unlock the complete dataset of 6,148 verified Home builders in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 48 states/regions and 1831 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Home Builders Data in Other Markets
Discover Home builders data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.