How Many Haunted Houses are in United States?
There are 2,544 Haunted houses in United States as of July, 2025. Our database covers major metropolitan areas including Amarillo and Houston , which feature substantial concentrations of Haunted housesโ 11 locations in Amarillo and 11 in Houston . Amarillo alone represents approximately 0.43% of all Haunted houses in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 2,544 total Haunted houses available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Reign of Terror Haunted House | Thousand Oaks | California | ๐ | โ๏ธ | ๐ | 4.8โญ | 332 |
Beast Haunted Attraction | Kansas City | Missouri | ๐ | โ๏ธ | ๐ | 3.8โญ | 1003 |
Hundred Acres Manor Haunted House | Bethel Park | Pennsylvania | ๐ | โ๏ธ | ๐ | 4.1โญ | 1478 |
Haunted Schoolhouse & Laboratory | Akron | Ohio | ๐ | โ๏ธ | ๐ | 4.3โญ | 1098 |
10th West Scarehouse | Logan | Utah | ๐ | โ๏ธ | ๐ | 4.5โญ | 23 |
Bates Motel | Glen Mills | Pennsylvania | ๐ | โ๏ธ | ๐ | 4.3โญ | 1674 |
Statesville Haunted Prisonยฎ | Lockport | Illinois | ๐ | โ๏ธ | ๐ | 4.1โญ | 1060 |
13th Floor Haunted House Jacksonvil... | Jacksonville | N/A | ๐ | โ๏ธ | ๐ | 4.3โญ | 1375 |
Erebus Haunted Attraction | Pontiac | Michigan | ๐ | โ๏ธ | ๐ | 4.1โญ | 2340 |
HellsGate Haunted House | Lockport | Illinois | ๐ | โ๏ธ | ๐ | 4.5โญ | 1613 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Haunted Houses in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 2,544 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 2,544 Haunted houses
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Haunted houses across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Haunted houses in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 72 states in United States
Complete Data Fields for Haunted Houses in United States:
Each of the 2,544 Haunted houses records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Haunted Houses in United States
Discover the states and cities with the highest concentration of Haunted houses to identify market opportunities and competitive landscapes. For example, Texas leads with 187 Haunted houses, representing 7.35% of the total market.
Leading States/Regions (72 total)
State/Region | Haunted Houses | Market Share |
---|---|---|
Texas | 187 | 7.35% |
California | 159 | 6.25% |
Ohio | 139 | 5.46% |
New York | 118 | 4.64% |
Illinois | 112 | 4.40% |
Pennsylvania | 108 | 4.25% |
Michigan | 105 | 4.13% |
North Carolina | 92 | 3.62% |
Tennessee | 91 | 3.58% |
Indiana | 89 | 3.50% |
Missouri | 77 | 3.03% |
Wisconsin | 74 | 2.91% |
Georgia | 71 | 2.79% |
Kentucky | 63 | 2.48% |
Alabama | 56 | 2.20% |
Virginia | 55 | 2.16% |
Iowa | 50 | 1.97% |
Utah | 50 | 1.97% |
South Carolina | 50 | 1.97% |
Arkansas | 46 | 1.81% |
Colorado | 44 | 1.73% |
Oklahoma | 40 | 1.57% |
New Jersey | 39 | 1.53% |
Minnesota | 36 | 1.42% |
Louisiana | 35 | 1.38% |
Oregon | 35 | 1.38% |
Washington | 34 | 1.34% |
Arizona | 33 | 1.30% |
Kansas | 31 | 1.22% |
Massachusetts | 30 | 1.18% |
Maryland | 27 | 1.06% |
West Virginia | 21 | 0.83% |
Connecticut | 20 | 0.79% |
Mississippi | 19 | 0.75% |
Nebraska | 18 | 0.71% |
Rhode Island | 18 | 0.71% |
Idaho | 18 | 0.71% |
Nevada | 17 | 0.67% |
Delaware | 10 | 0.39% |
New Hampshire | 10 | 0.39% |
Maine | 8 | 0.31% |
New Mexico | 8 | 0.31% |
North Dakota | 6 | 0.24% |
Top Cities by Haunted Houses Volume (1634 cities)
City | Haunted Houses | Market Share |
---|---|---|
Amarillo | 11 | 0.43% |
Houston | 11 | 0.43% |
Indianรกpolis | 10 | 0.39% |
Las Vegas | 10 | 0.39% |
Louisville | 10 | 0.39% |
New Orleans | 9 | 0.35% |
Tampa | 8 | 0.31% |
Middletown | 8 | 0.31% |
Denver | 8 | 0.31% |
Flint | 7 | 0.28% |
Salem | 7 | 0.28% |
Colorado Springs | 7 | 0.28% |
Mesa | 7 | 0.28% |
Savannah | 7 | 0.28% |
Arlington | 7 | 0.28% |
Des Moines | 6 | 0.24% |
Philadelphia | 6 | 0.24% |
Oklahoma City | 6 | 0.24% |
St Louis | 6 | 0.24% |
Jacksonville | 5 | 0.20% |
Orlando | 5 | 0.20% |
Dayton | 5 | 0.20% |
Rochester | 5 | 0.20% |
Maryville | 5 | 0.20% |
Agawam | 5 | 0.20% |
Tacoma | 5 | 0.20% |
Topeka | 5 | 0.20% |
Little Rock | 5 | 0.20% |
Phoenix | 5 | 0.20% |
Gurnee | 5 | 0.20% |
Austell | 5 | 0.20% |
Fort Worth | 5 | 0.20% |
Fort Lauderdale | 4 | 0.16% |
Mooresville | 4 | 0.16% |
Spanish Fork | 4 | 0.16% |
Salt Lake City | 4 | 0.16% |
Saginaw | 4 | 0.16% |
Knoxville | 4 | 0.16% |
Nashville | 4 | 0.16% |
Seattle | 4 | 0.16% |
Omaha | 4 | 0.16% |
Apple Valley | 4 | 0.16% |
Huntsville | 4 | 0.16% |
Fort Smith | 4 | 0.16% |
Littleton | 4 | 0.16% |
Tulsa | 4 | 0.16% |
Kansas City | 4 | 0.16% |
Joplin | 4 | 0.16% |
Idaho Falls | 4 | 0.16% |
Lockport | 4 | 0.16% |
How You Can Use Haunted Houses Data from United States
Our comprehensive dataset of 2,544 Haunted houses in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the haunted house industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 72 states in United States to uncover underserved areas and high-potential markets for Haunted houses.
Lead Generation & Sales Prospecting
Find and reach Haunted houses in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new haunted house openings or rollouts using density maps and insights from our 2,544 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 2,544 Haunted houses for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Haunted houses across 1634 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Haunted houses in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 2,544 Haunted houses database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Haunted houses across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Haunted houses in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Haunted houses in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Haunted houses by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add haunted house POI data to your apps for delivery, logistics, or travel using accurate coordinates from 2,544 verified locations in United States.
Ready to Access Complete Haunted Houses Data from United States?
Unlock the complete dataset of 2,544 verified Haunted houses in United States available in multiple formats (JSON, CSV, Excel). Our data covers 72 states/regions and 1634 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Haunted Houses Data in Other Markets
Discover Haunted houses data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.