How Many Hamburger Restaurants are in United States?
There are 60,898 Hamburger restaurants in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Las Vegas , which feature substantial concentrations of Hamburger restaurantsβ 718 locations in Houston and 384 in Las Vegas . Houston alone represents approximately 1.18% of all Hamburger restaurants in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 60,898 total Hamburger restaurants available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Match 65 Brasserie | N/A | New York | π | βοΈ | π | 4.4β | 757 |
Le Rivage | N/A | New York | π | βοΈ | π | 4.4β | 1302 |
MOGO Korean Fusion Tacos | Asbury Park | New Jersey | π | βοΈ | π | 4.6β | 1515 |
Creole House | Paulina | Louisiana | π | βοΈ | π | 4.4β | 310 |
Southside Cajun Kitchen | Crowley | Louisiana | π | βοΈ | π | 4.3β | 132 |
Papaspiros | Oak Park | Illinois | π | βοΈ | π | 4.4β | 489 |
Franks Famous Hot Dogs | San Luis Obispo | California | π | βοΈ | π | 4.2β | 1271 |
Dog Haus Biergarten | Belmont | California | π | βοΈ | π | 4.5β | 1114 |
Sanitary Fish Market and Restaurant | Morehead City | North Carolina | π | βοΈ | π | 3.8β | 2801 |
Max's Pool Hall | N/A | Louisiana | π | βοΈ | π | 4.6β | 382 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Hamburger Restaurants in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 60,898 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 60,898 Hamburger restaurants
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Hamburger restaurants across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Hamburger restaurants in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 88 states in United States
Complete Data Fields for Hamburger Restaurants in United States:
Each of the 60,898 Hamburger restaurants records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Hamburger Restaurants in United States
Discover the states and cities with the highest concentration of Hamburger restaurants to identify market opportunities and competitive landscapes. For example, California leads with 8,351 Hamburger restaurants, representing 13.71% of the total market.
Leading States/Regions (88 total)
State/Region | Hamburger Restaurants | Market Share |
---|---|---|
California | 8,351 | 13.71% |
Texas | 6,588 | 10.82% |
New York | 2,650 | 4.35% |
Illinois | 2,396 | 3.93% |
Georgia | 2,014 | 3.31% |
North Carolina | 1,990 | 3.27% |
Ohio | 1,941 | 3.19% |
Michigan | 1,897 | 3.12% |
Pennsylvania | 1,547 | 2.54% |
Tennessee | 1,511 | 2.48% |
Virginia | 1,508 | 2.48% |
Washington | 1,375 | 2.26% |
Arizona | 1,361 | 2.23% |
Indiana | 1,351 | 2.22% |
New Jersey | 1,271 | 2.09% |
Missouri | 1,202 | 1.97% |
Alabama | 1,145 | 1.88% |
Colorado | 1,065 | 1.75% |
Wisconsin | 1,048 | 1.72% |
South Carolina | 974 | 1.60% |
Oklahoma | 957 | 1.57% |
Kentucky | 897 | 1.47% |
Louisiana | 896 | 1.47% |
Oregon | 872 | 1.43% |
Minnesota | 797 | 1.31% |
Massachusetts | 764 | 1.25% |
Maryland | 732 | 1.20% |
Utah | 706 | 1.16% |
Nevada | 669 | 1.10% |
Mississippi | 656 | 1.08% |
Iowa | 599 | 0.98% |
Arkansas | 582 | 0.96% |
Kansas | 576 | 0.95% |
New Mexico | 484 | 0.79% |
Connecticut | 441 | 0.72% |
Idaho | 416 | 0.68% |
Nebraska | 349 | 0.57% |
West Virginia | 311 | 0.51% |
Hawaii | 266 | 0.44% |
Montana | 196 | 0.32% |
Maine | 172 | 0.28% |
New Hampshire | 172 | 0.28% |
Rhode Island | 135 | 0.22% |
Delaware | 132 | 0.22% |
South Dakota | 120 | 0.20% |
North Dakota | 116 | 0.19% |
Wyoming | 116 | 0.19% |
Alaska | 115 | 0.19% |
District Of Columbia | 108 | 0.18% |
Vermont | 88 | 0.14% |
Top Cities by Hamburger Restaurants Volume (9016 cities)
City | Hamburger Restaurants | Market Share |
---|---|---|
Houston | 718 | 1.18% |
Las Vegas | 384 | 0.63% |
Brooklyn | 314 | 0.52% |
Phoenix | 293 | 0.48% |
Austin | 265 | 0.44% |
Orlando | 250 | 0.41% |
IndianΓ‘polis | 217 | 0.36% |
Fort Worth | 216 | 0.35% |
Jacksonville | 184 | 0.30% |
Philadelphia | 184 | 0.30% |
El Paso | 183 | 0.30% |
Albuquerque | 177 | 0.29% |
Oklahoma City | 170 | 0.28% |
Columbus | 159 | 0.26% |
Louisville | 154 | 0.25% |
Denver | 153 | 0.25% |
Tucson | 152 | 0.25% |
Tampa | 150 | 0.25% |
Seattle | 149 | 0.24% |
Memphis | 137 | 0.22% |
San Francisco | 135 | 0.22% |
Nashville | 133 | 0.22% |
Bakersfield | 133 | 0.22% |
Tulsa | 133 | 0.22% |
Bronx | 129 | 0.21% |
Cincinnati | 128 | 0.21% |
St Louis | 123 | 0.20% |
Queens | 121 | 0.20% |
Long Beach | 120 | 0.20% |
Colorado Springs | 115 | 0.19% |
Mesa | 108 | 0.18% |
Wichita | 106 | 0.17% |
Kansas City | 100 | 0.16% |
Baltimore | 100 | 0.16% |
Arlington | 97 | 0.16% |
Raleigh | 96 | 0.16% |
Baton Rouge | 95 | 0.16% |
Omaha | 94 | 0.15% |
Milwaukee | 90 | 0.15% |
Knoxville | 85 | 0.14% |
Virginia Beach | 84 | 0.14% |
Pittsburgh | 83 | 0.14% |
Anaheim | 82 | 0.13% |
Rochester | 81 | 0.13% |
Katy | 81 | 0.13% |
Birmingham | 80 | 0.13% |
Honolulu | 79 | 0.13% |
Scottsdale | 78 | 0.13% |
Corpus Christi | 77 | 0.13% |
Plano | 77 | 0.13% |
How You Can Use Hamburger Restaurants Data from United States
Our comprehensive dataset of 60,898 Hamburger restaurants in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the hamburger restaurant industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 88 states in United States to uncover underserved areas and high-potential markets for Hamburger restaurants.
Lead Generation & Sales Prospecting
Find and reach Hamburger restaurants in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new hamburger restaurant openings or rollouts using density maps and insights from our 60,898 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 60,898 Hamburger restaurants for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Hamburger restaurants across 9016 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Hamburger restaurants in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 60,898 Hamburger restaurants database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Hamburger restaurants across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Hamburger restaurants in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Hamburger restaurants in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Hamburger restaurants by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add hamburger restaurant POI data to your apps for delivery, logistics, or travel using accurate coordinates from 60,898 verified locations in United States.
Ready to Access Complete Hamburger Restaurants Data from United States?
Unlock the complete dataset of 60,898 verified Hamburger restaurants in United States available in multiple formats (JSON, CSV, Excel). Our data covers 88 states/regions and 9016 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Hamburger Restaurants Data in Other Markets
Discover Hamburger restaurants data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.