How Many Guest Houses are in India?
There are 47,755 Guest houses in India as of July, 2025. Our database covers major metropolitan areas including Kolkata and Gurugram , which feature substantial concentrations of Guest housesโ 1,857 locations in Kolkata and 1,691 in Gurugram . Kolkata alone represents approximately 3.89% of all Guest houses in India.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 47,755 total Guest houses available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
CTTC BHUBANESWAR Guest House, Kanan... | N/A | N/A | ๐ | โ๏ธ | ๐ | 4.4โญ | 109 |
kRtAtithya (B & B - a Bed and Break... | N/A | N/A | ๐ | โ๏ธ | ๐ | 4.4โญ | 217 |
Sand Pebbles Homestay | N/A | N/A | ๐ | โ๏ธ | ๐ | 4.8โญ | 42 |
Upstairs Coliving | N/A | N/A | ๐ | โ๏ธ | ๐ | 4.6โญ | 99 |
Arun's Banquet Hall GUEST ROOMS | Secunderabad | N/A | ๐ | โ๏ธ | ๐ | 4.1โญ | 148 |
Murti Tourist Lodge - Bengal Touris... | Murti, Uttar Dhupjhora | West Bengal | ๐ | โ๏ธ | ๐ | 4.4โญ | 1183 |
Delhi Parsi Dharamshala | New Delhi | N/A | ๐ | โ๏ธ | ๐ | 4.4โญ | 1498 |
Tooth Mountain Farms | Hatnoli | N/A | ๐ | โ๏ธ | ๐ | 4.2โญ | 330 |
AJ'S Homes | N/A | Andaman and Nicobar Islands | ๐ | โ๏ธ | ๐ | 4.6โญ | 76 |
The Leisure Home Stay | N/A | Andaman and Nicobar Islands | ๐ | โ๏ธ | ๐ | 4.9โญ | 112 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Guest Houses in India is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 47,755 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 47,755 Guest houses
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Guest houses across India
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Guest houses in India
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 27 states in India
Complete Data Fields for Guest Houses in India:
Each of the 47,755 Guest houses records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Guest Houses in India
Discover the states and cities with the highest concentration of Guest houses to identify market opportunities and competitive landscapes. For example, Uttar Pradesh leads with 8,822 Guest houses, representing 18.47% of the total market.
Leading States/Regions (27 total)
State/Region | Guest Houses | Market Share |
---|---|---|
Uttar Pradesh | 8,822 | 18.47% |
Haryana | 3,855 | 8.07% |
West Bengal | 3,737 | 7.83% |
Tamil Nadu | 2,652 | 5.55% |
Goa | 1,685 | 3.53% |
Himachal Pradesh | 1,473 | 3.08% |
Andhra Pradesh | 930 | 1.95% |
Punjab | 897 | 1.88% |
Kerala | 783 | 1.64% |
Assam | 717 | 1.50% |
Jharkhand | 386 | 0.81% |
Puducherry | 299 | 0.63% |
Meghalaya | 287 | 0.60% |
Ladakh | 241 | 0.50% |
Chhattisgarh | 158 | 0.33% |
Nagaland | 105 | 0.22% |
Mizoram | 82 | 0.17% |
Arunachal Pradesh | 70 | 0.15% |
Tripura | 68 | 0.14% |
Chandigarh | 67 | 0.14% |
Andaman And Nicobar Islands | 64 | 0.13% |
Manipur | 59 | 0.12% |
Dadra And Nagar Haveli And Daman And Diu | 58 | 0.12% |
Sikkim | 55 | 0.12% |
Lakshadweep | 10 | 0.02% |
Top Cities by Guest Houses Volume (11139 cities)
City | Guest Houses | Market Share |
---|---|---|
Kolkata | 1,857 | 3.89% |
Gurugram | 1,691 | 3.54% |
Chennai | 1,264 | 2.65% |
Bengaluru | 1,150 | 2.41% |
Delhi | 1,143 | 2.39% |
Hyderabad | 930 | 1.95% |
Mumbai | 911 | 1.91% |
Pune | 634 | 1.33% |
Lucknow | 495 | 1.04% |
Faridabad | 395 | 0.83% |
Delhi New, Delhi | 375 | 0.79% |
Calangute | 336 | 0.70% |
New Delhi | 308 | 0.64% |
๐ซ, Patna | 251 | 0.53% |
Meerut | 205 | 0.43% |
ุงุงุง | 186 | 0.39% |
Vrindavan | 172 | 0.36% |
Srinagar | 163 | 0.34% |
Dehradun | 156 | 0.33% |
Pune:, Pimpri-Chinchwad | 152 | 0.32% |
Aligarh | 151 | 0.32% |
Navi Mumbai | 144 | 0.30% |
Visakhapatnam | 144 | 0.30% |
Candolim | 125 | 0.26% |
๐ฎ๐ณ๐ฎ๐ณ๐ฎ๐ณ๐ฎ๐ณ, Gorakhpur | 124 | 0.26% |
Noida, Greater Noida | 124 | 0.26% |
Leh | 122 | 0.26% |
Ujjain | 118 | 0.25% |
Anjuna | 116 | 0.24% |
Ajmer | 114 | 0.24% |
Leh | 113 | 0.24% |
Rohtak | 109 | 0.23% |
Dharamshala | 105 | 0.22% |
Surat | 97 | 0.20% |
Howrah | 93 | 0.19% |
Arambol | 89 | 0.19% |
Bodh Gaya | 86 | 0.18% |
Greater Noida | 84 | 0.18% |
New Town | 84 | 0.18% |
Manali | 83 | 0.17% |
Agra, Dhandhupura | 78 | 0.16% |
Haridwฤr | 77 | 0.16% |
Bhopal | 76 | 0.16% |
Sonipat | 74 | 0.15% |
Panipat | 73 | 0.15% |
Baga, Calangute | 71 | 0.15% |
Hyderabad, Secunderabad | 70 | 0.15% |
Amritsar, Amritsar Cantt. | 70 | 0.15% |
๐ก๐ก, Ranchi | 69 | 0.14% |
Jammu | 65 | 0.14% |
How You Can Use Guest Houses Data from India
Our comprehensive dataset of 47,755 Guest houses in India empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the guest house industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 27 states in India to uncover underserved areas and high-potential markets for Guest houses.
Lead Generation & Sales Prospecting
Find and reach Guest houses in India using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new guest house openings or rollouts using density maps and insights from our 47,755 listings to target low-competition, high-demand zones in India.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 47,755 Guest houses for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in India by analyzing the distribution of Guest houses across 11139 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Guest houses in India using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 47,755 Guest houses database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Guest houses across India using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Guest houses in India via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Guest houses in specific regions of India and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Guest houses by studying GMB listings, ratings, and categories used by top-performing competitors in India.
Mapping & Navigation Integration
Add guest house POI data to your apps for delivery, logistics, or travel using accurate coordinates from 47,755 verified locations in India.
Ready to Access Complete Guest Houses Data from India?
Unlock the complete dataset of 47,755 verified Guest houses in India available in multiple formats (JSON, CSV, Excel). Our data covers 27 states/regions and 11139 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Guest Houses Data in Other Markets
Discover Guest houses data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond India.