How Many Fish Farms are in Thailand?
There are 2,055 Fish farms in Thailand as of July, 2025. Our database covers major metropolitan areas including เมืองฯ and Mueang Nakhon Pathom District , which feature substantial concentrations of Fish farms— 47 locations in เมืองฯ and 46 in Mueang Nakhon Pathom District . เมืองฯ alone represents approximately 2.29% of all Fish farms in Thailand.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 2,055 total Fish farms available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
KOIKICHI FISH FARM | Thawi Watthana | ฺBangkok | 📞 | ✉️ | 🔗 | 4.7⭐ | 43 |
Maipenrai Aquarium | Si Racha District | Chon Buri | 📞 | ✉️ | 🔗 | 4.4⭐ | 8 |
Thai Sturgeon Farm | Hua Hin District | Prachuap Khiri Khan | 📞 | ✉️ | 🔗 | 4.8⭐ | 10 |
Somsak Discus Farm Ltd., Part. | Chom Thong | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 3 |
ร้านขายปลากัดสวยงาม | Chom Thong | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 17 |
BlueXBetta | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Guppy 250 (Thailand Quality Fish Fa... | Bang Khae | ฺBangkok | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
Bettafish Kittidet | Phasi Charoen | ฺBangkok | 📞 | ✉️ | 🔗 | 4⭐ | 1 |
KAKAR DISCUS | Bang Bon | ฺBangkok | 📞 | ✉️ | 🔗 | 4.8⭐ | 4 |
AP FARM | Bangkok Noi | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Fish Farms in Thailand is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 2,055 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 2,055 Fish farms
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Fish farms across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Fish farms in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 70 states in Thailand
Complete Data Fields for Fish Farms in Thailand:
Each of the 2,055 Fish farms records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Fish Farms in Thailand
Discover the states and cities with the highest concentration of Fish farms to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 160 Fish farms, representing 7.79% of the total market.
Leading States/Regions (70 total)
State/Region | Fish Farms | Market Share |
---|---|---|
ฺBangkok | 160 | 7.79% |
Pathum Thani | 76 | 3.70% |
Ratchaburi | 72 | 3.50% |
Chiang Mai | 71 | 3.45% |
Nakhon Sawan | 57 | 2.77% |
Samut Prakan | 55 | 2.68% |
Ubon Ratchathani | 54 | 2.63% |
Chon Buri | 53 | 2.58% |
Maha Sarakham | 50 | 2.43% |
Suphan Buri | 45 | 2.19% |
Khon Kaen | 43 | 2.09% |
Samut Sakhon | 40 | 1.95% |
Nakhon Si Thammarat | 40 | 1.95% |
Nakhon Nayok | 39 | 1.90% |
Songkhla | 37 | 1.80% |
Surin | 35 | 1.70% |
Udon Thani | 34 | 1.65% |
Sakon Nakhon | 32 | 1.56% |
Rayong | 29 | 1.41% |
Kalasin | 28 | 1.36% |
Phra Nakhon Si Ayutthaya | 27 | 1.31% |
Roi Et | 27 | 1.31% |
Prachin Buri | 25 | 1.22% |
Chaiyaphum | 24 | 1.17% |
Kamphaeng Phet | 23 | 1.12% |
Phitsanulok | 23 | 1.12% |
Buri Ram | 22 | 1.07% |
Nong Khai | 21 | 1.02% |
Phichit | 20 | 0.97% |
Ang Thong | 16 | 0.78% |
Chanthaburi | 16 | 0.78% |
Nakhon Phanom | 15 | 0.73% |
Saraburi | 15 | 0.73% |
Lopburi | 13 | 0.63% |
Phayao | 12 | 0.58% |
Chai Nat | 12 | 0.58% |
Phetchabun | 10 | 0.49% |
Prachuap Khiri Khan | 10 | 0.49% |
Samut Songkhram | 10 | 0.49% |
Chumphon | 9 | 0.44% |
Phatthalung | 9 | 0.44% |
Sing Buri | 9 | 0.44% |
Tak | 8 | 0.39% |
Loei | 8 | 0.39% |
Pattani | 7 | 0.34% |
Uttaradit | 7 | 0.34% |
Phrae | 7 | 0.34% |
Lampang | 7 | 0.34% |
Phetchaburi | 7 | 0.34% |
Ranong | 7 | 0.34% |
Amnat Charoen | 6 | 0.29% |
Mukdahan | 6 | 0.29% |
Bueng Kan | 6 | 0.29% |
Yasothon | 6 | 0.29% |
Phang Nga | 6 | 0.29% |
Top Cities by Fish Farms Volume (606 cities)
City | Fish Farms | Market Share |
---|---|---|
เมืองฯ | 47 | 2.29% |
Mueang Nakhon Pathom District | 46 | 2.24% |
Ban Pong District | 44 | 2.14% |
Kosum Phisai District | 35 | 1.70% |
Nakhon Chai Si District | 30 | 1.46% |
Bang Pakong District | 28 | 1.36% |
Lam Luk Ka District | 26 | 1.27% |
Mueang Nakhon Sawan District | 23 | 1.12% |
Bang Phli District | 21 | 1.02% |
Ban Pho | 18 | 0.88% |
Mueang Nakhon Nayok District | 17 | 0.83% |
Hat Yai District | 15 | 0.73% |
Mueang Khon Kaen District | 15 | 0.73% |
Phunphin District | 14 | 0.68% |
Bang Len District | 14 | 0.68% |
Ban Phaeo District | 14 | 0.68% |
Mueang Surin District | 14 | 0.68% |
Sam Phran District | 13 | 0.63% |
Mueang Nakhon Ratchasima District | 13 | 0.63% |
Mueang Chiang Rai District | 13 | 0.63% |
Mueang Chachoengsao District | 13 | 0.63% |
Khlong Sam Wa | 13 | 0.63% |
Khlong Luang District | 13 | 0.63% |
Kamphaeng Saen District | 12 | 0.58% |
San Sai District | 12 | 0.58% |
Mueang Rayong District | 12 | 0.58% |
Tha Bo District | 12 | 0.58% |
Nong Suea District | 12 | 0.58% |
Photharam District | 12 | 0.58% |
Phan District | 11 | 0.54% |
Tha Muang District | 11 | 0.54% |
Thawi Watthana | 11 | 0.54% |
Mueang Samut Sakhon District | 11 | 0.54% |
Mueang Udon Thani District | 11 | 0.54% |
เมืองฯ | 11 | 0.54% |
เมืองฯ | 11 | 0.54% |
Mueang Kanchanaburi District | 10 | 0.49% |
Bang Yai District | 10 | 0.49% |
Mueang Chiang Mai District, | 10 | 0.49% |
Doi Saket District | 10 | 0.49% |
Si Racha District | 10 | 0.49% |
Phan Thong District | 10 | 0.49% |
Kamalasai District | 10 | 0.49% |
Pak Kret District | 9 | 0.44% |
Mae Sai District | 9 | 0.44% |
Mueang Kamphaeng Phet District | 9 | 0.44% |
Saraphi District | 9 | 0.44% |
Mueang Pathum Thani District | 9 | 0.44% |
Bang Lamung District | 9 | 0.44% |
Warin Chamrap District | 9 | 0.44% |
How You Can Use Fish Farms Data from Thailand
Our comprehensive dataset of 2,055 Fish farms in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the fish farm industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 70 states in Thailand to uncover underserved areas and high-potential markets for Fish farms.
Lead Generation & Sales Prospecting
Find and reach Fish farms in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new fish farm openings or rollouts using density maps and insights from our 2,055 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 2,055 Fish farms for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Fish farms across 606 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Fish farms in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 2,055 Fish farms database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Fish farms across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Fish farms in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Fish farms in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Fish farms by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add fish farm POI data to your apps for delivery, logistics, or travel using accurate coordinates from 2,055 verified locations in Thailand.
Ready to Access Complete Fish Farms Data from Thailand?
Unlock the complete dataset of 2,055 verified Fish farms in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 70 states/regions and 606 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Fish Farms Data in Other Markets
Discover Fish farms data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.