How Many Farms are in Spain?
There are 4,120 Farms in Spain as of August, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Farms— 102 locations in Мадрид and 84 in Barcelona . Мадрид alone represents approximately 2.48% of all Farms in Spain.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 4,120 total Farms available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Bosc La Riba: activitats, granja, e... | ااا | Barcelona | 📞 | ✉️ | 🔗 | 4.9⭐ | 83 |
Can Mirador | ااا | Lleida | 📞 | ✉️ | 🔗 | 4.9⭐ | 7 |
Mas d'Amunt | El Mas d'Amunt | Girona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Bordes de Roquer | Farrera | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
Formatges Vilavella - Quesos de cab... | Basturs | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 15 |
Cal Bonic (la Coma) | N/A | Lleida | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Hípica el Pas | Toses | Girona | 📞 | ✉️ | 🔗 | 4.7⭐ | 34 |
Mas Molí de l'Inglés | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.8⭐ | 5 |
Mas d'en Prat | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.8⭐ | 6 |
Can Paulet Granja | Coborriu de Bellver | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 2 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Farms in Spain is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 4,120 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 4,120 Farms
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Farms across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Farms in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 46 states in Spain
Complete Data Fields for Farms in Spain:
Each of the 4,120 Farms records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Farms in Spain
Discover the states and cities with the highest concentration of Farms to identify market opportunities and competitive landscapes. For example, Barcelona leads with 512 Farms, representing 12.43% of the total market.
Leading States/Regions (46 total)
State/Region | Farms | Market Share |
---|---|---|
Barcelona | 512 | 12.43% |
Lleida | 301 | 7.31% |
Balearic Islands | 193 | 4.68% |
Girona | 178 | 4.32% |
València | 168 | 4.08% |
Tarragona | 140 | 3.40% |
Albacete | 117 | 2.84% |
Zaragoza | 116 | 2.82% |
Huesca | 112 | 2.72% |
A Coruña | 94 | 2.28% |
Alicante | 91 | 2.21% |
Toledo | 82 | 1.99% |
Salamanca | 82 | 1.99% |
Málaga | 78 | 1.89% |
Seville | 77 | 1.87% |
Asturias | 71 | 1.72% |
Navarre | 71 | 1.72% |
Santa Cruz De Tenerife | 70 | 1.70% |
Lugo | 70 | 1.70% |
Las Palmas | 66 | 1.60% |
Castellón | 65 | 1.58% |
Granada | 63 | 1.53% |
Cádiz | 62 | 1.50% |
Badajoz | 61 | 1.48% |
Gipuzkoa | 60 | 1.46% |
Province Of Ourense | 57 | 1.38% |
Pontevedra | 56 | 1.36% |
Cantabria | 55 | 1.33% |
Teruel | 50 | 1.21% |
Burgos | 46 | 1.12% |
Ciudad Real | 43 | 1.04% |
Biscay | 41 | 1.00% |
Almería | 40 | 0.97% |
Zamora | 39 | 0.95% |
Huelva | 38 | 0.92% |
Segovia | 37 | 0.90% |
León | 36 | 0.87% |
Cáceres | 35 | 0.85% |
Jaen | 33 | 0.80% |
Ávila | 25 | 0.61% |
Cuenca | 24 | 0.58% |
Guadalajara | 20 | 0.49% |
La Rioja | 20 | 0.49% |
Soria | 19 | 0.46% |
Álava | 15 | 0.36% |
Palencia | 13 | 0.32% |
Top Cities by Farms Volume (1965 cities)
City | Farms | Market Share |
---|---|---|
Мадрид | 102 | 2.48% |
Barcelona | 84 | 2.04% |
ااا | 57 | 1.38% |
ااا | 55 | 1.33% |
ااا | 54 | 1.31% |
ااا | 52 | 1.26% |
ااا | 30 | 0.73% |
ااا | 30 | 0.73% |
ااا | 28 | 0.68% |
ااا | 28 | 0.68% |
ااا | 20 | 0.49% |
ااا | 20 | 0.49% |
València | 19 | 0.46% |
ااا | 16 | 0.39% |
ااا | 14 | 0.34% |
Es Mercadal | 13 | 0.32% |
Gurb | 12 | 0.29% |
Fraga | 12 | 0.29% |
ااا | 12 | 0.29% |
Reus | 12 | 0.29% |
Alaior | 11 | 0.27% |
Cordóba | 10 | 0.24% |
ااا | 10 | 0.24% |
Pamplona | 10 | 0.24% |
Navarrés | 10 | 0.24% |
Elche | 10 | 0.24% |
ااا | 10 | 0.24% |
Elche De La Sierra | 10 | 0.24% |
ااا | 9 | 0.22% |
ااا | 9 | 0.22% |
ااا | 9 | 0.22% |
Vic | 9 | 0.22% |
Ronda | 9 | 0.22% |
ااا | 8 | 0.19% |
ااا | 8 | 0.19% |
Manresa | 8 | 0.19% |
ااا | 8 | 0.19% |
ااا | 8 | 0.19% |
ااا | 8 | 0.19% |
Donostiasan Sebastian | 8 | 0.19% |
Tauste | 8 | 0.19% |
Ejea De Los Caballeros | 8 | 0.19% |
ااا | 8 | 0.19% |
Huétortájar | 8 | 0.19% |
Murcia | 7 | 0.17% |
Odèn | 7 | 0.17% |
Almacelles | 7 | 0.17% |
ااا | 7 | 0.17% |
ااا | 7 | 0.17% |
Granollers | 7 | 0.17% |
How You Can Use Farms Data from Spain
Our comprehensive dataset of 4,120 Farms in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the farm industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 46 states in Spain to uncover underserved areas and high-potential markets for Farms.
Lead Generation & Sales Prospecting
Find and reach Farms in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new farm openings or rollouts using density maps and insights from our 4,120 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 4,120 Farms for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Farms across 1965 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Farms in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 4,120 Farms database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Farms across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Farms in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Farms in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Farms by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add farm POI data to your apps for delivery, logistics, or travel using accurate coordinates from 4,120 verified locations in Spain.
Ready to Access Complete Farms Data from Spain?
Unlock the complete dataset of 4,120 verified Farms in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 46 states/regions and 1965 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Farms Data in Other Markets
Discover Farms data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.