How Many Farm Shops are in Japan?
There are 1,635 Farm shops in Japan as of August, 2025. Our database covers major metropolitan areas including Shizuoka and Akita , which feature substantial concentrations of Farm shopsβ 12 locations in Shizuoka and 12 in Akita . Shizuoka alone represents approximately 0.73% of all Farm shops in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 1,635 total Farm shops available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Tool Off | Kawasaki | Kanagawa | π | βοΈ | π | 4.8β | 299 |
γ€γγγ―ζ¬εΊ (ε»Ίζ©οΌθΎ²ζ©γͺγΌγΉ γ¬γ³... | Hachioji | Tokyo | π | βοΈ | π | 4.9β | 13 |
Kogukaitoritsuruofutokyoni Tokyoute... | Higashimurayama | Tokyo | π | βοΈ | π | 4.6β | 137 |
Tool Off Koshigaya Soka | Soka | Saitama | π | βοΈ | π | 4.8β | 533 |
γ³γ‘γͺγγ―γΌιη°εΊ | NΓΆda | Chiba | π | βοΈ | π | 3.7β | 1104 |
γ±εζ²’θΎ²ζ©γ΅γΌγγΉ ζ±δΊ¬γγ©γ³γ | Minato-City | Tokyo | π | βοΈ | π | 0β | 0 |
ζ ͺεΌδΌη€Ύγγ«γΏγ« ζ±δΊ¬ζ―εΊ | Shinjuku City | Tokyo | π | βοΈ | π | 0β | 0 |
γ΅γΌγΈγγ€γ―γγ± | Shinagawa City | Tokyo | π | βοΈ | π | 0β | 0 |
Komeri Power Yotsukaido | Yotsukaido | Chiba | π | βοΈ | π | 3.8β | 1214 |
Komeri POWER Tsukuba West | Tsukuba | Ibaraki | π | βοΈ | π | 3.8β | 1036 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Farm Shops in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 1,635 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 1,635 Farm shops
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Farm shops across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Farm shops in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 198 states in Japan
Complete Data Fields for Farm Shops in Japan:
Each of the 1,635 Farm shops records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Farm Shops in Japan
Discover the states and cities with the highest concentration of Farm shops to identify market opportunities and competitive landscapes. For example, Ibaraki leads with 65 Farm shops, representing 3.98% of the total market.
Leading States/Regions (198 total)
State/Region | Farm Shops | Market Share |
---|---|---|
Ibaraki | 65 | 3.98% |
Fukushima | 64 | 3.91% |
Chiba | 57 | 3.49% |
Aichi | 56 | 3.43% |
Aomori | 53 | 3.24% |
Yamagata | 51 | 3.12% |
Miyagi | 46 | 2.81% |
Gifu | 46 | 2.81% |
Niigata | 45 | 2.75% |
Fukuoka | 44 | 2.69% |
Akita | 44 | 2.69% |
Iwate | 44 | 2.69% |
Hyogo | 42 | 2.57% |
Okayama | 42 | 2.57% |
Tochigi | 40 | 2.45% |
Nagano | 37 | 2.26% |
Mie | 35 | 2.14% |
Hokkaido | 34 | 2.08% |
Saitama | 32 | 1.96% |
Gunma | 27 | 1.65% |
Wakayama | 24 | 1.47% |
Shiga | 22 | 1.35% |
Yamanashi | 22 | 1.35% |
Ehime | 18 | 1.10% |
Miyazaki | 18 | 1.10% |
Kyoto | 17 | 1.04% |
Tokyo | 17 | 1.04% |
Kagoshima | 16 | 0.98% |
Nara | 15 | 0.92% |
Kumamoto | 15 | 0.92% |
Hiroshima | 15 | 0.92% |
Ishikawa | 13 | 0.80% |
Toyama | 13 | 0.80% |
Tottori | 13 | 0.80% |
Saga | 12 | 0.73% |
Kagawa | 12 | 0.73% |
Kochi | 12 | 0.73% |
Shimane | 11 | 0.67% |
Kanagawa | 11 | 0.67% |
Fukui | 11 | 0.67% |
Oita | 11 | 0.67% |
Saihaku District Tottori | 11 | 0.67% |
Nagasaki | 10 | 0.61% |
Kamikita District Aomori | 9 | 0.55% |
Tokushima | 9 | 0.55% |
Okinawa | 8 | 0.49% |
Shibata District Miyagi | 8 | 0.49% |
Taki District Mie | 7 | 0.43% |
Shiwa District Iwate | 6 | 0.37% |
Ishikawa District Fukushima | 6 | 0.37% |
Top Cities by Farm Shops Volume (698 cities)
City | Farm Shops | Market Share |
---|---|---|
Shizuoka | 12 | 0.73% |
Akita | 12 | 0.73% |
Kurashiki | 12 | 0.73% |
Koriyama | 12 | 0.73% |
Osaki | 12 | 0.73% |
Okayama | 11 | 0.67% |
Hirosaki | 11 | 0.67% |
Oshu | 10 | 0.61% |
Aomori | 10 | 0.61% |
Fukuoka | 9 | 0.55% |
Fukushima | 9 | 0.55% |
Sendai | 9 | 0.55% |
Miyazaki | 9 | 0.55% |
Toyohashi | 8 | 0.49% |
Hokota | 8 | 0.49% |
Tsukuba | 8 | 0.49% |
Utsunomiya | 8 | 0.49% |
Hanamaki | 8 | 0.49% |
Iwaki | 8 | 0.49% |
Hachinohe | 8 | 0.49% |
Towada | 8 | 0.49% |
Takayama | 8 | 0.49% |
Suzuka | 7 | 0.43% |
Matsusaka | 7 | 0.43% |
Tsuchiura | 7 | 0.43% |
Yokote | 7 | 0.43% |
Nasushiobara | 7 | 0.43% |
Higashine | 7 | 0.43% |
Asahikawa | 7 | 0.43% |
Sukagawa | 7 | 0.43% |
Nagaoka | 7 | 0.43% |
Hamamatsu | 6 | 0.37% |
Nagano | 6 | 0.37% |
Kanazawa | 6 | 0.37% |
Wakayama | 6 | 0.37% |
Daisen | 6 | 0.37% |
Morioka | 6 | 0.37% |
Kumamoto | 6 | 0.37% |
Tsuruoka | 6 | 0.37% |
NanyΕ | 6 | 0.37% |
Takamatsu | 6 | 0.37% |
Yachimata | 6 | 0.37% |
Tateyama | 6 | 0.37% |
Sanjo | 6 | 0.37% |
Daisen | 6 | 0.37% |
Fuji | 5 | 0.31% |
Tomi | 5 | 0.31% |
Suzaka | 5 | 0.31% |
Tenri | 5 | 0.31% |
Toyota | 5 | 0.31% |
How You Can Use Farm Shops Data from Japan
Our comprehensive dataset of 1,635 Farm shops in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the farm shop industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 198 states in Japan to uncover underserved areas and high-potential markets for Farm shops.
Lead Generation & Sales Prospecting
Find and reach Farm shops in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new farm shop openings or rollouts using density maps and insights from our 1,635 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 1,635 Farm shops for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Farm shops across 698 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Farm shops in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 1,635 Farm shops database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Farm shops across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Farm shops in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Farm shops in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Farm shops by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add farm shop POI data to your apps for delivery, logistics, or travel using accurate coordinates from 1,635 verified locations in Japan.
Ready to Access Complete Farm Shops Data from Japan?
Unlock the complete dataset of 1,635 verified Farm shops in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 198 states/regions and 698 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Farm Shops Data in Other Markets
Discover Farm shops data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.