How Many Establishments are in Spain?
There are 4,171 Establishments in Spain as of July, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Establishments— 303 locations in Мадрид and 180 in Barcelona . Мадрид alone represents approximately 7.26% of all Establishments in Spain.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 4,171 total Establishments available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Tecnodental RX | L'Hospitalet de Llobregat | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 2 |
SIDEI (www.sidei.cat) | Taradell | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
TeReparamos.com | N/A | Huesca | 📞 | ✉️ | 🔗 | 4.3⭐ | 7 |
Monzón Biotech | Castejón del Puente | Huesca | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
TCI - Tecnología con Información | Barcelona | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 11 |
Ecodelsa | L'Hospitalet de Llobregat | Barcelona | 📞 | ✉️ | 🔗 | 4.8⭐ | 32 |
Pyrenees Design Studio | Sort | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
Estudio ilux S.L. | Llinars del Vallès | Barcelona | 📞 | ✉️ | 🔗 | 4.6⭐ | 12 |
General Green Services S.L. | Les Preses | Girona | 📞 | ✉️ | 🔗 | 4.9⭐ | 7 |
X1 Wind | Barcelona | Barcelona | 📞 | ✉️ | 🔗 | 4.5⭐ | 2 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Establishments in Spain is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 4,171 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 4,171 Establishments
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Establishments across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Establishments in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 51 states in Spain
Complete Data Fields for Establishments in Spain:
Each of the 4,171 Establishments records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Establishments in Spain
Discover the states and cities with the highest concentration of Establishments to identify market opportunities and competitive landscapes. For example, Barcelona leads with 583 Establishments, representing 13.98% of the total market.
Leading States/Regions (51 total)
State/Region | Establishments | Market Share |
---|---|---|
Barcelona | 583 | 13.98% |
València | 301 | 7.22% |
Alicante | 190 | 4.56% |
Seville | 183 | 4.39% |
Málaga | 160 | 3.84% |
Balearic Islands | 121 | 2.90% |
Girona | 115 | 2.76% |
Biscay | 93 | 2.23% |
A Coruña | 91 | 2.18% |
Cádiz | 78 | 1.87% |
Santa Cruz De Tenerife | 77 | 1.85% |
Zaragoza | 76 | 1.82% |
Asturias | 74 | 1.77% |
Las Palmas | 73 | 1.75% |
Granada | 70 | 1.68% |
Pontevedra | 67 | 1.61% |
Gipuzkoa | 66 | 1.58% |
Toledo | 65 | 1.56% |
Castellón | 64 | 1.53% |
Almería | 59 | 1.41% |
Tarragona | 56 | 1.34% |
Jaen | 53 | 1.27% |
Navarre | 49 | 1.17% |
Cantabria | 45 | 1.08% |
Huelva | 42 | 1.01% |
Badajoz | 41 | 0.98% |
Lleida | 37 | 0.89% |
Ciudad Real | 36 | 0.86% |
Guadalajara | 32 | 0.77% |
Albacete | 29 | 0.70% |
Cáceres | 29 | 0.70% |
Burgos | 29 | 0.70% |
Salamanca | 29 | 0.70% |
León | 26 | 0.62% |
La Rioja | 24 | 0.58% |
Huesca | 23 | 0.55% |
Lugo | 21 | 0.50% |
Province Of Ourense | 20 | 0.48% |
Álava | 18 | 0.43% |
Palencia | 13 | 0.31% |
Cuenca | 12 | 0.29% |
Segovia | 12 | 0.29% |
Ávila | 10 | 0.24% |
阿 | 9 | 0.22% |
Zamora | 8 | 0.19% |
Teruel | 7 | 0.17% |
Soria | 7 | 0.17% |
Top Cities by Establishments Volume (1091 cities)
City | Establishments | Market Share |
---|---|---|
Мадрид | 303 | 7.26% |
Barcelona | 180 | 4.32% |
València` | 112 | 2.69% |
Murcia | 34 | 0.82% |
Cordóba | 31 | 0.74% |
Donostia-San Sebastian | 28 | 0.67% |
Gijón | 27 | 0.65% |
Sabadell | 26 | 0.62% |
Castellón De La Plana | 26 | 0.62% |
Elche | 25 | 0.60% |
Terrassa | 24 | 0.58% |
Mataró | 21 | 0.50% |
Pamplona | 19 | 0.46% |
Cáceres | 18 | 0.43% |
Getafe | 17 | 0.41% |
Alcorcón | 17 | 0.41% |
Jerez De La Frontera | 17 | 0.41% |
Toledo | 15 | 0.36% |
Vitoria-Gasteiz | 15 | 0.36% |
Cartagena | 14 | 0.34% |
L'hospitalet De Llobregat | 14 | 0.34% |
Salamanca | 14 | 0.34% |
Paterna | 14 | 0.34% |
Rivas Vaciamadrid | 13 | 0.31% |
Leganés | 13 | 0.31% |
León | 13 | 0.31% |
Vic` | 13 | 0.31% |
Torrejón De Ardoz | 12 | 0.29% |
Badajoz | 12 | 0.29% |
Figueres | 12 | 0.29% |
Móstoles | 11 | 0.26% |
Palencia | 11 | 0.26% |
Reus | 11 | 0.26% |
Pozuelo De Alarcon | 9 | 0.22% |
Alcobendas | 9 | 0.22% |
Pontevedra | 9 | 0.22% |
Vilanova I La Geltru | 9 | 0.22% |
Manresa | 9 | 0.22% |
Ourense | 9 | 0.22% |
Xàbia | 9 | 0.22% |
Benidorm | 9 | 0.22% |
Fuengirola | 9 | 0.22% |
ااا | 8 | 0.19% |
Boadilla Del Monte | 8 | 0.19% |
Coslada | 8 | 0.19% |
Molina De Segura | 8 | 0.19% |
Arganda Del Rey | 8 | 0.19% |
Viladecans | 8 | 0.19% |
Montcada I Reixac | 8 | 0.19% |
Martorell | 8 | 0.19% |
How You Can Use Establishments Data from Spain
Our comprehensive dataset of 4,171 Establishments in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the establishment industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 51 states in Spain to uncover underserved areas and high-potential markets for Establishments.
Lead Generation & Sales Prospecting
Find and reach Establishments in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new establishment openings or rollouts using density maps and insights from our 4,171 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 4,171 Establishments for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Establishments across 1091 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Establishments in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 4,171 Establishments database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Establishments across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Establishments in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Establishments in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Establishments by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add establishment POI data to your apps for delivery, logistics, or travel using accurate coordinates from 4,171 verified locations in Spain.
Ready to Access Complete Establishments Data from Spain?
Unlock the complete dataset of 4,171 verified Establishments in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 51 states/regions and 1091 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Establishments Data in Other Markets
Discover Establishments data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.