How Many Dairy Farms are in Italy?
There are 475 Dairy farms in Italy as of July, 2025. Our database covers major metropolitan areas including Latzfons and Rome , which feature substantial concentrations of Dairy farmsβ 4 locations in Latzfons and 3 in Rome . Latzfons alone represents approximately 0.84% of all Dairy farms in Italy.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 475 total Dairy farms available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Villa Dafne | N/A | Metropolitan City of Palermo | π | βοΈ | π | 4.6β | 672 |
Azienda agricola Basso | Favaro Veneto - Venezia | Metropolitan City of Venice | π | βοΈ | π | 4.6β | 304 |
Iris Farm | Rivalta | Province of Parma | π | βοΈ | π | 4.8β | 110 |
Az Agr Bonati Giorgio IL BONAT Parm... | Basilicanova | Province of Parma | π | βοΈ | π | 4.9β | 78 |
Az.Agr.Ponte Vecchio Di Curto Italo | Vidor | Province of Treviso | π | βοΈ | π | 4.5β | 44 |
Cascina Fontanacervo | Villastellone | Metropolitan City of Turin | π | βοΈ | π | 4.7β | 56 |
Azienda Agricola Puglisi Antonino | Modica | Free municipal consortium of Ragusa | π | βοΈ | π | 4.5β | 55 |
Fattoria "Al Caseificio" di Lucifor... | Ragusa | Free municipal consortium of Ragusa | π | βοΈ | π | 5β | 13 |
Azienda agricola Gulino Angelo | Comiso | Free municipal consortium of Ragusa | π | βοΈ | π | 5β | 11 |
Azienda Agricola Puglisi Giorgio | Modica | Free municipal consortium of Ragusa | π | βοΈ | π | 4.7β | 51 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Dairy Farms in Italy is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 475 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 475 Dairy farms
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Dairy farms across Italy
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Dairy farms in Italy
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in Italy
Complete Data Fields for Dairy Farms in Italy:
Each of the 475 Dairy farms records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Dairy Farms in Italy
Discover the states and cities with the highest concentration of Dairy farms to identify market opportunities and competitive landscapes. For example, Autonomous Province Of Bolzano β South Tyrol leads with 47 Dairy farms, representing 9.89% of the total market.
Leading States/Regions (89 total)
State/Region | Dairy Farms | Market Share |
---|---|---|
Autonomous Province Of Bolzano β South Tyrol | 47 | 9.89% |
Metropolitan City Of Turin | 22 | 4.63% |
Province Of Vicenza | 19 | 4.00% |
Province Of Brescia | 17 | 3.58% |
Province Of Bergamo | 17 | 3.58% |
Province Of Sassari | 15 | 3.16% |
Aosta Valley | 14 | 2.95% |
Autonomous Province Of Trento | 12 | 2.53% |
Province Of South Sardinia | 11 | 2.32% |
Province Of Nuoro | 11 | 2.32% |
Province Of Cremona | 10 | 2.11% |
Province Of Parma | 10 | 2.11% |
Province Of Cuneo | 9 | 1.89% |
Province Of Caserta | 9 | 1.89% |
Metropolitan City Of Milan | 9 | 1.89% |
Province Of Udine | 8 | 1.68% |
Province Of Sondrio | 8 | 1.68% |
Province Of Piacenza | 8 | 1.68% |
Province Of Potenza | 8 | 1.68% |
Province Of Treviso | 7 | 1.47% |
Province Of Belluno | 7 | 1.47% |
Metropolitan City Of Rome Capital | 7 | 1.47% |
Metropolitan City Of Palermo | 7 | 1.47% |
Province Of Salerno | 7 | 1.47% |
Province Of Mantua | 6 | 1.26% |
Province Of Como | 6 | 1.26% |
Province Of Lecco | 6 | 1.26% |
Province Of Perugia | 6 | 1.26% |
Top Cities by Dairy Farms Volume (400 cities)
City | Dairy Farms | Market Share |
---|---|---|
Latzfons | 4 | 0.84% |
Rome | 3 | 0.63% |
Roana | 3 | 0.63% |
Asiago | 3 | 0.63% |
Gioia Del Colle | 3 | 0.63% |
Ostuni | 3 | 0.63% |
Treviglio | 3 | 0.63% |
Bionaz | 3 | 0.63% |
Modica | 2 | 0.42% |
Caserta | 2 | 0.42% |
Pistoia | 2 | 0.42% |
Gallio | 2 | 0.42% |
Enego | 2 | 0.42% |
Siliqua | 2 | 0.42% |
Arbus | 2 | 0.42% |
Noto | 2 | 0.42% |
Curtatone | 2 | 0.42% |
Carovigno | 2 | 0.42% |
Montefalco | 2 | 0.42% |
Montelabbate | 2 | 0.42% |
San Donato Val Di Comino | 2 | 0.42% |
Tartano | 2 | 0.42% |
Thiesi | 2 | 0.42% |
Olbia | 2 | 0.42% |
Natz Schabs | 2 | 0.42% |
Rasen-Antholz | 2 | 0.42% |
Kastelruth | 2 | 0.42% |
Albions | 2 | 0.42% |
San Giovanni | 2 | 0.42% |
Ratschings | 2 | 0.42% |
VΓΆls Am Schlern | 2 | 0.42% |
Valprato Soana | 2 | 0.42% |
Settimo Torinese | 2 | 0.42% |
Sauze D'oulx | 2 | 0.42% |
Verona | 2 | 0.42% |
Pienza | 2 | 0.42% |
Macomer | 2 | 0.42% |
Gavoi | 2 | 0.42% |
Sergnano | 2 | 0.42% |
Termoli | 2 | 0.42% |
Alessandria | 1 | 0.21% |
Casa D'andrino | 1 | 0.21% |
Ovada | 1 | 0.21% |
Tortona | 1 | 0.21% |
Caldasio | 1 | 0.21% |
Poggioreale | 1 | 0.21% |
Palestrina | 1 | 0.21% |
Formello | 1 | 0.21% |
Anguillara Sabazia | 1 | 0.21% |
Grottaferrata | 1 | 0.21% |
How You Can Use Dairy Farms Data from Italy
Our comprehensive dataset of 475 Dairy farms in Italy empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the dairy farm industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in Italy to uncover underserved areas and high-potential markets for Dairy farms.
Lead Generation & Sales Prospecting
Find and reach Dairy farms in Italy using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new dairy farm openings or rollouts using density maps and insights from our 475 listings to target low-competition, high-demand zones in Italy.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 475 Dairy farms for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Italy by analyzing the distribution of Dairy farms across 400 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Dairy farms in Italy using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 475 Dairy farms database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Dairy farms across Italy using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Dairy farms in Italy via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Dairy farms in specific regions of Italy and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Dairy farms by studying GMB listings, ratings, and categories used by top-performing competitors in Italy.
Mapping & Navigation Integration
Add dairy farm POI data to your apps for delivery, logistics, or travel using accurate coordinates from 475 verified locations in Italy.
Ready to Access Complete Dairy Farms Data from Italy?
Unlock the complete dataset of 475 verified Dairy farms in Italy available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 400 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Dairy Farms Data in Other Markets
Discover Dairy farms data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Italy.