How Many Corporate Offices are in Thailand?
There are 157,063 Corporate offices in Thailand as of July, 2025. Our database covers major metropolitan areas including Bang Phli District and Si Racha District , which feature substantial concentrations of Corporate offices— 3,220 locations in Bang Phli District and 3,052 in Si Racha District . Bang Phli District alone represents approximately 2.05% of all Corporate offices in Thailand.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 157,063 total Corporate offices available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Regal Jewelry Manufacture Co.,Ltd.... | Krathum Baen District | Samut Sakhon | 📞 | ✉️ | 🔗 | 4⭐ | 105 |
F&B International Co., ltd - Centra... | Huai Khwang, | ฺBangkok | 📞 | ✉️ | 🔗 | 4.4⭐ | 10 |
Tata Steel (Thailand) Public Co.,LT... | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 7 |
PropertyGuru Group, Bangkok | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 3⭐ | 2 |
Utility Design Consultants Co., Ltd... | Wang Thonglang | ฺBangkok | 📞 | ✉️ | 🔗 | 4.8⭐ | 6 |
Kobelco Construction Machinery Sout... | Bang Na | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Hakuna Matata Car & Motorbike Renta... | Ko Samui District | N/A | 📞 | ✉️ | 🔗 | 4.9⭐ | 1059 |
Waterline Marine Ltd | Thalang District | N/A | 📞 | ✉️ | 🔗 | 4⭐ | 1 |
D’finest fabric | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.8⭐ | 4 |
บริษัท วันเดอร์แลนด์ ฟิล์ม จำกัด | Wang Thonglang | ฺBangkok | 📞 | ✉️ | 🔗 | 4.5⭐ | 2 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Corporate Offices in Thailand is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 157,063 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 157,063 Corporate offices
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Corporate offices across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Corporate offices in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 215 states in Thailand
Complete Data Fields for Corporate Offices in Thailand:
Each of the 157,063 Corporate offices records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Corporate Offices in Thailand
Discover the states and cities with the highest concentration of Corporate offices to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 41,826 Corporate offices, representing 26.63% of the total market.
Leading States/Regions (215 total)
State/Region | Corporate Offices | Market Share |
---|---|---|
Bangkok | 41,826 | 26.63% |
Chon Buri | 9,561 | 6.09% |
Samut Prakan | 9,071 | 5.78% |
Pathum Thani | 8,083 | 5.15% |
Chiang Mai | 5,088 | 3.24% |
Rayong | 4,388 | 2.79% |
Samut Sakhon | 4,006 | 2.55% |
Khon Kaen | 2,666 | 1.70% |
Songkhla | 2,665 | 1.70% |
Phra Nakhon Si Ayutthaya | 2,571 | 1.64% |
Nakhon Si Thammarat | 1,868 | 1.19% |
Ubon Ratchathani | 1,808 | 1.15% |
Saraburi | 1,787 | 1.14% |
Ratchaburi | 1,578 | 1.00% |
Udon Thani | 1,534 | 0.98% |
Phitsanulok | 1,251 | 0.80% |
Buri Ram | 1,215 | 0.77% |
Nakhon Sawan | 1,207 | 0.77% |
Prachin Buri | 1,186 | 0.76% |
Suphan Buri | 1,135 | 0.72% |
Lampang | 1,006 | 0.64% |
Roi Et | 987 | 0.63% |
Lopburi | 979 | 0.62% |
Phetchabun | 962 | 0.61% |
Prachuap Khiri Khan | 943 | 0.60% |
Chanthaburi | 939 | 0.60% |
Chumphon | 922 | 0.59% |
Lamphun | 869 | 0.55% |
Surin | 869 | 0.55% |
Sakon Nakhon | 822 | 0.52% |
Chaiyaphum | 816 | 0.52% |
Maha Sarakham | 768 | 0.49% |
Kamphaeng Phet | 740 | 0.47% |
Phetchaburi | 660 | 0.42% |
Kalasin | 632 | 0.40% |
Tak | 621 | 0.40% |
Sa Kaeo | 576 | 0.37% |
Loei | 553 | 0.35% |
Phrae | 490 | 0.31% |
Nong Khai | 475 | 0.30% |
Phichit | 469 | 0.30% |
Phayao | 468 | 0.30% |
Phatthalung | 466 | 0.30% |
Nan | 447 | 0.28% |
Nakhon Phanom | 443 | 0.28% |
Uttaradit | 407 | 0.26% |
Phang Nga | 403 | 0.26% |
Yala | 389 | 0.25% |
Pattani | 380 | 0.24% |
Mukdahan | 373 | 0.24% |
Nakhon Nayok | 370 | 0.24% |
Chai Nat | 367 | 0.23% |
Nong Bua Lam Phu | 363 | 0.23% |
Samut Songkhram | 356 | 0.23% |
Ang Thong | 337 | 0.21% |
Yasothon | 306 | 0.19% |
Bueng Kan | 301 | 0.19% |
Trat | 297 | 0.19% |
Ranong | 265 | 0.17% |
Sing Buri | 264 | 0.17% |
Amnat Charoen | 258 | 0.16% |
Uthai Thani | 256 | 0.16% |
จงหวด กรงเทพมหานคร | 145 | 0.09% |
กรงเทพมหานคร | 77 | 0.05% |
ปทมธาน | 14 | 0.01% |
ชลบร | 11 | 0.01% |
จ พงงา | 9 | 0.01% |
จ อทยธาน | 9 | 0.01% |
จงหวดกรงเทพมหานคร | 8 | 0.01% |
นนทบร | 8 | 0.01% |
สมทรปราการ | 7 | 0.00% |
จ นครพนม | 6 | 0.00% |
จ | 6 | 0.00% |
สมทรสาคร | 6 | 0.00% |
Top Cities by Corporate Offices Volume (2494 cities)
City | Corporate Offices | Market Share |
---|---|---|
Bang Phli District | 3,220 | 2.05% |
Si Racha District | 3,052 | 1.94% |
Mueang Samut Prakan District | 2,770 | 1.76% |
Lam Luk Ka District | 2,425 | 1.54% |
Khlong Luang District | 2,397 | 1.53% |
Mueang Samut Sakhon District | 2,221 | 1.41% |
Chon Buri District | 1,939 | 1.23% |
Bang Lamung District | 1,905 | 1.21% |
Pak Kret District | 1,853 | 1.18% |
Prawet | 1,819 | 1.16% |
Mueang Rayong District | 1,779 | 1.13% |
Mueang Chiang Mai District | 1,760 | 1.12% |
Mueang Nonthaburi District | 1,724 | 1.10% |
Mueang Nakhon Ratchasima District | 1,585 | 1.01% |
Bang Bua Thong District | 1,569 | 1.00% |
Lat Krabang | 1,493 | 0.95% |
Mueang Khon Kaen District | 1,481 | 0.94% |
Huai Khwang | 1,479 | 0.94% |
Wang Thonglang | 1,430 | 0.91% |
Krathum Baen District | 1,426 | 0.91% |
Hat Yai District | 1,414 | 0.90% |
Bang Kapi District | 1,412 | 0.90% |
Mueang Phuket District | 1,400 | 0.89% |
Khlong Sam Wa | 1,389 | 0.88% |
Bang Khen | 1,385 | 0.88% |
Lat Phrao | 1,189 | 0.76% |
Sam Phran District | 1,172 | 0.75% |
Bang Khae | 1,063 | 0.68% |
Bang Na | 1,018 | 0.65% |
Mueang Pathum Thani District | 1,011 | 0.64% |
Pluak Daeng District | 987 | 0.63% |
Thanyaburi District | 962 | 0.61% |
Min Buri | 951 | 0.61% |
Bang Bon | 908 | 0.58% |
Bang Yai District | 898 | 0.57% |
Bang Sao Thong District | 892 | 0.57% |
Yan Nawa | 880 | 0.56% |
Mueang Udon Thani District | 857 | 0.55% |
Mueang Nakhon Pathom District | 845 | 0.54% |
Saphan Sung | 827 | 0.53% |
Bang Kruai District | 813 | 0.52% |
Pathum Wan | 812 | 0.52% |
Ban Bueng District | 775 | 0.49% |
Mueang Phitsanulok District | 763 | 0.49% |
Mueang Chiang Rai District | 749 | 0.48% |
Mueang Surat Thani District | 718 | 0.46% |
Bang Pain District | 706 | 0.45% |
Lak Si | 687 | 0.44% |
Bang Bo District | 685 | 0.44% |
San Sai District | 677 | 0.43% |
How You Can Use Corporate Offices Data from Thailand
Our comprehensive dataset of 157,063 Corporate offices in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the corporate office industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 215 states in Thailand to uncover underserved areas and high-potential markets for Corporate offices.
Lead Generation & Sales Prospecting
Find and reach Corporate offices in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new corporate office openings or rollouts using density maps and insights from our 157,063 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 157,063 Corporate offices for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Corporate offices across 2494 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Corporate offices in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 157,063 Corporate offices database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Corporate offices across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Corporate offices in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Corporate offices in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Corporate offices by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add corporate office POI data to your apps for delivery, logistics, or travel using accurate coordinates from 157,063 verified locations in Thailand.
Ready to Access Complete Corporate Offices Data from Thailand?
Unlock the complete dataset of 157,063 verified Corporate offices in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 215 states/regions and 2494 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Corporate Offices Data in Other Markets
Discover Corporate offices data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.