How Many Construction Companies are in United States?
There are 111,788 Construction companies in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Construction companiesβ 1,336 locations in Houston and 822 in Brooklyn . Houston alone represents approximately 1.20% of all Construction companies in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 111,788 total Construction companies available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
First State Building & Design | Chadds Ford | Pennsylvania | π | βοΈ | π | 4.8β | 152 |
Keystone Custom Decks | East Earl | Pennsylvania | π | βοΈ | π | 4.9β | 500 |
ServiceFirst Restoration Inc. | Laguna Hills | California | π | βοΈ | π | 4.9β | 176 |
Haven Cleaning and Restoration Inc | Rancho Cucamonga | California | π | βοΈ | π | 4.7β | 59 |
QwikResponse Restoration & Construc... | N/A | California | π | βοΈ | π | 4.8β | 35 |
Excel Fire And Water Damage Restora... | McHenry | Illinois | π | βοΈ | π | 5β | 147 |
Romexterra Construction Fire and Wa... | Addison | Illinois | π | βοΈ | π | 4.8β | 321 |
PuroClean by Osborn | Muncie | Indiana | π | βοΈ | π | 4.7β | 40 |
Affordable Manufactured Homes of Ma... | Sidney | Maine | π | βοΈ | π | 3.2β | 23 |
Plattsburgh Housing Outlet | Plattsburgh | New York | π | βοΈ | π | 4.6β | 40 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Construction Companies in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 111,788 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 111,788 Construction companies
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Construction companies across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Construction companies in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Construction Companies in United States:
Each of the 111,788 Construction companies records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Construction Companies in United States
Discover the states and cities with the highest concentration of Construction companies to identify market opportunities and competitive landscapes. For example, California leads with 13,987 Construction companies, representing 12.51% of the total market.
Leading States/Regions (89 total)
State/Region | Construction Companies | Market Share |
---|---|---|
California | 13,987 | 12.51% |
Texas | 10,351 | 9.26% |
New York | 6,565 | 5.87% |
North Carolina | 3,873 | 3.46% |
Pennsylvania | 3,838 | 3.43% |
Illinois | 3,462 | 3.10% |
Georgia | 3,280 | 2.93% |
New Jersey | 3,261 | 2.92% |
Ohio | 3,094 | 2.77% |
Michigan | 3,023 | 2.70% |
Massachusetts | 2,802 | 2.51% |
Washington | 2,646 | 2.37% |
Virginia | 2,491 | 2.23% |
Colorado | 2,362 | 2.11% |
Maryland | 2,112 | 1.89% |
Tennessee | 2,051 | 1.83% |
Indiana | 1,843 | 1.65% |
Missouri | 1,838 | 1.64% |
Minnesota | 1,822 | 1.63% |
Wisconsin | 1,800 | 1.61% |
Arizona | 1,775 | 1.59% |
South Carolina | 1,737 | 1.55% |
Louisiana | 1,691 | 1.51% |
Oregon | 1,678 | 1.50% |
Connecticut | 1,458 | 1.30% |
Alabama | 1,417 | 1.27% |
Oklahoma | 1,313 | 1.17% |
Iowa | 1,212 | 1.08% |
Kentucky | 1,175 | 1.05% |
Utah | 1,126 | 1.01% |
Kansas | 1,035 | 0.93% |
Idaho | 883 | 0.79% |
Arkansas | 874 | 0.78% |
Nevada | 785 | 0.70% |
Mississippi | 778 | 0.70% |
Nebraska | 712 | 0.64% |
Maine | 621 | 0.56% |
New Hampshire | 602 | 0.54% |
Montana | 594 | 0.53% |
New Mexico | 567 | 0.51% |
Hawaii | 516 | 0.46% |
West Virginia | 404 | 0.36% |
North Dakota | 374 | 0.33% |
South Dakota | 359 | 0.32% |
Rhode Island | 338 | 0.30% |
Delaware | 334 | 0.30% |
Alaska | 301 | 0.27% |
Vermont | 292 | 0.26% |
Wyoming | 267 | 0.24% |
District Of Columbia | 236 | 0.21% |
Top Cities by Construction Companies Volume (13956 cities)
City | Construction Companies | Market Share |
---|---|---|
Houston | 1,336 | 1.20% |
Brooklyn | 822 | 0.74% |
Austin | 465 | 0.42% |
Phoenix | 428 | 0.38% |
Jacksonville | 424 | 0.38% |
Orlando | 411 | 0.37% |
San Francisco | 408 | 0.36% |
Tampa | 404 | 0.36% |
Las Vegas | 387 | 0.35% |
Denver | 351 | 0.31% |
Queens | 326 | 0.29% |
Philadelphia | 320 | 0.29% |
IndianΓ‘polis | 290 | 0.26% |
Fort Worth | 278 | 0.25% |
Raleigh | 270 | 0.24% |
Baltimore | 264 | 0.24% |
Bronx | 262 | 0.23% |
Seattle | 259 | 0.23% |
Cincinnati | 227 | 0.20% |
Nashville | 224 | 0.20% |
Oklahoma City | 223 | 0.20% |
Colorado Springs | 215 | 0.19% |
St Louis | 208 | 0.19% |
Louisville | 207 | 0.19% |
Naples | 205 | 0.18% |
Columbus | 205 | 0.18% |
Fort Lauderdale | 197 | 0.18% |
Fort Myers | 194 | 0.17% |
Baton Rouge | 192 | 0.17% |
Albuquerque | 186 | 0.17% |
Honolulu | 176 | 0.16% |
Tulsa | 176 | 0.16% |
Pittsburgh | 174 | 0.16% |
Tucson | 170 | 0.15% |
Cleveland | 165 | 0.15% |
Scottsdale | 164 | 0.15% |
New Orleans | 163 | 0.15% |
Wichita | 162 | 0.14% |
Omaha | 161 | 0.14% |
Bakersfield | 161 | 0.14% |
Anaheim | 161 | 0.14% |
Sarasota | 161 | 0.14% |
Knoxville | 159 | 0.14% |
Staten Island | 155 | 0.14% |
El Paso | 153 | 0.14% |
Irvine | 147 | 0.13% |
Minneapolis | 146 | 0.13% |
Kansas City | 146 | 0.13% |
Marietta | 146 | 0.13% |
Virginia Beach | 145 | 0.13% |
How You Can Use Construction Companies Data from United States
Our comprehensive dataset of 111,788 Construction companies in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the construction company industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Construction companies.
Lead Generation & Sales Prospecting
Find and reach Construction companies in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new construction company openings or rollouts using density maps and insights from our 111,788 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 111,788 Construction companies for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Construction companies across 13956 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Construction companies in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 111,788 Construction companies database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Construction companies across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Construction companies in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Construction companies in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Construction companies by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add construction company POI data to your apps for delivery, logistics, or travel using accurate coordinates from 111,788 verified locations in United States.
Ready to Access Complete Construction Companies Data from United States?
Unlock the complete dataset of 111,788 verified Construction companies in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 13956 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Construction Companies Data in Other Markets
Discover Construction companies data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.