How Many Coffee Shops are in United States?
There are 119,459 Coffee shops in United States as of July, 2025. Our database covers major metropolitan areas including Brooklyn and Houston , which feature substantial concentrations of Coffee shopsβ 1,089 locations in Brooklyn and 982 in Houston . Brooklyn alone represents approximately 0.91% of all Coffee shops in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 119,459 total Coffee shops available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Bar K | Kansas City | Missouri | π | βοΈ | π | 4.7β | 3161 |
The James Room | N/A | Georgia | π | βοΈ | π | 4.1β | 507 |
Hola Cuban Cafe | Fernandina Beach | N/A | π | βοΈ | π | 4.7β | 712 |
Bean Counter Bakery Cafe | Worcester | Massachusetts | π | βοΈ | π | 4.5β | 306 |
Word of Mouth Bakery | Austin | Texas | π | βοΈ | π | 4.7β | 231 |
For the Love of Sugar | N/A | Michigan | π | βοΈ | π | 4.3β | 587 |
May's Parlor | Virginia Beach | Virginia | π | βοΈ | π | 4.8β | 643 |
Lux Sucre Bakery + Cafe | Wilsonville | Oregon | π | βοΈ | π | 4.7β | 173 |
Alliance Bakery β Division | N/A | Illinois | π | βοΈ | π | 4.2β | 473 |
Sweet Surrender Dessert Cafe | Louisville | Kentucky | π | βοΈ | π | 4.5β | 219 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Coffee Shops in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 119,459 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 119,459 Coffee shops
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Coffee shops across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Coffee shops in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Coffee Shops in United States:
Each of the 119,459 Coffee shops records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Coffee Shops in United States
Discover the states and cities with the highest concentration of Coffee shops to identify market opportunities and competitive landscapes. For example, California leads with 13,768 Coffee shops, representing 11.53% of the total market.
Leading States/Regions (89 total)
State/Region | Coffee Shops | Market Share |
---|---|---|
California | 13,768 | 11.53% |
Texas | 8,946 | 7.49% |
New York | 8,179 | 6.85% |
Illinois | 4,789 | 4.01% |
Pennsylvania | 4,429 | 3.71% |
Washington | 4,094 | 3.43% |
Ohio | 3,851 | 3.22% |
North Carolina | 3,566 | 2.99% |
New Jersey | 3,525 | 2.95% |
Massachusetts | 3,430 | 2.87% |
Michigan | 3,193 | 2.67% |
Georgia | 2,937 | 2.46% |
Colorado | 2,721 | 2.28% |
Virginia | 2,694 | 2.26% |
Arizona | 2,653 | 2.22% |
Oregon | 2,409 | 2.02% |
Minnesota | 2,265 | 1.90% |
Missouri | 2,023 | 1.69% |
Wisconsin | 2,005 | 1.68% |
Tennessee | 1,989 | 1.67% |
Indiana | 1,980 | 1.66% |
Maryland | 1,730 | 1.45% |
South Carolina | 1,511 | 1.26% |
Connecticut | 1,387 | 1.16% |
Louisiana | 1,263 | 1.06% |
Iowa | 1,208 | 1.01% |
Kentucky | 1,189 | 1.00% |
Alabama | 1,156 | 0.97% |
Oklahoma | 1,142 | 0.96% |
Nevada | 1,016 | 0.85% |
Kansas | 989 | 0.83% |
Utah | 948 | 0.79% |
Arkansas | 847 | 0.71% |
Idaho | 829 | 0.69% |
Nebraska | 748 | 0.63% |
Maine | 737 | 0.62% |
Montana | 736 | 0.62% |
New Hampshire | 724 | 0.61% |
New Mexico | 718 | 0.60% |
Hawaii | 697 | 0.58% |
Mississippi | 626 | 0.52% |
Alaska | 539 | 0.45% |
West Virginia | 532 | 0.45% |
Rhode Island | 490 | 0.41% |
District Of Columbia | 455 | 0.38% |
South Dakota | 383 | 0.32% |
North Dakota | 358 | 0.30% |
Delaware | 320 | 0.27% |
Wyoming | 287 | 0.24% |
Vermont | 278 | 0.23% |
Top Cities by Coffee Shops Volume (12973 cities)
City | Coffee Shops | Market Share |
---|---|---|
Brooklyn | 1,089 | 0.91% |
Houston | 982 | 0.82% |
Philadelphia | 665 | 0.56% |
San Francisco | 643 | 0.54% |
Seattle | 620 | 0.52% |
Las Vegas | 558 | 0.47% |
Phoenix | 544 | 0.46% |
Austin | 519 | 0.43% |
Denver | 490 | 0.41% |
Orlando | 468 | 0.39% |
Tampa | 405 | 0.34% |
Jacksonville | 344 | 0.29% |
Boston | 338 | 0.28% |
Queens | 336 | 0.28% |
Pittsburgh | 318 | 0.27% |
Columbus | 316 | 0.26% |
Tucson | 316 | 0.26% |
Cincinnati | 296 | 0.25% |
IndianΓ‘polis | 278 | 0.23% |
Nashville | 278 | 0.23% |
Minneapolis | 261 | 0.22% |
Louisville | 258 | 0.22% |
Baltimore | 253 | 0.21% |
Albuquerque | 250 | 0.21% |
Colorado Springs | 249 | 0.21% |
Bronx | 237 | 0.20% |
Fort Worth | 235 | 0.20% |
Omaha | 235 | 0.20% |
Honolulu | 227 | 0.19% |
New Orleans | 220 | 0.18% |
Kansas City | 219 | 0.18% |
St Louis | 215 | 0.18% |
Oklahoma City | 212 | 0.18% |
El Paso | 204 | 0.17% |
Spokane | 201 | 0.17% |
Raleigh | 200 | 0.17% |
Salt Lake City | 197 | 0.16% |
Scottsdale | 189 | 0.16% |
Mesa | 174 | 0.15% |
Long Beach | 166 | 0.14% |
Fort Lauderdale | 157 | 0.13% |
Tacoma | 152 | 0.13% |
Stpetersburg | 149 | 0.12% |
Fort Myers | 148 | 0.12% |
Cleveland | 148 | 0.12% |
Milwaukee | 148 | 0.12% |
Tulsa | 147 | 0.12% |
Wichita | 145 | 0.12% |
Tempe | 145 | 0.12% |
Rochester | 143 | 0.12% |
How You Can Use Coffee Shops Data from United States
Our comprehensive dataset of 119,459 Coffee shops in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the coffee shop industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Coffee shops.
Lead Generation & Sales Prospecting
Find and reach Coffee shops in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new coffee shop openings or rollouts using density maps and insights from our 119,459 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 119,459 Coffee shops for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Coffee shops across 12973 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Coffee shops in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 119,459 Coffee shops database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Coffee shops across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Coffee shops in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Coffee shops in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Coffee shops by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add coffee shop POI data to your apps for delivery, logistics, or travel using accurate coordinates from 119,459 verified locations in United States.
Ready to Access Complete Coffee Shops Data from United States?
Unlock the complete dataset of 119,459 verified Coffee shops in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 12973 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Coffee Shops Data in Other Markets
Discover Coffee shops data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.