How Many Cars are in China?
There are 57,160 Cars in China as of August, 2025. Our database covers major metropolitan areas including Shenzhen and Zhengzhou , which feature substantial concentrations of Carsβ 3,474 locations in Shenzhen and 2,917 in Zhengzhou . Shenzhen alone represents approximately 6.08% of all Cars in China.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 57,160 total Cars available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Rolls-Royce Motor Car | Chaoyang | Beijing | π | βοΈ | π | 0β | 0 |
Rolls-Royce Motor Cars Qingdao | Qingdao | Shandong | π | βοΈ | π | 0β | 0 |
Stone Motorcycle Parts Store | Wuzhou | Guangxi | π | βοΈ | π | 0β | 0 |
Stone Motorcycle Parts | Chuzhou | Anhui | π | βοΈ | π | 0β | 0 |
Stone Motorcycle Repair Salesroom | Chuxiong Yi Autonomous Prefecture | Yunnan | π | βοΈ | π | 0β | 0 |
Luohe Yitong Truck Service Station | Luohe | Henan | π | βοΈ | π | 0β | 0 |
Luohe Xingya Heavy Duty Truck Auto... | Luohe | Henan | π | βοΈ | π | 0β | 0 |
Fengshen Tires | Zhengzhou | Henan | π | βοΈ | π | 0β | 0 |
China National Heavy Duty Truck Gro... | Zhengzhou | Henan | π | βοΈ | π | 0β | 0 |
Yangzhou Diesel Engine Factory Zhen... | Zhengzhou | Henan | π | βοΈ | π | 0β | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Cars in China is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 57,160 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 57,160 Cars
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Cars across China
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Cars in China
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 35 states in China
Complete Data Fields for Cars in China:
Each of the 57,160 Cars records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Cars in China
Discover the states and cities with the highest concentration of Cars to identify market opportunities and competitive landscapes. For example, Guangdong Province leads with 12,173 Cars, representing 21.30% of the total market.
Leading States/Regions (35 total)
State/Region | Cars | Market Share |
---|---|---|
Guangdong Province | 12,173 | 21.30% |
Henan | 6,762 | 11.83% |
Anhui | 5,558 | 9.72% |
Fujian | 4,763 | 8.33% |
Beijing | 3,586 | 6.27% |
Jiangsu | 3,370 | 5.90% |
Yunnan | 2,168 | 3.79% |
Liaoning | 1,827 | 3.20% |
Shandong | 1,784 | 3.12% |
Heilongjiang | 1,685 | 2.95% |
Inner Mongolia | 1,497 | 2.62% |
Zhejiang | 1,474 | 2.58% |
Hebei | 1,471 | 2.57% |
Guangxi | 1,434 | 2.51% |
Xinjiang | 1,139 | 1.99% |
Jilin | 1,099 | 1.92% |
Shanghai | 903 | 1.58% |
Sichuan | 696 | 1.22% |
Tianjin | 530 | 0.93% |
Gansu | 516 | 0.90% |
Hubei | 456 | 0.80% |
Jiangxi | 392 | 0.69% |
Hunan | 375 | 0.66% |
Shaanxi | 342 | 0.60% |
Guizhou | 280 | 0.49% |
Chongqing | 194 | 0.34% |
Ningxia | 185 | 0.32% |
Shanxi | 156 | 0.27% |
Qinghai | 102 | 0.18% |
Tibet | 88 | 0.15% |
Hainan | 63 | 0.11% |
Top Cities by Cars Volume (414 cities)
City | Cars | Market Share |
---|---|---|
Shenzhen | 3,474 | 6.08% |
Zhengzhou | 2,917 | 5.10% |
Guangzhou | 1,916 | 3.35% |
Dongguan | 1,831 | 3.20% |
Xuzhou | 1,358 | 2.38% |
Quanzhou | 1,335 | 2.34% |
Hefei | 1,151 | 2.01% |
Foshan | 1,117 | 1.95% |
Huizhou | 1,104 | 1.93% |
Luoyang | 989 | 1.73% |
Xiamen | 877 | 1.53% |
Fuzhou | 875 | 1.53% |
Zhongshan | 865 | 1.51% |
Pingdingshan | 741 | 1.30% |
Chaoyang | 722 | 1.26% |
Zhangzhou | 686 | 1.20% |
Suzhou | 666 | 1.17% |
Dandong | 651 | 1.14% |
Fengtai District | 641 | 1.12% |
Baoding | 601 | 1.05% |
Anqing | 568 | 0.99% |
Jiangmen | 555 | 0.97% |
Wuhu | 547 | 0.96% |
Hulunbuir | 522 | 0.91% |
Xuchang | 517 | 0.90% |
Suzhou | 498 | 0.87% |
Zhuhai | 493 | 0.86% |
Huangshan City | 492 | 0.86% |
Langfang | 467 | 0.82% |
Jiaozuo | 448 | 0.78% |
Qingdao | 435 | 0.76% |
Baishan | 428 | 0.75% |
Xishuangbanna Dai Autonomous Prefecture | 420 | 0.73% |
ΠΠ°Π»ΡΠ½ | 416 | 0.73% |
Luan | 414 | 0.72% |
Chengdu | 409 | 0.72% |
Dehong Dai And Jingpo Autonomous Prefecture | 389 | 0.68% |
Wenshan Zhuang And Miao Autonomous Prefecture | 365 | 0.64% |
Hangzhou | 363 | 0.64% |
Huaibei | 362 | 0.63% |
Changping District | 348 | 0.61% |
Mudanjiang | 341 | 0.60% |
Sanming | 333 | 0.58% |
Haidian District | 333 | 0.58% |
Nanning | 323 | 0.57% |
Chuzhou | 316 | 0.55% |
Honghe Hani And Yi Autonomous Prefecture | 305 | 0.53% |
Daxing District | 297 | 0.52% |
Zhaoqing | 295 | 0.52% |
Bengbu | 285 | 0.50% |
How You Can Use Cars Data from China
Our comprehensive dataset of 57,160 Cars in China empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the cars industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 35 states in China to uncover underserved areas and high-potential markets for Cars.
Lead Generation & Sales Prospecting
Find and reach Cars in China using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new cars openings or rollouts using density maps and insights from our 57,160 listings to target low-competition, high-demand zones in China.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 57,160 Cars for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in China by analyzing the distribution of Cars across 414 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Cars in China using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 57,160 Cars database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Cars across China using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Cars in China via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Cars in specific regions of China and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Cars by studying GMB listings, ratings, and categories used by top-performing competitors in China.
Mapping & Navigation Integration
Add cars POI data to your apps for delivery, logistics, or travel using accurate coordinates from 57,160 verified locations in China.
Ready to Access Complete Cars Data from China?
Unlock the complete dataset of 57,160 verified Cars in China available in multiple formats (JSON, CSV, Excel). Our data covers 35 states/regions and 414 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Cars Data in Other Markets
Discover Cars data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond China.