How Many Book Stores are in Thailand?
There are 2,681 Book stores in Thailand as of August, 2025. Our database covers major metropolitan areas including Bang Kapi District and Mueang Chiang Mai District, , which feature substantial concentrations of Book stores— 71 locations in Bang Kapi District and 67 in Mueang Chiang Mai District, . Bang Kapi District alone represents approximately 2.65% of all Book stores in Thailand.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 2,681 total Book stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Shaman Bookshop Chiang Mai | Mueang Chiang Mai District, | Chiang Mai | 📞 | ✉️ | 🔗 | 4.5⭐ | 131 |
Dasa Book Cafe | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.6⭐ | 1069 |
Law books shop ร้านหนังสือกฎหมายขอน... | เมืองฯ | Khon Kaen | 📞 | ✉️ | 🔗 | 5⭐ | 5 |
World at the Corner | Phra Nakhon | ฺBangkok | 📞 | ✉️ | 🔗 | 4.8⭐ | 47 |
Footprint Cafes | Ko Pha-ngan District | N/A | 📞 | ✉️ | 🔗 | 4.9⭐ | 134 |
Carnets d'Asie French Book Store (T... | Pathum Wan | ฺBangkok | 📞 | ✉️ | 🔗 | 4.2⭐ | 37 |
HARDCOVER: The Art Book Shop at Ope... | Pathum Wan | ฺBangkok | 📞 | ✉️ | 🔗 | 4.6⭐ | 96 |
Candide Books & Cafe' | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.2⭐ | 199 |
Phanpha Book Centre | Pom Prap Sattru Phai | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 115 |
ซีเอ็ดบุ๊คเซ็นเตอร์ ศูนย์หนังสือมหา... | Phasi Charoen | ฺBangkok | 📞 | ✉️ | 🔗 | 4.2⭐ | 21 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Book Stores in Thailand is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 2,681 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 2,681 Book stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Book stores across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Book stores in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 70 states in Thailand
Complete Data Fields for Book Stores in Thailand:
Each of the 2,681 Book stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Book Stores in Thailand
Discover the states and cities with the highest concentration of Book stores to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 891 Book stores, representing 33.23% of the total market.
Leading States/Regions (70 total)
State/Region | Book Stores | Market Share |
---|---|---|
Bangkok | 891 | 33.23% |
Chon Buri | 113 | 4.21% |
Chiang Mai | 97 | 3.62% |
Pathum Thani | 66 | 2.46% |
Khon Kaen | 65 | 2.42% |
Songkhla | 59 | 2.20% |
Samut Prakan | 57 | 2.13% |
Lampang | 46 | 1.72% |
Ubon Ratchathani | 40 | 1.49% |
Rayong | 39 | 1.45% |
Ratchaburi | 37 | 1.38% |
Phetchabun | 37 | 1.38% |
Nakhon Si Thammarat | 32 | 1.19% |
Udon Thani | 31 | 1.16% |
Phitsanulok | 26 | 0.97% |
Phra Nakhon Si Ayutthaya | 25 | 0.93% |
Prachuap Khiri Khan | 24 | 0.90% |
Kamphaeng Phet | 23 | 0.86% |
Lopburi | 21 | 0.78% |
Suphan Buri | 21 | 0.78% |
Surin | 21 | 0.78% |
Maha Sarakham | 20 | 0.75% |
Tak | 20 | 0.75% |
Saraburi | 19 | 0.71% |
Phetchaburi | 18 | 0.67% |
Pattani | 17 | 0.63% |
Chumphon | 15 | 0.56% |
Prachin Buri | 15 | 0.56% |
Nakhon Sawan | 15 | 0.56% |
Nong Khai | 15 | 0.56% |
Sakon Nakhon | 15 | 0.56% |
Phayao | 15 | 0.56% |
Samut Sakhon | 15 | 0.56% |
Nakhon Phanom | 15 | 0.56% |
Yala | 14 | 0.52% |
Roi Et | 14 | 0.52% |
Kalasin | 12 | 0.45% |
Chanthaburi | 12 | 0.45% |
Trat | 12 | 0.45% |
Lamphun | 12 | 0.45% |
Buri Ram | 11 | 0.41% |
Phrae | 10 | 0.37% |
Nan | 10 | 0.37% |
Chaiyaphum | 9 | 0.34% |
Loei | 9 | 0.34% |
Sing Buri | 8 | 0.30% |
Sa Kaeo | 8 | 0.30% |
Phichit | 8 | 0.30% |
จงหวด กรงเทพมหานคร | 8 | 0.30% |
Uttaradit | 7 | 0.26% |
Mukdahan | 7 | 0.26% |
Uthai Thani | 7 | 0.26% |
Phatthalung | 6 | 0.22% |
Amnat Charoen | 6 | 0.22% |
Samut Songkhram | 6 | 0.22% |
Top Cities by Book Stores Volume (502 cities)
City | Book Stores | Market Share |
---|---|---|
Bang Kapi District | 71 | 2.65% |
Mueang Chiang Mai District | 67 | 2.50% |
Pathum Wan | 50 | 1.86% |
Mueang Khon Kaen District | 43 | 1.60% |
Chon Buri District | 41 | 1.53% |
Mueang Nakhon Ratchasima District | 39 | 1.45% |
Hat Yai District | 38 | 1.42% |
Pak Kret District | 34 | 1.27% |
Mueang Nonthaburi District | 32 | 1.19% |
Phra Nakhon | 32 | 1.19% |
Prawet | 31 | 1.16% |
Bang Khen | 31 | 1.16% |
Bang Lamung District | 31 | 1.16% |
Mueang Phuket District | 30 | 1.12% |
Bang Na | 28 | 1.04% |
Din Daeng | 27 | 1.01% |
Mueang Lampang District | 24 | 0.90% |
Bangkok Noi | 23 | 0.86% |
Bang Phli District | 22 | 0.82% |
Khlong Luang District | 22 | 0.82% |
Mueang Udon Thani District | 22 | 0.82% |
Mueang Chiang Rai District | 21 | 0.78% |
Mueang Ubon Ratchathani District | 21 | 0.78% |
Wang Thonglang | 20 | 0.75% |
Phayathai | 19 | 0.71% |
Mueang Phitsanulok District | 19 | 0.71% |
เมองฯ | 18 | 0.67% |
Mueang Samut Prakan District | 18 | 0.67% |
Sathon | 18 | 0.67% |
Bang Sue | 18 | 0.67% |
Thanyaburi District | 18 | 0.67% |
Mueang Ratchaburi | 18 | 0.67% |
Mueang Surat Thani District | 17 | 0.63% |
Ratchathewi | 17 | 0.63% |
Lat Phrao | 17 | 0.63% |
Mueang Rayong District | 17 | 0.63% |
Sam Phran District | 15 | 0.56% |
Pom Prap Sattru Phai | 15 | 0.56% |
Si Racha District | 15 | 0.56% |
Min Buri | 14 | 0.52% |
Lam Luk Ka District | 14 | 0.52% |
Bang Kruai District | 13 | 0.48% |
Bang Bua Thong District | 13 | 0.48% |
Mueang Nakhon Pathom District | 13 | 0.48% |
Lak Si | 13 | 0.48% |
Huai Khwang | 13 | 0.48% |
Saphan Sung | 13 | 0.48% |
Mueang Lop Buri District | 13 | 0.48% |
Mueang Surin District | 13 | 0.48% |
Mueang Nakhon Si Thammarat District | 13 | 0.48% |
How You Can Use Book Stores Data from Thailand
Our comprehensive dataset of 2,681 Book stores in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the book store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 70 states in Thailand to uncover underserved areas and high-potential markets for Book stores.
Lead Generation & Sales Prospecting
Find and reach Book stores in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new book store openings or rollouts using density maps and insights from our 2,681 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 2,681 Book stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Book stores across 502 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Book stores in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 2,681 Book stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Book stores across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Book stores in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Book stores in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Book stores by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add book store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 2,681 verified locations in Thailand.
Ready to Access Complete Book Stores Data from Thailand?
Unlock the complete dataset of 2,681 verified Book stores in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 70 states/regions and 502 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Book Stores Data in Other Markets
Discover Book stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.