How Many Boarding Houses are in Indonesia?
There are 41,335 Boarding houses in Indonesia as of August, 2025. Our database covers major metropolitan areas including Sleman Regency and Semarang City , which feature substantial concentrations of Boarding housesβ 2,276 locations in Sleman Regency and 2,126 in Semarang City . Sleman Regency alone represents approximately 5.51% of all Boarding houses in Indonesia.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 41,335 total Boarding houses available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
budarno homestay | Sleman Regency | Special Region of Yogyakarta | π | βοΈ | π | 4.3β | 92 |
Kos Eksklusif UngaranView (Putra) | Semarang City | N/A | π | βοΈ | π | 4.2β | 112 |
Kost Jondul Pekanbaru Murah Dan Len... | Pekanbaru City | Riau | π | βοΈ | π | 4.3β | 76 |
Kost Nayni | N/A | Jambi | π | βοΈ | π | 4.3β | 37 |
Kost Exclusive "IMPERIAL" Pekanbaru | Pekanbaru City | Riau | π | βοΈ | π | 4.2β | 103 |
Westville Kost | Pekanbaru City | Riau | π | βοΈ | π | 4.3β | 417 |
Boarding House Nice | N/A | East Java | π | βοΈ | π | 4β | 24 |
House of Donna | Sleman Regency | Special Region of Yogyakarta | π | βοΈ | π | 4.3β | 32 |
Jari Bali Guest House | Badung Regency | Bali | π | βοΈ | π | 4.6β | 23 |
Magus Homestay | Buleleng Regency | Bali | π | βοΈ | π | 4.6β | 30 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Boarding Houses in Indonesia is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 41,335 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 41,335 Boarding houses
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Boarding houses across Indonesia
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Boarding houses in Indonesia
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 34 states in Indonesia
Complete Data Fields for Boarding Houses in Indonesia:
Each of the 41,335 Boarding houses records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Boarding Houses in Indonesia
Discover the states and cities with the highest concentration of Boarding houses to identify market opportunities and competitive landscapes. For example, West Java leads with 7,597 Boarding houses, representing 18.38% of the total market.
Leading States/Regions (34 total)
State/Region | Boarding Houses | Market Share |
---|---|---|
West Java | 7,597 | 18.38% |
East Java | 5,135 | 12.42% |
Special Region Of Yogyakarta | 3,995 | 9.66% |
Jakarta | 2,796 | 6.76% |
South Sulawesi | 2,535 | 6.13% |
Bali | 2,155 | 5.21% |
North Sumatra | 934 | 2.26% |
Lampung | 848 | 2.05% |
Riau | 656 | 1.59% |
North Sulawesi | 605 | 1.46% |
South Sumatra | 563 | 1.36% |
West Sumatra | 545 | 1.32% |
East Kalimantan | 458 | 1.11% |
East Nusa Tenggara | 447 | 1.08% |
West Nusa Tenggara | 447 | 1.08% |
South Kalimantan | 416 | 1.01% |
South East Sulawesi | 321 | 0.78% |
West Kalimantan | 310 | 0.75% |
Jambi | 256 | 0.62% |
Central Sulawesi | 254 | 0.61% |
Aceh | 215 | 0.52% |
Gorontalo | 177 | 0.43% |
Central Kalimantan | 174 | 0.42% |
Riau Islands | 172 | 0.42% |
Bangka Belitung Islands | 109 | 0.26% |
West Sulawesi | 98 | 0.24% |
North Maluku | 59 | 0.14% |
West Papua | 51 | 0.12% |
North Kalimantan | 41 | 0.10% |
Top Cities by Boarding Houses Volume (553 cities)
City | Boarding Houses | Market Share |
---|---|---|
Sleman Regency | 2,276 | 5.51% |
Semarang City | 2,126 | 5.14% |
Makassar City | 1,743 | 4.22% |
Bandung City | 1,330 | 3.22% |
South Jakarta City | 937 | 2.27% |
Malang City | 899 | 2.17% |
Bogor Regency | 888 | 2.15% |
Surakarta City | 870 | 2.10% |
Bantul Regency | 804 | 1.95% |
Yogyakarta City | 690 | 1.67% |
Depok City | 631 | 1.53% |
Bekasi Regency | 622 | 1.50% |
Denpasar City | 619 | 1.50% |
East Jakarta City | 565 | 1.37% |
Tangerang Regency | 535 | 1.29% |
South Tangerang City | 523 | 1.27% |
Badung Regency | 500 | 1.21% |
Bandung Regency | 475 | 1.15% |
Sukoharjo Regency | 437 | 1.06% |
Sidoarjo Regency | 433 | 1.05% |
Pekanbaru City | 408 | 0.99% |
Medan City | 397 | 0.96% |
Central Jakarta City | 395 | 0.96% |
Banyumas Regency | 362 | 0.88% |
Malang Regency | 356 | 0.86% |
Bandar Lampung City | 354 | 0.86% |
Gowa Regency | 342 | 0.83% |
Padang City | 334 | 0.81% |
Tangerang City | 299 | 0.72% |
Sumedang Regency | 292 | 0.71% |
Palembang City | 267 | 0.65% |
Jember Regency | 264 | 0.64% |
Gianyar Regency | 262 | 0.63% |
North Jakarta City | 260 | 0.63% |
Bogor City | 259 | 0.63% |
Manado City | 258 | 0.62% |
Cirebon | 254 | 0.61% |
Bengkulu City | 233 | 0.56% |
Kendari City | 210 | 0.51% |
Buleleng Regency | 206 | 0.50% |
Kediri Regency | 204 | 0.49% |
Sukabumi Regency | 203 | 0.49% |
Gresik Regency | 202 | 0.49% |
Tabanan Regency | 201 | 0.49% |
Tasikmalaya Regency | 197 | 0.48% |
Karanganyar Regency | 196 | 0.47% |
Kupang City | 190 | 0.46% |
Cimahi City | 178 | 0.43% |
Semarang Regency | 167 | 0.40% |
West Bandung Regency | 165 | 0.40% |
How You Can Use Boarding Houses Data from Indonesia
Our comprehensive dataset of 41,335 Boarding houses in Indonesia empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the boarding house industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 34 states in Indonesia to uncover underserved areas and high-potential markets for Boarding houses.
Lead Generation & Sales Prospecting
Find and reach Boarding houses in Indonesia using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new boarding house openings or rollouts using density maps and insights from our 41,335 listings to target low-competition, high-demand zones in Indonesia.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 41,335 Boarding houses for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Indonesia by analyzing the distribution of Boarding houses across 553 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Boarding houses in Indonesia using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 41,335 Boarding houses database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Boarding houses across Indonesia using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Boarding houses in Indonesia via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Boarding houses in specific regions of Indonesia and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Boarding houses by studying GMB listings, ratings, and categories used by top-performing competitors in Indonesia.
Mapping & Navigation Integration
Add boarding house POI data to your apps for delivery, logistics, or travel using accurate coordinates from 41,335 verified locations in Indonesia.
Ready to Access Complete Boarding Houses Data from Indonesia?
Unlock the complete dataset of 41,335 verified Boarding houses in Indonesia available in multiple formats (JSON, CSV, Excel). Our data covers 34 states/regions and 553 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Boarding Houses Data in Other Markets
Discover Boarding houses data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Indonesia.