How Many Auction Houses are in United States?
There are 11,487 Auction houses in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Phoenix , which feature substantial concentrations of Auction housesβ 69 locations in Houston and 48 in Phoenix . Houston alone represents approximately 0.60% of all Auction houses in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 11,487 total Auction houses available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Auctions By Neal Van De Ree | Venice | N/A | π | βοΈ | π | 4.1β | 9 |
Beth Rose Real Estate and Auctions | Maumee | Ohio | π | βοΈ | π | 4.5β | 104 |
Behms Auction & Real | Glen Dale | West Virginia | π | βοΈ | π | 3.7β | 9 |
Abernathy Auction & Real Estate Co | Liberty | Indiana | π | βοΈ | π | 4.2β | 16 |
Sullivan & Sullivan Auctioneers, LL... | Sandwich | Massachusetts | π | βοΈ | π | 0β | 0 |
Olson Pearson Auction | Hooper | Nebraska | π | βοΈ | π | 4.9β | 8 |
Jones & Martin Auctions And Apprais... | Newville | Pennsylvania | π | βοΈ | π | 4.7β | 7 |
Mel Manasse & Son Auctioneers | Whitney Point | New York | π | βοΈ | π | 4.5β | 96 |
Turley Auction & Realty Inc | Munfordville | Kentucky | π | βοΈ | π | 4β | 4 |
Slack Auction & Realty | N/A | Wisconsin | π | βοΈ | π | 4.3β | 10 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Auction Houses in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 11,487 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 11,487 Auction houses
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Auction houses across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Auction houses in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 78 states in United States
Complete Data Fields for Auction Houses in United States:
Each of the 11,487 Auction houses records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Auction Houses in United States
Discover the states and cities with the highest concentration of Auction houses to identify market opportunities and competitive landscapes. For example, Texas leads with 777 Auction houses, representing 6.76% of the total market.
Leading States/Regions (78 total)
State/Region | Auction Houses | Market Share |
---|---|---|
Texas | 777 | 6.76% |
Ohio | 697 | 6.07% |
California | 602 | 5.24% |
Pennsylvania | 602 | 5.24% |
New York | 470 | 4.09% |
Indiana | 469 | 4.08% |
Illinois | 462 | 4.02% |
Missouri | 451 | 3.93% |
North Carolina | 391 | 3.40% |
Tennessee | 347 | 3.02% |
Michigan | 334 | 2.91% |
Minnesota | 317 | 2.76% |
Georgia | 303 | 2.64% |
Iowa | 300 | 2.61% |
Virginia | 293 | 2.55% |
Kentucky | 281 | 2.45% |
Wisconsin | 275 | 2.39% |
Kansas | 248 | 2.16% |
South Carolina | 221 | 1.92% |
Oklahoma | 213 | 1.85% |
Nebraska | 184 | 1.60% |
Arkansas | 176 | 1.53% |
Arizona | 172 | 1.50% |
Maryland | 168 | 1.46% |
Alabama | 162 | 1.41% |
Massachusetts | 151 | 1.31% |
Colorado | 149 | 1.30% |
New Jersey | 129 | 1.12% |
Washington | 126 | 1.10% |
Oregon | 115 | 1.00% |
Mississippi | 99 | 0.86% |
Idaho | 99 | 0.86% |
Connecticut | 96 | 0.84% |
West Virginia | 91 | 0.79% |
South Dakota | 89 | 0.77% |
Louisiana | 88 | 0.77% |
Nevada | 77 | 0.67% |
North Dakota | 69 | 0.60% |
Montana | 66 | 0.57% |
Maine | 65 | 0.57% |
Utah | 64 | 0.56% |
New Hampshire | 61 | 0.53% |
New Mexico | 58 | 0.50% |
Wyoming | 45 | 0.39% |
Delaware | 38 | 0.33% |
Vermont | 32 | 0.28% |
Alaska | 29 | 0.25% |
Rhode Island | 25 | 0.22% |
Hawaii | 16 | 0.14% |
District Of Columbia | 8 | 0.07% |
Top Cities by Auction Houses Volume (5315 cities)
City | Auction Houses | Market Share |
---|---|---|
Houston | 69 | 0.60% |
Phoenix | 48 | 0.42% |
IndianΓ‘polis | 38 | 0.33% |
Las Vegas | 36 | 0.31% |
Cincinnati | 30 | 0.26% |
Wichita | 28 | 0.24% |
Tulsa | 24 | 0.21% |
Austin | 24 | 0.21% |
West Palm Beach | 23 | 0.20% |
Columbus | 23 | 0.20% |
Louisville | 22 | 0.19% |
Oklahoma City | 22 | 0.19% |
Denver | 21 | 0.18% |
Fort Lauderdale | 19 | 0.17% |
Albuquerque | 19 | 0.17% |
Philadelphia | 19 | 0.17% |
Kansas City | 19 | 0.17% |
Evansville | 18 | 0.16% |
Lexington | 18 | 0.16% |
Cleveland | 17 | 0.15% |
Mesa | 17 | 0.15% |
Fort Worth | 17 | 0.15% |
Brooklyn | 16 | 0.14% |
Scottsdale | 16 | 0.14% |
Dayton | 15 | 0.13% |
Memphis | 15 | 0.13% |
Nashville | 15 | 0.13% |
Boston | 15 | 0.13% |
Omaha | 15 | 0.13% |
Jacksonville | 14 | 0.12% |
Sarasota | 14 | 0.12% |
Fredericksburg | 14 | 0.12% |
Springfield | 14 | 0.12% |
Tampa | 13 | 0.11% |
Orlando | 13 | 0.11% |
Knoxville | 13 | 0.11% |
Abilene | 13 | 0.11% |
Lakeland | 12 | 0.10% |
Tallahassee | 12 | 0.10% |
Ocala | 12 | 0.10% |
YΓ²rk | 12 | 0.10% |
Spokane | 12 | 0.10% |
Bowling Green | 12 | 0.10% |
Billings | 12 | 0.10% |
Tucson | 12 | 0.10% |
Baltimore | 12 | 0.10% |
Amarillo | 12 | 0.10% |
Boca Raton | 11 | 0.10% |
Salt Lake City | 11 | 0.10% |
Bakersfield | 11 | 0.10% |
How You Can Use Auction Houses Data from United States
Our comprehensive dataset of 11,487 Auction houses in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the auction house industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 78 states in United States to uncover underserved areas and high-potential markets for Auction houses.
Lead Generation & Sales Prospecting
Find and reach Auction houses in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new auction house openings or rollouts using density maps and insights from our 11,487 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 11,487 Auction houses for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Auction houses across 5315 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Auction houses in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 11,487 Auction houses database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Auction houses across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Auction houses in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Auction houses in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Auction houses by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add auction house POI data to your apps for delivery, logistics, or travel using accurate coordinates from 11,487 verified locations in United States.
Ready to Access Complete Auction Houses Data from United States?
Unlock the complete dataset of 11,487 verified Auction houses in United States available in multiple formats (JSON, CSV, Excel). Our data covers 78 states/regions and 5315 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Auction Houses Data in Other Markets
Discover Auction houses data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.