How Many Art Galleries are in Spain?
There are 4,123 Art galleries in Spain as of August, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Art galleries— 626 locations in Мадрид and 525 in Barcelona . Мадрид alone represents approximately 15.18% of all Art galleries in Spain.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 4,123 total Art galleries available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
artesano | Moraira | Alicante | 📞 | ✉️ | 🔗 | 4.6⭐ | 227 |
INFORMÀTICA CENTRE HISTÒRIC | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.5⭐ | 2 |
Expo Art | Bellver de Cerdanya | Lleida | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Jad Artista | Vilada | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 5 |
Lo Taller | Vilamur | Lleida | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Espai Viladomat | Solsona | Lleida | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
issimm | Solsona | Lleida | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Jordi Marcet i Rosa Vila-Abadal | Vic` | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 6 |
SAMA GENÍS | Vic` | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Fundació Esteve Amills Sisó | Borredà | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Art Galleries in Spain is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 4,123 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 4,123 Art galleries
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Art galleries across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Art galleries in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 47 states in Spain
Complete Data Fields for Art Galleries in Spain:
Each of the 4,123 Art galleries records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Art Galleries in Spain
Discover the states and cities with the highest concentration of Art galleries to identify market opportunities and competitive landscapes. For example, Barcelona leads with 736 Art galleries, representing 17.85% of the total market.
Leading States/Regions (47 total)
State/Region | Art Galleries | Market Share |
---|---|---|
Barcelona | 736 | 17.85% |
Balearic Islands | 341 | 8.27% |
Málaga | 218 | 5.29% |
València | 198 | 4.80% |
Alicante | 151 | 3.66% |
Girona | 131 | 3.18% |
Seville | 109 | 2.64% |
A Coruña | 93 | 2.26% |
Biscay | 87 | 2.11% |
Granada | 85 | 2.06% |
Asturias | 80 | 1.94% |
Cádiz | 80 | 1.94% |
Santa Cruz De Tenerife | 67 | 1.63% |
Las Palmas | 66 | 1.60% |
Tarragona | 61 | 1.48% |
Zaragoza | 55 | 1.33% |
Gipuzkoa | 52 | 1.26% |
Pontevedra | 52 | 1.26% |
Cantabria | 42 | 1.02% |
Lleida | 36 | 0.87% |
Salamanca | 33 | 0.80% |
Navarre | 32 | 0.78% |
Castellón | 30 | 0.73% |
Jaen | 29 | 0.70% |
Almería | 24 | 0.58% |
La Rioja | 24 | 0.58% |
Province Of Ourense | 23 | 0.56% |
Lugo | 23 | 0.56% |
Toledo | 22 | 0.53% |
Huelva | 20 | 0.49% |
Badajoz | 19 | 0.46% |
Cáceres | 18 | 0.44% |
León | 18 | 0.44% |
Huesca | 15 | 0.36% |
Ciudad Real | 15 | 0.36% |
Burgos | 14 | 0.34% |
Cuenca | 13 | 0.32% |
Álava | 13 | 0.32% |
Segovia | 13 | 0.32% |
Albacete | 13 | 0.32% |
Guadalajara | 10 | 0.24% |
Palencia | 8 | 0.19% |
Soria | 7 | 0.17% |
Teruel | 7 | 0.17% |
Top Cities by Art Galleries Volume (757 cities)
City | Art Galleries | Market Share |
---|---|---|
Мадрид | 626 | 15.18% |
Barcelona | 525 | 12.73% |
València | 141 | 3.42% |
Torrejón De Ardoz | 60 | 1.46% |
Gijón | 31 | 0.75% |
Donostiasan Sebastian | 28 | 0.68% |
Salamanca | 26 | 0.63% |
Murcia | 23 | 0.56% |
Sitges | 23 | 0.56% |
Cordóba | 20 | 0.49% |
Alcobendas | 19 | 0.46% |
Cadaqués | 19 | 0.46% |
Altea | 18 | 0.44% |
Pamplona | 16 | 0.39% |
Mahon | 16 | 0.39% |
Lhospitalet De Llobregat | 15 | 0.36% |
Estepona | 15 | 0.36% |
Sabadell | 14 | 0.34% |
Ourense | 14 | 0.34% |
Pontevedra | 13 | 0.32% |
Mataró | 13 | 0.32% |
Liñares | 12 | 0.29% |
Santanyí | 12 | 0.29% |
Jerez De La Frontera | 12 | 0.29% |
Getafe | 11 | 0.27% |
Toledo | 11 | 0.27% |
Vitoriagasteiz | 11 | 0.27% |
Cáceres | 11 | 0.27% |
Αρτα | 11 | 0.27% |
Pollença | 11 | 0.27% |
Badajoz | 11 | 0.27% |
Castellón De La Plana | 11 | 0.27% |
Terrassa | 10 | 0.24% |
Xàbia | 10 | 0.24% |
San Cristóbal De La Laguna | 10 | 0.24% |
Palafrugell | 10 | 0.24% |
León | 9 | 0.22% |
Felanitx | 9 | 0.22% |
Algeciras | 9 | 0.22% |
Benalmádena | 9 | 0.22% |
Nerja | 9 | 0.22% |
Fuengirola | 9 | 0.22% |
Reus | 9 | 0.22% |
Áviles | 8 | 0.19% |
Soller | 8 | 0.19% |
Port Dandratx | 8 | 0.19% |
Elche | 8 | 0.19% |
Vélezmálaga | 8 | 0.19% |
San Lorenzo De El Escorial | 7 | 0.17% |
Cuenca | 7 | 0.17% |
How You Can Use Art Galleries Data from Spain
Our comprehensive dataset of 4,123 Art galleries in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the art gallery industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 47 states in Spain to uncover underserved areas and high-potential markets for Art galleries.
Lead Generation & Sales Prospecting
Find and reach Art galleries in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new art gallery openings or rollouts using density maps and insights from our 4,123 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 4,123 Art galleries for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Art galleries across 757 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Art galleries in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 4,123 Art galleries database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Art galleries across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Art galleries in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Art galleries in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Art galleries by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add art gallery POI data to your apps for delivery, logistics, or travel using accurate coordinates from 4,123 verified locations in Spain.
Ready to Access Complete Art Galleries Data from Spain?
Unlock the complete dataset of 4,123 verified Art galleries in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 47 states/regions and 757 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Art Galleries Data in Other Markets
Discover Art galleries data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.