How Many Antique Stores are in United States?
There are 34,230 Antique stores in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Antique storesβ 127 locations in Houston and 111 in Brooklyn . Houston alone represents approximately 0.37% of all Antique stores in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 34,230 total Antique stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
TickTockTony | Trabuco Canyon | California | π | βοΈ | π | 4.6β | 12 |
Tic Toc Clock Shop | Mesquite | Texas | π | βοΈ | π | 4.5β | 59 |
Covina Coin & Jewelry | Covina | California | π | βοΈ | π | 3.3β | 41 |
Architectural Salvage Bank | Tarpon Springs | N/A | π | βοΈ | π | 4.9β | 42 |
Southern Accents Architectural Anti... | Cullman | Alabama | π | βοΈ | π | 4.6β | 155 |
West End Architectural Salvage | Des Moines | Iowa | π | βοΈ | π | 4.6β | 412 |
Waxahachie Architectural Salvage | Waxahachie | Texas | π | βοΈ | π | 4.7β | 83 |
Provenance | Philadelphia | Pennsylvania | π | βοΈ | π | 4.2β | 75 |
B & M Antiques and Architectural Sa... | Newman Grove | Nebraska | π | βοΈ | π | 4.7β | 15 |
Architectural Salvage | Louisville | Kentucky | π | βοΈ | π | 4.7β | 197 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Antique Stores in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 34,230 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 34,230 Antique stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Antique stores across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Antique stores in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 86 states in United States
Complete Data Fields for Antique Stores in United States:
Each of the 34,230 Antique stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Antique Stores in United States
Discover the states and cities with the highest concentration of Antique stores to identify market opportunities and competitive landscapes. For example, California leads with 2,774 Antique stores, representing 8.10% of the total market.
Leading States/Regions (86 total)
State/Region | Antique Stores | Market Share |
---|---|---|
California | 2,774 | 8.10% |
Texas | 2,595 | 7.58% |
New York | 2,161 | 6.31% |
Pennsylvania | 1,724 | 5.04% |
Illinois | 1,299 | 3.79% |
North Carolina | 1,211 | 3.54% |
Georgia | 1,150 | 3.36% |
Ohio | 1,149 | 3.36% |
Michigan | 1,026 | 3.00% |
Virginia | 933 | 2.73% |
Tennessee | 908 | 2.65% |
Missouri | 880 | 2.57% |
Indiana | 835 | 2.44% |
Wisconsin | 825 | 2.41% |
Massachusetts | 821 | 2.40% |
Washington | 762 | 2.23% |
New Jersey | 714 | 2.09% |
Alabama | 620 | 1.81% |
Iowa | 601 | 1.76% |
Minnesota | 589 | 1.72% |
Colorado | 581 | 1.70% |
Oklahoma | 555 | 1.62% |
South Carolina | 548 | 1.60% |
Oregon | 524 | 1.53% |
Connecticut | 490 | 1.43% |
Maryland | 485 | 1.42% |
Kentucky | 461 | 1.35% |
Louisiana | 434 | 1.27% |
Arkansas | 431 | 1.26% |
Arizona | 426 | 1.24% |
Maine | 404 | 1.18% |
Kansas | 368 | 1.08% |
Mississippi | 342 | 1.00% |
New Hampshire | 307 | 0.90% |
West Virginia | 246 | 0.72% |
New Mexico | 245 | 0.72% |
Nebraska | 210 | 0.61% |
Montana | 199 | 0.58% |
Utah | 199 | 0.58% |
Idaho | 197 | 0.58% |
Vermont | 168 | 0.49% |
Nevada | 161 | 0.47% |
Rhode Island | 145 | 0.42% |
Delaware | 114 | 0.33% |
South Dakota | 108 | 0.32% |
Wyoming | 88 | 0.26% |
North Dakota | 69 | 0.20% |
Hawaii | 65 | 0.19% |
Alaska | 39 | 0.11% |
District Of Columbia | 25 | 0.07% |
Top Cities by Antique Stores Volume (9236 cities)
City | Antique Stores | Market Share |
---|---|---|
Houston | 127 | 0.37% |
Brooklyn | 111 | 0.32% |
San Francisco | 104 | 0.30% |
Philadelphia | 77 | 0.22% |
West Palm Beach | 66 | 0.19% |
Denver | 66 | 0.19% |
St Louis | 65 | 0.19% |
Las Vegas | 62 | 0.18% |
New Orleans | 62 | 0.18% |
Albuquerque | 61 | 0.18% |
Seattle | 60 | 0.18% |
Oklahoma City | 55 | 0.16% |
Austin | 52 | 0.15% |
Tucson | 50 | 0.15% |
Kansas City | 49 | 0.14% |
Fort Worth | 48 | 0.14% |
Louisville | 47 | 0.14% |
Nashville | 47 | 0.14% |
Pittsburgh | 47 | 0.14% |
Jacksonville | 46 | 0.13% |
Pensacola | 46 | 0.13% |
Phoenix | 46 | 0.13% |
Baltimore | 43 | 0.13% |
IndianΓ‘polis | 43 | 0.13% |
Sarasota | 42 | 0.12% |
Boston | 42 | 0.12% |
Spokane | 42 | 0.12% |
Knoxville | 41 | 0.12% |
Minneapolis | 40 | 0.12% |
Cincinnati | 39 | 0.11% |
Memphis | 38 | 0.11% |
Tulsa | 37 | 0.11% |
Savannah | 37 | 0.11% |
Colorado Springs | 36 | 0.11% |
Round Top | 35 | 0.10% |
Columbus | 35 | 0.10% |
Chattanooga | 34 | 0.10% |
Pasadena | 33 | 0.10% |
Cleveland | 32 | 0.09% |
Grand Rapids | 32 | 0.09% |
Baton Rouge | 31 | 0.09% |
Birmingham | 31 | 0.09% |
New Braunfels | 31 | 0.09% |
Lexington | 30 | 0.09% |
Milwaukee | 30 | 0.09% |
St Paul | 30 | 0.09% |
Charleston | 29 | 0.08% |
El Paso | 29 | 0.08% |
Bakersfield | 28 | 0.08% |
Tampa | 27 | 0.08% |
How You Can Use Antique Stores Data from United States
Our comprehensive dataset of 34,230 Antique stores in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the antique store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 86 states in United States to uncover underserved areas and high-potential markets for Antique stores.
Lead Generation & Sales Prospecting
Find and reach Antique stores in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new antique store openings or rollouts using density maps and insights from our 34,230 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 34,230 Antique stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Antique stores across 9236 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Antique stores in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 34,230 Antique stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Antique stores across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Antique stores in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Antique stores in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Antique stores by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add antique store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 34,230 verified locations in United States.
Ready to Access Complete Antique Stores Data from United States?
Unlock the complete dataset of 34,230 verified Antique stores in United States available in multiple formats (JSON, CSV, Excel). Our data covers 86 states/regions and 9236 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Antique Stores Data in Other Markets
Discover Antique stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.