How Many Antique Stores are in Japan?
There are 3,765 Antique stores in Japan as of August, 2025. Our database covers major metropolitan areas including Kyoto and Osaka , which feature substantial concentrations of Antique storesβ 223 locations in Kyoto and 130 in Osaka . Kyoto alone represents approximately 5.92% of all Antique stores in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,765 total Antique stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Oriental Bazaar | Shibuya City | Tokyo | π | βοΈ | π | 4.2β | 924 |
Hachimakura | Suginami City | Tokyo | π | βοΈ | π | 4.5β | 36 |
Small Change kΕenji | Suginami City | Tokyo | π | βοΈ | π | 3.6β | 30 |
Globe Antiques | Setagaya City | Tokyo | π | βοΈ | π | 4.2β | 227 |
FURUICHI/ε€δΈ | Setagaya City | Tokyo | π | βοΈ | π | 4.9β | 8 |
Graphio | Shibuya City | Tokyo | π | βοΈ | π | 4.9β | 22 |
oneflower | Suginami City | Tokyo | π | βοΈ | π | 3β | 2 |
Belize | Nakano City | Tokyo | π | βοΈ | π | 5β | 2 |
Violino Magico | Shibuya City | Tokyo | π | βοΈ | π | 4.4β | 45 |
γ’γ³γγ£γΌγ―γγγγ | Nakano City | Tokyo | π | βοΈ | π | 4β | 3 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Antique Stores in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 3,765 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 3,765 Antique stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Antique stores across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Antique stores in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 198 states in Japan
Complete Data Fields for Antique Stores in Japan:
Each of the 3,765 Antique stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Antique Stores in Japan
Discover the states and cities with the highest concentration of Antique stores to identify market opportunities and competitive landscapes. For example, Tokyo leads with 647 Antique stores, representing 17.18% of the total market.
Leading States/Regions (198 total)
State/Region | Antique Stores | Market Share |
---|---|---|
Tokyo | 647 | 17.18% |
Kyoto | 250 | 6.64% |
Aichi | 188 | 4.99% |
Fukuoka | 155 | 4.12% |
Kanagawa | 150 | 3.98% |
Hyogo | 136 | 3.61% |
Hokkaido | 130 | 3.45% |
Saitama | 113 | 3.00% |
Hiroshima | 88 | 2.34% |
Ibaraki | 83 | 2.20% |
Chiba | 75 | 1.99% |
Okayama | 71 | 1.89% |
Tochigi | 63 | 1.67% |
Gifu | 63 | 1.67% |
Gunma | 59 | 1.57% |
Nagano | 56 | 1.49% |
Ishikawa | 53 | 1.41% |
Miyagi | 53 | 1.41% |
Niigata | 47 | 1.25% |
Oita | 45 | 1.20% |
Kumamoto | 43 | 1.14% |
Shiga | 43 | 1.14% |
Mie | 41 | 1.09% |
Ehime | 41 | 1.09% |
Fukushima | 38 | 1.01% |
Toyama | 33 | 0.88% |
Kagoshima | 32 | 0.85% |
Nara | 31 | 0.82% |
Yamaguchi | 28 | 0.74% |
Okinawa | 27 | 0.72% |
Fukui | 26 | 0.69% |
Kagawa | 25 | 0.66% |
Yamanashi | 25 | 0.66% |
Yamagata | 24 | 0.64% |
Aomori | 24 | 0.64% |
Tokushima | 24 | 0.64% |
Wakayama | 20 | 0.53% |
Akita | 20 | 0.53% |
Nagasaki | 19 | 0.50% |
Shimane | 18 | 0.48% |
Kochi | 17 | 0.45% |
Saga | 16 | 0.42% |
Kitasaku District Nagano | 14 | 0.37% |
Tottori | 14 | 0.37% |
Miyazaki | 14 | 0.37% |
Nasu District Tochigi | 11 | 0.29% |
Iwate | 11 | 0.29% |
Haga District Tochigi | 8 | 0.21% |
Higashiibaraki District Ibaraki | 6 | 0.16% |
Kasuya District Fukuoka | 6 | 0.16% |
Top Cities by Antique Stores Volume (761 cities)
City | Antique Stores | Market Share |
---|---|---|
Kyoto | 223 | 5.92% |
Osaka | 130 | 3.45% |
Fukuoka | 73 | 1.94% |
Chuo City | 71 | 1.89% |
KobΓ© | 57 | 1.51% |
Setagaya City | 54 | 1.43% |
Shibuya City | 53 | 1.41% |
Minatocity | 49 | 1.30% |
Taito City | 49 | 1.30% |
Suginami City | 46 | 1.22% |
Yokohama | 44 | 1.17% |
Sendai | 40 | 1.06% |
Meguro City | 40 | 1.06% |
Kamakura | 37 | 0.98% |
Okayama | 35 | 0.93% |
Kanazawa | 33 | 0.88% |
Kumamoto | 27 | 0.72% |
Kitakyushu | 25 | 0.66% |
Niigata | 25 | 0.66% |
Hamamatsu | 24 | 0.64% |
Utsunomiya | 22 | 0.58% |
Shinjuku City | 22 | 0.58% |
Gifu | 22 | 0.58% |
Kurashiki | 21 | 0.56% |
Chiyoda City | 21 | 0.56% |
Matsuyama | 20 | 0.53% |
Musashino | 20 | 0.53% |
Kagoshima | 20 | 0.53% |
Saitama | 19 | 0.50% |
Bunkyo City | 18 | 0.48% |
Oita | 17 | 0.45% |
Shizuoka | 16 | 0.42% |
Takamatsu | 15 | 0.40% |
Maebashi | 15 | 0.40% |
Toshima City | 14 | 0.37% |
Ota City | 14 | 0.37% |
Nakano City | 14 | 0.37% |
Takasaki | 14 | 0.37% |
Tokushima | 14 | 0.37% |
Fukuyama | 14 | 0.37% |
Nagano | 13 | 0.35% |
Naha | 13 | 0.35% |
Yokosuka | 13 | 0.35% |
Matsue | 12 | 0.32% |
Wakayama | 12 | 0.32% |
Fujisawa | 12 | 0.32% |
Mito | 12 | 0.32% |
Karuizawa | 12 | 0.32% |
Asahikawa | 12 | 0.32% |
Nerima City | 12 | 0.32% |
How You Can Use Antique Stores Data from Japan
Our comprehensive dataset of 3,765 Antique stores in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the antique store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 198 states in Japan to uncover underserved areas and high-potential markets for Antique stores.
Lead Generation & Sales Prospecting
Find and reach Antique stores in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new antique store openings or rollouts using density maps and insights from our 3,765 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,765 Antique stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Antique stores across 761 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Antique stores in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,765 Antique stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Antique stores across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Antique stores in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Antique stores in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Antique stores by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add antique store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,765 verified locations in Japan.
Ready to Access Complete Antique Stores Data from Japan?
Unlock the complete dataset of 3,765 verified Antique stores in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 198 states/regions and 761 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Antique Stores Data in Other Markets
Discover Antique stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.