How Many Amusement Centers are in Japan?
There are 2,756 Amusement centers in Japan as of August, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Amusement centersβ 131 locations in Osaka and 69 in Yokohama . Osaka alone represents approximately 4.75% of all Amusement centers in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 2,756 total Amusement centers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
AsobΕno! | Bunkyo City | Tokyo | π | βοΈ | π | 4.3β | 911 |
Dragon Palace | Chatan | Nakagami District, Okinawa | π | βοΈ | π | 3.7β | 529 |
Round 1 Hiroshima | N/A | Hiroshima | π | βοΈ | π | 3.5β | 845 |
Bungy Japan Ryujin Bungy | Hitachiota | Ibaraki | π | βοΈ | π | 4.3β | 562 |
Dynam Pachinko Parlor | Yurihama | TΕhaku District, Tottori | π | βοΈ | π | 2.7β | 71 |
KONICA MINOLTA Planetarium "Manten"... | Toshima City | Tokyo | π | βοΈ | π | 3.8β | 575 |
Konica Minolta Planetarium βTENKUβ... | Sumida City | Tokyo | π | βοΈ | π | 3.7β | 368 |
Texas Hakodate | Hakodate | Hokkaido | π | βοΈ | π | 3.3β | 554 |
Pointokoenji Kitaguchiten | Suginami City | Tokyo | π | βοΈ | π | 4β | 12 |
Single Darts Club | Suginami City | Tokyo | π | βοΈ | π | 4.7β | 114 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Amusement Centers in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 2,756 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 2,756 Amusement centers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Amusement centers across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Amusement centers in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 149 states in Japan
Complete Data Fields for Amusement Centers in Japan:
Each of the 2,756 Amusement centers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Amusement Centers in Japan
Discover the states and cities with the highest concentration of Amusement centers to identify market opportunities and competitive landscapes. For example, Tokyo leads with 317 Amusement centers, representing 11.50% of the total market.
Leading States/Regions (149 total)
State/Region | Amusement Centers | Market Share |
---|---|---|
Tokyo | 317 | 11.50% |
Kanagawa | 145 | 5.26% |
Aichi | 144 | 5.22% |
Saitama | 121 | 4.39% |
Chiba | 116 | 4.21% |
Fukuoka | 112 | 4.06% |
Hyogo | 112 | 4.06% |
Hokkaido | 102 | 3.70% |
Miyagi | 66 | 2.39% |
Tochigi | 52 | 1.89% |
Ibaraki | 51 | 1.85% |
Mie | 48 | 1.74% |
Niigata | 47 | 1.71% |
Kyoto | 46 | 1.67% |
Hiroshima | 42 | 1.52% |
Fukushima | 41 | 1.49% |
Gifu | 41 | 1.49% |
Ehime | 38 | 1.38% |
Kumamoto | 37 | 1.34% |
Oita | 37 | 1.34% |
Gunma | 33 | 1.20% |
Okinawa | 31 | 1.12% |
Nagano | 30 | 1.09% |
Okayama | 30 | 1.09% |
Shiga | 28 | 1.02% |
Kagoshima | 28 | 1.02% |
Aomori | 27 | 0.98% |
Ishikawa | 26 | 0.94% |
Toyama | 26 | 0.94% |
Miyazaki | 26 | 0.94% |
Yamaguchi | 25 | 0.91% |
Akita | 25 | 0.91% |
Iwate | 25 | 0.91% |
Tokushima | 23 | 0.83% |
Nara | 22 | 0.80% |
Saga | 22 | 0.80% |
Yamagata | 22 | 0.80% |
Wakayama | 20 | 0.73% |
Kagawa | 20 | 0.73% |
Nagasaki | 19 | 0.69% |
Fukui | 16 | 0.58% |
Shimane | 14 | 0.51% |
Kochi | 13 | 0.47% |
Tottori | 9 | 0.33% |
Yamanashi | 9 | 0.33% |
Nakagami District Okinawa | 8 | 0.29% |
Chita District Aichi | 6 | 0.22% |
Kasuya District Fukuoka | 6 | 0.22% |
Top Cities by Amusement Centers Volume (697 cities)
City | Amusement Centers | Market Share |
---|---|---|
Osaka | 131 | 4.75% |
Yokohama | 69 | 2.50% |
Fukuoka | 54 | 1.96% |
KobΓ© | 41 | 1.49% |
Toshima City | 37 | 1.34% |
Sendai | 35 | 1.27% |
Shinjuku City | 33 | 1.20% |
Kyoto | 31 | 1.12% |
Minatocity | 29 | 1.05% |
Chiyoda City | 28 | 1.02% |
Saitama | 23 | 0.83% |
Shibuya City | 22 | 0.80% |
Kawasaki | 20 | 0.73% |
Kitakyushu | 19 | 0.69% |
Kumamoto | 19 | 0.69% |
Himeji | 19 | 0.69% |
Adachi City | 19 | 0.69% |
Niigata | 15 | 0.54% |
Sagamihara | 14 | 0.51% |
Okayama | 14 | 0.51% |
Takamatsu | 14 | 0.51% |
Saga | 13 | 0.47% |
Koshigaya | 13 | 0.47% |
Taito City | 13 | 0.47% |
Miyazaki | 12 | 0.44% |
Tokushima | 12 | 0.44% |
Gifu | 12 | 0.44% |
Oita | 12 | 0.44% |
Tsu | 11 | 0.40% |
Morioka | 11 | 0.40% |
Kurashiki | 11 | 0.40% |
Asahikawa | 11 | 0.40% |
Musashino | 11 | 0.40% |
Ichikawa | 11 | 0.40% |
Shizuoka | 10 | 0.36% |
Kanazawa | 10 | 0.36% |
Matsuyama | 10 | 0.36% |
Naha | 10 | 0.36% |
Utsunomiya | 10 | 0.36% |
Soka | 10 | 0.36% |
Koriyama | 10 | 0.36% |
Koto City | 10 | 0.36% |
Takasaki | 10 | 0.36% |
Kagoshima | 10 | 0.36% |
Hamamatsu | 9 | 0.33% |
Yokkaichi | 9 | 0.33% |
Wakayama | 9 | 0.33% |
Akita | 9 | 0.33% |
Iwaki | 9 | 0.33% |
Otsu | 9 | 0.33% |
How You Can Use Amusement Centers Data from Japan
Our comprehensive dataset of 2,756 Amusement centers in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the amusement center industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 149 states in Japan to uncover underserved areas and high-potential markets for Amusement centers.
Lead Generation & Sales Prospecting
Find and reach Amusement centers in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new amusement center openings or rollouts using density maps and insights from our 2,756 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 2,756 Amusement centers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Amusement centers across 697 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Amusement centers in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 2,756 Amusement centers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Amusement centers across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Amusement centers in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Amusement centers in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Amusement centers by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add amusement center POI data to your apps for delivery, logistics, or travel using accurate coordinates from 2,756 verified locations in Japan.
Ready to Access Complete Amusement Centers Data from Japan?
Unlock the complete dataset of 2,756 verified Amusement centers in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 149 states/regions and 697 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Amusement Centers Data in Other Markets
Discover Amusement centers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.