How Many Wood Industries are in Japan?
There are 3,846 Wood industries in Japan as of August, 2025. Our database covers major metropolitan areas including Osaka and Koto City , which feature substantial concentrations of Wood industries— 130 locations in Osaka and 65 in Koto City . Osaka alone represents approximately 3.38% of all Wood industries in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,846 total Wood industries available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
トーヨークリエイツ | Suginami City | Tokyo | 📞 | ✉️ | 🔗 | 3⭐ | 1 |
亀田合板(株) | Suginami City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
(有)堀米木工所 | Nakano City | Tokyo | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
廣瀬材木店 | Nakano City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
村田木材工業(有) | Nakano City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
ダイマル・ウッド | Nerima City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
マルソ建材㈱ | Shinjuku City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
有限会社 板屋木材店 | Toshima City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
(有)小谷野商店 | Toshima City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
市田木材㈱ | Shinjuku City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Wood Industries in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 3,846 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 3,846 Wood industries
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Wood industries across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Wood industries in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 250 states in Japan
Complete Data Fields for Wood Industries in Japan:
Each of the 3,846 Wood industries records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Wood Industries in Japan
Discover the states and cities with the highest concentration of Wood industries to identify market opportunities and competitive landscapes. For example, Aichi leads with 358 Wood industries, representing 9.31% of the total market.
Leading States/Regions (250 total)
State/Region | Wood Industries | Market Share |
---|---|---|
Aichi | 358 | 9.31% |
Tokyo | 264 | 6.86% |
Saitama | 206 | 5.36% |
Fukuoka | 129 | 3.35% |
Kanagawa | 122 | 3.17% |
Hyogo | 117 | 3.04% |
Hiroshima | 108 | 2.81% |
Gifu | 105 | 2.73% |
Hokkaido | 104 | 2.70% |
Chiba | 89 | 2.31% |
Ibaraki | 80 | 2.08% |
Niigata | 74 | 1.92% |
Mie | 73 | 1.90% |
Tochigi | 73 | 1.90% |
Kyoto | 73 | 1.90% |
Gunma | 62 | 1.61% |
Nagano | 60 | 1.56% |
Toyama | 51 | 1.33% |
Ishikawa | 47 | 1.22% |
Fukushima | 46 | 1.20% |
Nara | 41 | 1.07% |
Kagoshima | 41 | 1.07% |
Shiga | 38 | 0.99% |
Ehime | 35 | 0.91% |
Yamagata | 35 | 0.91% |
Tokushima | 35 | 0.91% |
Wakayama | 33 | 0.86% |
Okayama | 33 | 0.86% |
Kagawa | 32 | 0.83% |
Miyazaki | 31 | 0.81% |
Miyagi | 29 | 0.75% |
Akita | 27 | 0.70% |
Kumamoto | 27 | 0.70% |
Yoshino District Nara | 25 | 0.65% |
Yamaguchi | 25 | 0.65% |
Fukui | 25 | 0.65% |
Kochi | 25 | 0.65% |
Iwate | 23 | 0.60% |
Oita | 23 | 0.60% |
Saga | 21 | 0.55% |
Shimane | 19 | 0.49% |
Nagasaki | 17 | 0.44% |
Kasuya District Fukuoka | 14 | 0.36% |
Tottori | 14 | 0.36% |
Yamanashi | 14 | 0.36% |
Aomori | 10 | 0.26% |
Okinawa | 9 | 0.23% |
Kiso District Nagano | 9 | 0.23% |
Kamikawa District Hokkaido | 9 | 0.23% |
Nishitama District Tokyo Tokyo | 7 | 0.18% |
Ibi District Gifu | 7 | 0.18% |
Niwa District Aichi | 6 | 0.16% |
Hiki District Saitama | 6 | 0.16% |
Sunto District Shizuoka | 6 | 0.16% |
Tagawa District Fukuoka | 6 | 0.16% |
Haga District Tochigi | 6 | 0.16% |
Top Cities by Wood Industries Volume (913 cities)
City | Wood Industries | Market Share |
---|---|---|
Osaka | 130 | 3.38% |
Koto City | 65 | 1.69% |
Shizuoka | 52 | 1.35% |
Kawaguchi | 52 | 1.35% |
Kyoto | 49 | 1.27% |
Hamamatsu | 47 | 1.22% |
Yokohama | 37 | 0.96% |
Fukuyama | 36 | 0.94% |
Asahikawa | 31 | 0.81% |
Kanazawa | 26 | 0.68% |
Toyohashi | 23 | 0.60% |
Kawasaki | 23 | 0.60% |
Kobé | 23 | 0.60% |
Fuji | 22 | 0.57% |
Kanuma | 22 | 0.57% |
Toyokawa | 21 | 0.55% |
Himeji | 21 | 0.55% |
Kagoshima | 21 | 0.55% |
Ota City | 19 | 0.49% |
Kitakyushu | 18 | 0.47% |
Nishio | 17 | 0.44% |
Hekinan | 17 | 0.44% |
Toyama | 17 | 0.44% |
Takaoka | 17 | 0.44% |
Sagamihara | 17 | 0.44% |
Utsunomiya | 17 | 0.44% |
Takamatsu | 17 | 0.44% |
Edogawa City | 17 | 0.44% |
Tokushima | 17 | 0.44% |
Fuchu | 17 | 0.44% |
Gifu | 17 | 0.44% |
Shimada | 16 | 0.42% |
Wakayama | 16 | 0.42% |
Fukuoka | 16 | 0.42% |
Adachi City | 16 | 0.42% |
Sumida City | 16 | 0.42% |
Nagaoka | 16 | 0.42% |
Handa | 15 | 0.39% |
Saitama | 15 | 0.39% |
Okayama | 15 | 0.39% |
Katsushika City | 15 | 0.39% |
Matsusaka | 14 | 0.36% |
Yamagata | 14 | 0.36% |
Hanno | 14 | 0.36% |
Taito City | 14 | 0.36% |
Niigata | 14 | 0.36% |
Higashiosaka | 13 | 0.34% |
Sendai | 13 | 0.34% |
Iwata | 12 | 0.31% |
瑶 | 12 | 0.31% |
How You Can Use Wood Industries Data from Japan
Our comprehensive dataset of 3,846 Wood industries in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the wood industry industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 250 states in Japan to uncover underserved areas and high-potential markets for Wood industries.
Lead Generation & Sales Prospecting
Find and reach Wood industries in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new wood industry openings or rollouts using density maps and insights from our 3,846 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,846 Wood industries for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Wood industries across 913 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Wood industries in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,846 Wood industries database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Wood industries across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Wood industries in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Wood industries in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Wood industries by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add wood industry POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,846 verified locations in Japan.
Ready to Access Complete Wood Industries Data from Japan?
Unlock the complete dataset of 3,846 verified Wood industries in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 250 states/regions and 913 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Wood Industries Data in Other Markets
Discover Wood industries data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.